Widnes Vikings Tables
Betfred Championship
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oldham Oldham | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 44 | 0 | 44 | 2 | 2 |
2 | Barrow Raiders Barrow | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 40 | 0 | 40 | 2 | 2 |
3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 44 | 12 | 32 | 2 | 2 | |
4 | Newcastle Thunder Newcastle | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 10 | 18 | 2 | 2 |
5 | Sheffield Eagles Sheffield | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 4 | 7 | 2 | 2 |
6 | Keighley Cougars Keighley | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 32 | 18 | 14 | 2 | 2 |
7 | Dewsbury Rams Dewsbury | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 12 | 8 | 2 | 2 |
8 | Doncaster Doncaster | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 12 | 7 | 2 | 2 |
9 | Rochdale Hornets Rochdale | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 8 | 4 | 2 | 2 |
10 | Swinton Lions Swinton | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 12 | minus 4 | 0 | 0 |
11 | Halifax Panthers Halifax | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 19 | minus 7 | 0 | 0 |
12 | Hunslet Hunslet | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 20 | minus 8 | 0 | 0 |
13 | Goole Vikings Goole Vikings | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 32 | minus 14 | 0 | 0 |
14 | Whitehaven Whitehaven | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 11 | minus 7 | 0 | 0 |
15 | Midlands Hurricanes Hurricanes | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 28 | minus 18 | 0 | 0 |
16 | Widnes Vikings Widnes | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 44 | minus 32 | 0 | 0 |
17 | Batley Bulldogs Batley Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | North Wales Crusaders Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Workington Town Workington | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 40 | minus 40 | 0 | 0 |
20 | Salford RLFC Salford RLFC | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 44 | minus 44 | 0 | 0 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.