Paris Olympics 2024 medal results
Filter by
| Rank | Participant | Strokes | Comment |
|---|---|---|---|
Lydia Ko New Zealand Ko New Zealand | 278 | ||
Esther Henseleit Germany Henseleit Germany | 280 | ||
Xiyu Janet Lin China Lin China | 281 | ||
4 | Bianca Pagdanganan Philippines Pagdanganan Philippines | 282 | |
4 | Hannah Green Australia Green Australia | 282 | |
4 | Amy Yang South Korea Yang South Korea | 282 | |
4 | Miyu Yamashita Japan Yamashita Japan | 282 | |
8 | Wei-Ling Hsu Chinese Taipei Hsu Chinese Taipei | 283 | |
8 | Rose Zhang United States Zhang United States | 283 | |
10 | Maja Stark Sweden Stark Sweden | 284 | |
10 | Ruoning Yin China Yin China | 284 | |
10 | Mariajo Uribe Colombia Uribe Colombia | 284 | |
13 | Albane Valenzuela Switzerland Valenzuela Switzerland | 285 | |
13 | Dottie Ardina Philippines Ardina Philippines | 285 | |
13 | Ashleigh Buhai South Africa Buhai South Africa | 285 | |
13 | Azahara Munoz Spain Munoz Spain | 285 | |
13 | Brooke M. Henderson Canada Henderson Canada | 285 | |
18 | Pei-Yun Chien Chinese Taipei Chien Chinese Taipei | 286 | |
18 | Celine Boutier France Boutier France | 286 | |
18 | Atthaya Thitikul Thailand Thitikul Thailand | 286 | |
18 | Morgane Metraux Switzerland Metraux Switzerland | 286 | |
22 | Minjee Lee Australia Lee Australia | 287 | |
22 | Pia Babnik Slovenia Babnik Slovenia | 287 | |
22 | Nelly Korda United States Korda United States | 287 | |
25 | Hyo Joo Kim South Korea Kim South Korea | 288 | |
25 | Jin Young Ko South Korea Ko South Korea | 288 | |
27 | Charley Hull Great Britain Hull Great Britain | 289 | |
27 | Linn Grant Sweden Grant Sweden | 289 | |
29 | Aditi Ashok India Ashok India | 290 | |
29 | Emma Spitz Austria Spitz Austria | 290 | |
29 | Gaby Lopez Mexico Lopez Mexico | 290 | |
29 | Celine Borge Norway Borge Norway | 290 | |
29 | Manon de Roey Belgium de Roey Belgium | 290 | |
29 | Patty Tavatanakit Thailand Tavatanakit Thailand | 290 | |
35 | Alexandra Forsterling Germany Forsterling Germany | 292 | |
36 | Nanna Koerstz Madsen Denmark Koerstz Madsen Denmark | 293 | |
36 | Lilia Vu United States Vu United States | 293 | |
36 | Georgia Hall Great Britain Hall Great Britain | 293 | |
39 | Stephanie Meadow Ireland Meadow Ireland | 294 | |
40 | Shannon Tan Singapore Tan Singapore | 295 | |
41 | Klara Davidson Spilkova Czech Republic Davidson Spilkova Czech Republic | 296 | |
42 | Perrine Delacour France Delacour France | 297 | |
42 | Alena Sharp Canada Sharp Canada | 297 | |
44 | Emily K Pedersen Denmark Pedersen Denmark | 299 | |
44 | Paula Reto South Africa Reto South Africa | 299 | |
44 | Anne van Dam Netherlands van Dam Netherlands | 299 | |
47 | Madelene Stavnar Norway Stavnar Norway | 300 | |
47 | Sarah Schober Austria Schober Austria | 300 | |
49 | Ana Belac Slovenia Belac Slovenia | 301 | |
49 | Carlota Ciganda Spain Ciganda Spain | 301 | |
49 | Diksha Dagar India Dagar India | 301 | |
52 | Ines Laklalech Morocco Laklalech Morocco | 303 | |
53 | Alessandra Fanali Italy Fanali Italy | 304 | |
54 | Yuka Saso Japan Saso Japan | 305 | |
55 | Ashley Lau Malaysia Lau Malaysia | 306 | |
55 | Sara Kouskova Czech Republic Kouskova Czech Republic | 306 | |
57 | Ursula Wikstrom Finland Wikstrom Finland | 307 | |
58 | Maria Fassi Mexico Fassi Mexico | 309 | |
59 | Leona Maguire Ireland Maguire Ireland | 311 | |
Not ranked | Noora Komulainen Finland Komulainen Finland | No result | Withdrawn |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.