Fairyhouse3rd February 2026
Adare Manor Opportunity Handicap Hurdle
- Status:
- Result
- Going:
- Soft to Heavy
- Distance:
- 2 miles
- Runners:
- 12
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 6 | Our Uncle Jack | 15/8 Favourite | 10 | 11 stone, 5 pounds | Not applicable | M P Fitzgerald | Michael Kenneally |
Finished position 2, cloth 3 | Verbal Sparring | 11/1 | 7 | 11 stone, 7 pounds | 10 lengths | D McDonogh | Carl Millar |
Finished position 3, cloth 2 | Galavanting George | 20/1 | 5 | 11 stone, 7 pounds | 1 length | G P Cromwell | Eoin Staples |
Finished position 4, cloth 7 | Dairy Force | 15/8 Favourite | 7 | 11 stone, 4 pounds | 9 1/2 lengths | G Elliott | Josh Williamson |
Finished position 5, cloth 1 | Ready For Road | 18/1 | 5 | 12 stone, 0 pounds | 3/4 length | G P Cromwell | Eoghan Finegan |
Finished position 6, cloth 11 | Falcon Park | 28/1 | 10 | 10 stone, 3 pounds | 13 lengths | J J Hanlon | Harry Sexton |
Finished position 7, cloth 8 | Silent Guardian | 50/1 | 5 | 11 stone, 4 pounds | 1 length | A McCann | Conor Brassil |
Finished position 8, cloth 10 | Kelly's Cosmos | 13/2 | 5 | 11 stone, 0 pounds | 5 lengths | E McCarthy | Conor Clarke |
Pulled up | The Guinness Boys | 40/1 | 7 | 11 stone, 6 pounds | Not applicable | G P Cromwell | Patrick M O'Brien |
Pulled up | Trebizond | 25/1 | 9 | 11 stone, 6 pounds | Not applicable | M K Flannery | Philip Donovan |
Non-runner | Marelly | Not applicable | 9 | 11 stone, 2 pounds | Not applicable | P J Rothwell | Non Runner |
Pulled up | Uptaurintop | 10/1 | 6 | 10 stone, 0 pounds | Not applicable | E M O'Sullivan | Kevin A Murphy |
Pulled up | Walk In The Sea | 18/1 | 6 | 10 stone, 0 pounds | Not applicable | Ian Donoghue | Caragh Monaghan |
Betting Breakdown
- Tote Win
- €2.88
- Tote Places
- €1.10, €3.30, €5.30
- Exacta
- €23.70
- Trifecta
- €257.90
- Placepot
- €19.50 Pool: €28003.65 - 1003.30 winning units
All times are UK and subject to change. BBC is not responsible for any changes.