Fairyhouse3rd February 2026
Bobbyjo Day February 21st Handicap Hurdle
- Status:
- Result
- Going:
- Soft to Heavy
- Distance:
- 2 miles, 4 furlongs, 55 yards
- Runners:
- 10
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 3 | Themanintheanorak | 7/2 | 6 | 11 stone, 11 pounds | Not applicable | E M O'Sullivan | Michael Kenneally |
Finished position 2, cloth 1 | Folly Master | 2/1 Favourite | 8 | 11 stone, 13 pounds | 3 lengths | Tom Dreaper | Keith Donoghue |
Finished position 3, cloth 5 | Cathryns Ruby | 14/1 | 9 | 11 stone, 4 pounds | 1/2 length | P T Foley | Sean O'Keeffe |
Finished position 4, cloth 8 | Low Style | 10/1 | 9 | 11 stone, 2 pounds | 2 3/4 lengths | B Connell | Sean Flanagan |
Finished position 5, cloth 4 | Miss Mini Bee | 20/1 | 7 | 11 stone, 6 pounds | 4 1/4 lengths | P T Foley | Alex Harvey |
Finished position 6, cloth 2 | Moylussa | 17/2 | 7 | 11 stone, 11 pounds | 21 lengths | M Magnussen | Philip Donovan |
Finished position 7, cloth 13 | Patsy's Pride | 66/1 | 7 | 10 stone, 2 pounds | 6 lengths | C O'Connell | Patrick M O'Brien |
Finished position 8, cloth 14 | Shanroe Nancy | 33/1 | 7 | 10 stone, 0 pounds | 1/2 length | K Thornton | Daniel King |
Pulled up | Sarandon | 22/1 | 6 | 11 stone, 4 pounds | Not applicable | Colm Murphy | Ross Berry |
Withdrawn | Lough Nigara | Not applicable | 9 | 11 stone, 3 pounds | Not applicable | E Griffin | Ricky Doyle |
Pulled up | Elusive Guy | 16/1 | 8 | 11 stone, 1 pound | Not applicable | J P Fahey | Peter Smithers |
Non-runner | Keiths Boy | Not applicable | 5 | 11 stone, 0 pounds | Not applicable | S Fahey | Ben Kennedy |
Non-runner | Wakey Wakey Man | Not applicable | 6 | 10 stone, 5 pounds | Not applicable | C Collins | Jordan Gainford |
Non-runner | Sock It To Me | Not applicable | 5 | 10 stone, 3 pounds | Not applicable | P J Rothwell | Non Runner |
Betting Breakdown
- Tote Win
- €3.63
- Tote Places
- €1.40, €1.10, €2.20
- Exacta
- €8.20
- Trifecta
- €64.90
All times are UK and subject to change. BBC is not responsible for any changes.