Dundalk30th January 2026
Dundalk Winter Series Leading Trainer & Jockey Handicap
- Status:
- Result
- Going:
- Standard
- Distance:
- 1 mile
- Runners:
- 14
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 3 | Moyassr | 10/3 Favourite | 5 | 10 stone, 1 pound | Not applicable | P W Flynn | J A Heffernan |
Finished position 2, cloth 14 | Rockbury Lad | 25/1 | 7 | 9 stone, 5 pounds | 3/4 length | M O'Callaghan | Leigh Roche |
Finished position 3, cloth 4 | Daonethatgotaway | 7/2 | 6 | 10 stone, 0 pounds | 1/2 length | M Fahey | Reese Holohan |
Finished position 3, cloth 6 | Velvet Skies | 9/1 | 5 | 9 stone, 13 pounds | Dead Heat | M Mulvany | Ben Coen |
Finished position 5, cloth 2 | Unterberg | 9/1 | 7 | 10 stone, 2 pounds | 1 1/4 length | Laura Hourigan | M W Hassett |
Finished position 6, cloth 5 | Mulgrave | 11/2 | 8 | 10 stone, 0 pounds | 1 1/2 length | Daniel Murphy | James Ryan |
Finished position 7, cloth 8 | Amemri | 28/1 | 6 | 9 stone, 7 pounds | 2 lengths | D Marnane | Gary Carroll |
Finished position 8, cloth 12 | Salah Belle | 10/1 | 5 | 9 stone, 6 pounds | 1/2 length | S Lavery | Robbie Colgan |
Finished position 9, cloth 10 | Johnny's Oasis | 9/1 | 4 | 9 stone, 6 pounds | 1 length | A McGuinness | Adam Caffrey |
Finished position 10, cloth 13 | Ferrari Desert | 16/1 | 6 | 9 stone, 5 pounds | Neck | M Fahey | Joseph Harnett |
Finished position 11, cloth 9 | Ferrybank | 10/1 | 8 | 9 stone, 7 pounds | 3/4 length | T M Walsh | Chris Hayes |
Finished position 12, cloth 11 | Lady Arwen | 40/1 | 7 | 9 stone, 6 pounds | 11 lengths | C O'Dwyer | Rory Cleary |
Finished position 13, cloth 7 | Hosanna Power | 50/1 | 6 | 9 stone, 11 pounds | 3/4 length | D Broad | J M Sheridan |
Finished position 14, cloth 1 | Dahab | 50/1 | 5 | 10 stone, 2 pounds | 2 lengths | N C Kelly | K J Leonard |
Betting Breakdown
- Tote Win
- €4.50
- Tote Places
- €2.00, €3.20, €0.80, €1.70
- Exacta
- €79.90
- Trifecta
- €166.70, €558.40
All times are UK and subject to change. BBC is not responsible for any changes.