Dundalk30th January 2026
Irishinjuredjockeys.com Handicap (0-60)
- Status:
- Result
- Going:
- Standard
- Distance:
- 7 furlongs
- Runners:
- 14
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 11 | Beau Army | 5/1 | 3 | 8 stone, 11 pounds | Not applicable | A McGuinness | Rory Cleary |
Finished position 2, cloth 7 | Queen Leila | 7/2 Favourite | 3 | 9 stone, 4 pounds | 1/2 length | N C Kelly | Luke McAteer |
Finished position 3, cloth 4 | Iryna's Star | 50/1 | 3 | 9 stone, 7 pounds | 2 1/4 lengths | M Mulvany | Ben Coen |
Finished position 4, cloth 13 | Wedding Year | 9/1 | 3 | 8 stone, 9 pounds | 1 1/4 length | A McGuinness | Chris Hayes |
Finished position 5, cloth 2 | Stolen Treasure | 5/1 | 3 | 9 stone, 10 pounds | 1/2 length | J G Coogan | Sam Coen |
Finished position 6, cloth 5 | Wingit | 33/1 | 3 | 9 stone, 6 pounds | 2 1/4 lengths | G P Cromwell | Brandon Wilkie |
Finished position 7, cloth 1 | Stone Bear | 18/5 | 3 | 9 stone, 12 pounds | 1 1/2 length | R O'Sullivan | Siobhan Rutledge |
Finished position 8, cloth 12 | Sapphire Dream | 5/1 | 3 | 8 stone, 10 pounds | 1 length | A Slattery | Jimmy Dalton |
Finished position 9, cloth 9 | Honey Dale | 22/1 | 3 | 9 stone, 2 pounds | Neck | Paul Mulligan | Rory Mulligan |
Finished position 10, cloth 6 | Commander Kabaw | 50/1 | 3 | 9 stone, 4 pounds | 1/2 length | Daniel Murphy | James Ryan |
Finished position 11, cloth 10 | Mini Cotai | 10/1 | 3 | 9 stone, 0 pounds | 2 1/2 lengths | M Mulvany | W Joyce |
Finished position 12, cloth 3 | Swift Charm | 50/1 | 3 | 9 stone, 8 pounds | 1 3/4 length | W R Crawford | J A Heffernan |
Finished position 13, cloth 14 | Doitforjill Ronnie | 40/1 | 3 | 8 stone, 7 pounds | 2 1/2 lengths | D Duggan | K J Leonard |
Finished position 14, cloth 8 | Chapelhillhart | 66/1 | 3 | 9 stone, 2 pounds | Neck | Thomas Dowling | Gavin Ryan |
Betting Breakdown
- Tote Win
- €6.00
- Tote Places
- €1.80, €1.70, €12.10
- Exacta
- €30.80
- Trifecta
- €1013.30
All times are UK and subject to change. BBC is not responsible for any changes.