2026 Singapore Grand Prix
First Practice
Marina Bay,| Rank | Driver | Number | Fastest Lap | Laps |
|---|---|---|---|---|
1 | George Russell Mercedes | 63 | 1:32.274 | 28 |
2 | Charles Leclerc Ferrari | 16 | 1:32.472 | 26 |
3 | Lando Norris McLaren | 1 | 1:32.547 | 24 |
4 | Lewis Hamilton Ferrari | 44 | 1:32.773 | 26 |
5 | Oscar Piastri McLaren | 81 | 1:32.838 | 27 |
6 | Max Verstappen Red Bull | 3 | 1:33.006 | 22 |
7 | Kimi Antonelli Mercedes | 12 | 1:33.525 | 28 |
8 | Isack Hadjar Red Bull | 6 | 1:33.723 | 27 |
9 | Pierre Gasly Alpine | 10 | 1:34.038 | 26 |
10 | Liam Lawson Racing Bulls | 30 | 1:34.155 | 25 |
11 | Oliver Bearman Haas | 87 | 1:34.331 | 29 |
12 | Arvid Lindblad Racing Bulls | 41 | 1:34.476 | 27 |
13 | Esteban Ocon Haas | 31 | 1:34.481 | 25 |
14 | Fernando Alonso Aston Martin | 14 | 1:34.495 | 27 |
15 | Carlos Sainz Jnr Williams | 55 | 1:34.651 | 31 |
16 | Gabriel Bortoleto Audi | 5 | 1:34.736 | 25 |
17 | Alexander Albon Williams | 23 | 1:34.805 | 30 |
18 | Nico Hulkenberg Audi | 27 | 1:34.884 | 16 |
19 | Franco Colapinto Alpine | 43 | 1:34.983 | 27 |
20 | Lance Stroll Aston Martin | 18 | 1:35.268 | 26 |
21 | Sergio Perez Cadillac | 11 | 1:35.299 | 21 |
22 | Valtteri Bottas Cadillac | 77 | 1:35.620 | 25 |
Last updated 9th October 2026 at 10:39
Sprint Qualifying
Marina Bay,Timer icon= Fastest lap
| Rank | Driver | Number | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen Red Bull | 3 | fastest lap 1:33.477 | fastest lap 1:33.477 | 1:32.701 | 1:32.701 | fastest lap 1:31.156 | fastest lap 1:31.156 | Qualifying 3, fastest lap 1:31.156 |
2 | George Russell Mercedes | 63 | 1:33.573 | 1:33.573 | 1:32.614 | 1:32.614 | 1:31.276 | 1:31.276 | Qualifying 3, 1:31.276 |
3 | Charles Leclerc Ferrari | 16 | 1:33.495 | 1:33.495 | fastest lap 1:32.246 | fastest lap 1:32.246 | 1:31.399 | 1:31.399 | Qualifying 3, 1:31.399 |
4 | Oscar Piastri McLaren | 81 | 1:34.277 | 1:34.277 | 1:33.106 | 1:33.106 | 1:31.454 | 1:31.454 | Qualifying 3, 1:31.454 |
5 | Lando Norris McLaren | 1 | 1:34.257 | 1:34.257 | 1:32.572 | 1:32.572 | 1:31.587 | 1:31.587 | Qualifying 3, 1:31.587 |
6 | Lewis Hamilton Ferrari | 44 | 1:33.748 | 1:33.748 | 1:32.562 | 1:32.562 | 1:31.702 | 1:31.702 | Qualifying 3, 1:31.702 |
7 | Kimi Antonelli Mercedes | 12 | 1:34.392 | 1:34.392 | 1:32.998 | 1:32.998 | 1:31.849 | 1:31.849 | Qualifying 3, 1:31.849 |
8 | Liam Lawson Racing Bulls | 30 | 1:34.855 | 1:34.855 | 1:33.133 | 1:33.133 | 1:32.341 | 1:32.341 | Qualifying 3, 1:32.341 |
9 | Isack Hadjar Red Bull | 6 | 1:34.182 | 1:34.182 | 1:32.947 | 1:32.947 | not available | not available | Qualifying 2, 1:32.947 |
10 | Pierre Gasly Alpine | 10 | 1:34.673 | 1:34.673 | 1:33.155 | 1:33.155 | not available | not available | Qualifying 2, 1:33.155 |
11 | Franco Colapinto Alpine | 43 | 1:35.048 | 1:35.048 | 1:33.249 | 1:33.249 | not available | not available | Qualifying 2, 1:33.249 |
12 | Nico Hulkenberg Audi | 27 | 1:34.128 | 1:34.128 | 1:33.420 | 1:33.420 | not available | not available | Qualifying 2, 1:33.420 |
13 | Oliver Bearman Haas | 87 | 1:34.950 | 1:34.950 | 1:33.423 | 1:33.423 | not available | not available | Qualifying 2, 1:33.423 |
14 | Gabriel Bortoleto Audi | 5 | 1:34.690 | 1:34.690 | 1:33.466 | 1:33.466 | not available | not available | Qualifying 2, 1:33.466 |
15 | Fernando Alonso Aston Martin | 14 | 1:34.960 | 1:34.960 | 1:33.734 | 1:33.734 | not available | not available | Qualifying 2, 1:33.734 |
16 | Esteban Ocon Haas | 31 | 1:35.004 | 1:35.004 | 1:34.368 | 1:34.368 | not available | not available | Qualifying 2, 1:34.368 |
17 | Arvid Lindblad Racing Bulls | 41 | 1:35.136 | 1:35.136 | not available | not available | not available | not available | Qualifying 1, 1:35.136 |
18 | Lance Stroll Aston Martin | 18 | 1:35.662 | 1:35.662 | not available | not available | not available | not available | Qualifying 1, 1:35.662 |
19 | Alexander Albon Williams | 23 | 1:36.130 | 1:36.130 | not available | not available | not available | not available | Qualifying 1, 1:36.130 |
20 | Sergio Perez Cadillac | 11 | 1:36.760 | 1:36.760 | not available | not available | not available | not available | Qualifying 1, 1:36.760 |
21 | Valtteri Bottas Cadillac | 77 | 1:36.868 | 1:36.868 | not available | not available | not available | not available | Qualifying 1, 1:36.868 |
22 | Carlos Sainz Jnr Williams | 55 | 1:37.376 | 1:37.376 | not available | not available | not available | not available | Qualifying 1, 1:37.376 |
Last updated 9th October 2026 at 14:41
Sprint
Marina Bay,| Rank | Driver | Number | Laps | Time | Points |
|---|---|---|---|---|---|
1 | Max Verstappen Red Bull | 3 | 20 | 39:48.162 | 8 |
2 | Lewis Hamilton Ferrari | 44 | 20 | 2.591 behind | 7 |
3 | Charles Leclerc Ferrari | 16 | 20 | 16.871 behind | 6 |
4 | Kimi Antonelli Mercedes | 12 | 20 | 17.238 behind | 5 |
5 | Liam Lawson Racing Bulls | 30 | 20 | 20.632 behind | 4 |
6 | Oliver Bearman Haas | 87 | 20 | 24.321 behind | 3 |
7 | Nico Hulkenberg Audi | 27 | 20 | 27.525 behind | 2 |
8 | Lando Norris McLaren | 1 | 20 | 28.272 behind | 1 |
9 | Pierre Gasly Alpine | 10 | 20 | 36.220 behind | 0 |
10 | Esteban Ocon Haas | 31 | 20 | 37.640 behind | 0 |
11 | Fernando Alonso Aston Martin | 14 | 20 | 50.464 behind | 0 |
12 | Carlos Sainz Jnr Williams | 55 | 20 | 52.467 behind | 0 |
13 | Arvid Lindblad Racing Bulls | 41 | 20 | 55.792 behind | 0 |
not available | George Russell Mercedes | 63 | 20 | did not finish completed 20 laps | 0 |
not available | Isack Hadjar Red Bull | 6 | 20 | did not finish completed 20 laps | 0 |
not available | Franco Colapinto Alpine | 43 | 20 | did not finish completed 20 laps | 0 |
not available | Gabriel Bortoleto Audi | 5 | 20 | did not finish completed 20 laps | 0 |
not available | Alexander Albon Williams | 23 | 20 | did not finish completed 20 laps | 0 |
not available | Lance Stroll Aston Martin | 18 | 20 | did not finish completed 20 laps | 0 |
not available | Valtteri Bottas Cadillac | 77 | 20 | did not finish completed 20 laps | 0 |
not available | Sergio Perez Cadillac | 11 | 20 | did not finish completed 20 laps | 0 |
not classified | Oscar Piastri McLaren | 81 | 19 | did not finish completed 19 laps | 0 |
Last updated 10th October 2026 at 12:25
Qualification
Marina Bay,Timer icon= Fastest lap
| Rank | Driver | Number | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen Red Bull | 3 | 1:33.241 | 1:33.241 | 1:31.639 | 1:31.639 | fastest lap 1:31.373 | fastest lap 1:31.373 | Qualifying 3, fastest lap 1:31.373 |
2 | Charles Leclerc Ferrari | 16 | 1:32.774 | 1:32.774 | 1:31.953 | 1:31.953 | 1:31.427 | 1:31.427 | Qualifying 3, 1:31.427 |
3 | Lewis Hamilton Ferrari | 44 | fastest lap 1:32.429 | fastest lap 1:32.429 | fastest lap 1:31.529 | fastest lap 1:31.529 | 1:31.496 | 1:31.496 | Qualifying 3, 1:31.496 |
4 | Kimi Antonelli Mercedes | 12 | 1:33.601 | 1:33.601 | 1:32.079 | 1:32.079 | 1:31.562 | 1:31.562 | Qualifying 3, 1:31.562 |
5 | Lando Norris McLaren | 1 | 1:32.775 | 1:32.775 | 1:31.895 | 1:31.895 | 1:31.712 | 1:31.712 | Qualifying 3, 1:31.712 |
6 | George Russell Mercedes | 63 | 1:33.617 | 1:33.617 | 1:32.212 | 1:32.212 | 1:31.747 | 1:31.747 | Qualifying 3, 1:31.747 |
7 | Oscar Piastri McLaren | 81 | 1:33.076 | 1:33.076 | 1:32.245 | 1:32.245 | 1:31.860 | 1:31.860 | Qualifying 3, 1:31.860 |
8 | Pierre Gasly Alpine | 10 | 1:33.182 | 1:33.182 | 1:32.602 | 1:32.602 | 1:32.225 | 1:32.225 | Qualifying 3, 1:32.225 |
9 | Liam Lawson Racing Bulls | 30 | 1:32.885 | 1:32.885 | 1:32.319 | 1:32.319 | 1:32.369 | 1:32.369 | Qualifying 3, 1:32.369 |
10 | Arvid Lindblad Racing Bulls | 41 | 1:33.288 | 1:33.288 | 1:32.498 | 1:32.498 | 1:32.781 | 1:32.781 | Qualifying 3, 1:32.781 |
11 | Nico Hulkenberg Audi | 27 | 1:33.147 | 1:33.147 | 1:32.784 | 1:32.784 | not available | not available | Qualifying 2, 1:32.784 |
12 | Oliver Bearman Haas | 87 | 1:33.356 | 1:33.356 | 1:32.908 | 1:32.908 | not available | not available | Qualifying 2, 1:32.908 |
13 | Esteban Ocon Haas | 31 | 1:33.803 | 1:33.803 | 1:33.323 | 1:33.323 | not available | not available | Qualifying 2, 1:33.323 |
14 | Carlos Sainz Jnr Williams | 55 | 1:33.774 | 1:33.774 | 1:33.526 | 1:33.526 | not available | not available | Qualifying 2, 1:33.526 |
15 | Gabriel Bortoleto Audi | 5 | 1:34.169 | 1:34.169 | 1:33.658 | 1:33.658 | not available | not available | Qualifying 2, 1:33.658 |
16 | Franco Colapinto Alpine | 43 | 1:33.261 | 1:33.261 | 1:33.787 | 1:33.787 | not available | not available | Qualifying 2, 1:33.787 |
17 | Fernando Alonso Aston Martin | 14 | 1:34.223 | 1:34.223 | not available | not available | not available | not available | Qualifying 1, 1:34.223 |
18 | Alexander Albon Williams | 23 | 1:34.289 | 1:34.289 | not available | not available | not available | not available | Qualifying 1, 1:34.289 |
19 | Lance Stroll Aston Martin | 18 | 1:34.946 | 1:34.946 | not available | not available | not available | not available | Qualifying 1, 1:34.946 |
20 | Sergio Perez Cadillac | 11 | 1:35.123 | 1:35.123 | not available | not available | not available | not available | Qualifying 1, 1:35.123 |
21 | Valtteri Bottas Cadillac | 77 | 1:35.984 | 1:35.984 | not available | not available | not available | not available | Qualifying 1, 1:35.984 |
22 | Isack Hadjar Red Bull | 6 | not available | not available | not available | not available | not available | not available | Qualifying 1, not available |
Last updated 10th October 2026 at 15:36
Race
Marina Bay,Timer icon= Fastest lap
| Rank | Driver | Number | Grid | Pits | Fastest Lap | Race Time | Points |
|---|---|---|---|---|---|---|---|
1 | Max Verstappen Red Bull | 3 | 1 | 1 | 1:36.201 | 1:42:00.785 | 25 |
2 | Charles Leclerc Ferrari | 16 | 2 | 2 | fastest overall lap 1:35.202 | 7.335 behind | 18 |
3 | Kimi Antonelli Mercedes | 12 | 4 | 2 | 1:35.589 | 24.573 behind | 15 |
4 | Lando Norris McLaren | 1 | 5 | 1 | 1:36.282 | 40.506 behind | 12 |
5 | Oscar Piastri McLaren | 81 | 6 | 2 | 1:35.665 | 49.644 behind | 10 |
6 | Lewis Hamilton Ferrari | 44 | 3 | 1 | 1:36.922 | 53.188 behind | 8 |
7 | Liam Lawson Racing Bulls | 30 | 8 | 1 | 1:37.193 | 1:21.666 behind | 6 |
8 | Nico Hulkenberg Audi | 27 | 10 | 1 | 1:37.055 | 1:23.386 behind | 4 |
9 | George Russell Mercedes | 63 | 19 | 1 | 1:36.722 | 1:24.677 behind | 2 |
10 | Isack Hadjar Red Bull | 6 | not available | 1 | 1:35.917 | 1:30.862 behind | 1 |
11 | Pierre Gasly Alpine | 10 | 7 | 1 | 1:37.390 | 1 lap behind | 0 |
12 | Oliver Bearman Haas | 87 | 11 | 1 | 1:37.556 | 1 lap behind | 0 |
13 | Esteban Ocon Haas | 31 | 12 | 1 | 1:38.129 | 1 lap behind | 0 |
14 | Carlos Sainz Jnr Williams | 55 | 13 | 1 | 1:38.326 | 1 lap behind | 0 |
15 | Arvid Lindblad Racing Bulls | 41 | 9 | 1 | 1:38.154 | 1 lap behind | 0 |
16 | Fernando Alonso Aston Martin | 14 | not available | 1 | 1:38.032 | 1 lap behind | 0 |
17 | Sergio Perez Cadillac | 11 | 17 | 2 | 1:38.574 | 2 laps behind | 0 |
18 | Alexander Albon Williams | 23 | 16 | 0 | 1:37.436 | did not finish completed 62 laps | 0 |
19 | Valtteri Bottas Cadillac | 77 | 18 | 1 | 1:40.171 | 3 laps behind | 0 |
not available | Gabriel Bortoleto Audi | 5 | 14 | 0 | 1:40.486 | did not finish completed 62 laps | 0 |
not available | Franco Colapinto Alpine | 43 | 15 | 0 | 1:39.265 | did not finish completed 62 laps | 0 |
not available | Lance Stroll Aston Martin | 18 | not available | 0 | 1:39.137 | did not finish completed 62 laps | 0 |
Last updated 11th October 2026 at 15:17
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.