Northampton Town Tables
League One
Skip to table keyMatch Participants:- Northampton Town, Position 22, Points 34
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 33 | 21 | 6 | 6 | 64 | 36 | 28 | 69 |
| |
| 33 | 20 | 8 | 5 | 59 | 31 | 28 | 68 |
| |
| 34 | 15 | 13 | 6 | 45 | 33 | 12 | 58 |
| |
| 33 | 17 | 7 | 9 | 42 | 36 | 6 | 58 |
| |
| 33 | 16 | 8 | 9 | 46 | 41 | 5 | 56 |
| |
| 34 | 15 | 7 | 12 | 55 | 45 | 10 | 52 |
| |
| 33 | 12 | 12 | 9 | 48 | 43 | 5 | 48 |
| |
| 32 | 13 | 9 | 10 | 35 | 34 | 1 | 48 |
| |
| 33 | 12 | 11 | 10 | 46 | 36 | 10 | 47 |
| |
| 33 | 13 | 7 | 13 | 42 | 40 | 2 | 46 |
| |
| 33 | 14 | 4 | 15 | 49 | 49 | 0 | 46 |
| |
| 34 | 14 | 3 | 17 | 49 | 48 | 1 | 45 |
| |
| 32 | 12 | 6 | 14 | 39 | 46 | -7 | 42 |
| |
| 32 | 11 | 8 | 13 | 37 | 34 | 3 | 41 |
| |
| 30 | 11 | 8 | 11 | 50 | 52 | -2 | 41 |
| |
| 31 | 10 | 9 | 12 | 37 | 35 | 2 | 39 |
| |
| 33 | 10 | 9 | 14 | 38 | 46 | -8 | 39 |
| |
| 32 | 11 | 6 | 15 | 36 | 51 | -15 | 39 |
| |
| 33 | 10 | 7 | 16 | 40 | 50 | -10 | 37 |
| |
| 32 | 10 | 6 | 16 | 43 | 53 | -10 | 36 |
| |
| 32 | 8 | 10 | 14 | 34 | 46 | -12 | 34 |
| |
| 34 | 9 | 7 | 18 | 30 | 46 | -16 | 34 |
| |
| 32 | 8 | 7 | 17 | 32 | 47 | -15 | 31 |
| |
| 31 | 6 | 8 | 17 | 25 | 43 | -18 | 26 |
|
Key
- Position 1, 2: Promotion
- Position 3, 4, 5, 6: Promotion Play-off
- Position 21, 22, 23, 24: Relegation
EFL Trophy
Skip to table keyMatch Participants:- Northampton Town, Position 1, Points 9
Southern Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 |
| |
| 3 | 1 | 1 | 1 | 3 | 2 | 1 | 5 |
| |
| 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
| |
4 Chelsea U21 | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
|
Key
- Position 1, 2: 16th Finals