Haiti Tables
FIFA World Cup
Skip to table keyMatch Participants:- Haiti, Position 3, Points 0
Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
- Haiti, Position 5, Points 0
3rd Place Ranking
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
7 Iraq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Key
- Position 1, 2: 16th Finals
- Position 3: Possible 16th Finals
Concacaf Gold Cup
Skip to table keyMatch Participants:- Haiti, Position 4, Points 1
Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
| |
| 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| |
3 Trinidad and Tobago | 3 | 0 | 2 | 1 | 2 | 7 | -5 | 2 |
|
| 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
|
Key
- Position 1, 2: Quarter-finals
FIFA World Cup Qualifying - North/Central America
Skip to table keyMatch Participants:- Haiti, Position 1, Points 11
Final Round Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 2 | 1 | 9 | 6 | 3 | 11 |
| |
| 6 | 2 | 3 | 1 | 5 | 2 | 3 | 9 |
| |
| 6 | 1 | 4 | 1 | 8 | 6 | 2 | 7 |
| |
4 Nicaragua | 6 | 1 | 1 | 4 | 4 | 12 | -8 | 4 |
|
- Haiti, Position 2, Points 9
2nd Round Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 15 | 2 | 13 | 12 |
| |
| 4 | 3 | 0 | 1 | 11 | 7 | 4 | 9 |
| |
3 St. Lucia | 4 | 1 | 1 | 2 | 5 | 9 | -4 | 4 |
|
4 Aruba | 4 | 0 | 2 | 2 | 3 | 10 | -7 | 2 |
|
5 Barbados | 4 | 0 | 1 | 3 | 4 | 10 | -6 | 1 |
|
Key
- Position 1: World Cup
- Position 2: Possible Play-off
Concacaf Nations League
Skip to table keyMatch Participants:- Haiti, Position 1, Points 18
Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 0 | 0 | 29 | 5 | 24 | 18 |
| |
2 Puerto Rico | 6 | 3 | 0 | 3 | 11 | 12 | -1 | 9 |
|
3 Sint Maarten | 6 | 3 | 0 | 3 | 7 | 18 | -11 | 9 |
|
4 Aruba | 6 | 0 | 0 | 6 | 5 | 17 | -12 | 0 |
|
Key
- Position 1: Promotion
- Position 4: Relegation