Grimsby Town Tables
League Two
Skip to table keyMatch Participants:- Grimsby Town, Position 8, Points 68
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 43 | 23 | 14 | 6 | 68 | 43 | 25 | 83 |
| |
| 43 | 22 | 13 | 8 | 79 | 43 | 36 | 79 |
| |
| 42 | 21 | 14 | 7 | 62 | 31 | 31 | 77 |
| |
| 43 | 23 | 7 | 13 | 71 | 49 | 22 | 76 |
| |
| 43 | 22 | 8 | 13 | 67 | 51 | 16 | 74 |
| |
| 43 | 23 | 5 | 15 | 57 | 50 | 7 | 74 |
| |
| 43 | 19 | 15 | 9 | 66 | 54 | 12 | 72 |
| |
| 42 | 19 | 11 | 12 | 63 | 47 | 16 | 68 |
| |
| 43 | 18 | 13 | 12 | 60 | 49 | 11 | 67 |
| |
| 43 | 19 | 9 | 15 | 63 | 53 | 10 | 66 |
| |
| 43 | 17 | 14 | 12 | 54 | 39 | 15 | 65 |
| |
| 43 | 17 | 12 | 14 | 58 | 46 | 12 | 63 |
| |
| 43 | 17 | 11 | 15 | 52 | 50 | 2 | 62 |
| |
| 43 | 15 | 13 | 15 | 53 | 54 | -1 | 58 |
| |
| 43 | 17 | 4 | 22 | 49 | 63 | -14 | 55 |
| |
| 43 | 14 | 9 | 20 | 42 | 50 | -8 | 51 |
| |
| 43 | 12 | 14 | 17 | 49 | 62 | -13 | 50 |
| |
| 42 | 13 | 10 | 19 | 50 | 68 | -18 | 49 |
| |
| 43 | 13 | 8 | 22 | 40 | 66 | -26 | 47 |
| |
| 42 | 9 | 10 | 23 | 49 | 72 | -23 | 37 |
| |
| 43 | 8 | 13 | 22 | 41 | 65 | -24 | 37 |
| |
| 43 | 10 | 7 | 26 | 43 | 73 | -30 | 37 |
| |
| 43 | 9 | 9 | 25 | 43 | 70 | -27 | 36 |
| |
| 43 | 8 | 9 | 26 | 35 | 66 | -31 | 33 |
|
Key
- Position 1, 2, 3: Promotion
- Position 4, 5, 6, 7: Promotion Play-off
- Position 23, 24: Relegation
EFL Trophy
Skip to table keyMatch Participants:- Grimsby Town, Position 3, Points 3
Northern Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 8 | 2 | 6 | 9 |
| |
| 3 | 2 | 0 | 1 | 8 | 5 | 3 | 6 |
| |
| 3 | 1 | 0 | 2 | 6 | 8 | -2 | 3 |
| |
4 Everton U21 | 3 | 0 | 0 | 3 | 5 | 12 | -7 | 0 |
|
Key
- Position 1, 2: 16th Finals
