Spanish La Liga Top Scorers
| rank | Name | Goals | Goals | Assists | Assists | Played | Played | Goals per 90 minutes | Minutes per Goal | Minutes per Goal | Total Shots | Goal Conversion | Shot Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | K. Mbappé Real Madrid K. Mbappé Real Madrid | 18 | 18 | 4 | 4 | 18 | 18 | 1.03 | 88 | 88 | 88 | 20% | 44% |
2 | Ferran Torres Barcelona Ferran Torres Barcelona | 11 | 11 | 1 | 1 | 18 | 18 | 0.86 | 105 | 105 | 42 | 26% | 52% |
3 | V. Muriqi Mallorca V. Muriqi Mallorca | 10 | 10 | 0 | 0 | 17 | 17 | 0.66 | 136 | 136 | 46 | 22% | 52% |
4 | R. Lewandowski Barcelona R. Lewandowski Barcelona | 9 | 9 | 1 | 1 | 14 | 14 | 1.17 | 77 | 77 | 33 | 27% | 55% |
5 | C. Hernández Betis C. Hernández Betis | 8 | 8 | 3 | 3 | 18 | 18 | 0.46 | 196 | 196 | 52 | 15% | 29% |
6 | Lamine Yamal Barcelona Lamine Yamal Barcelona | 7 | 7 | 7 | 7 | 15 | 15 | 0.5 | 180 | 180 | 64 | 11% | 33% |
6 | Raphinha Barcelona Raphinha Barcelona | 7 | 7 | 3 | 3 | 12 | 12 | 0.82 | 110 | 110 | 36 | 19% | 25% |
6 | J. Alvarez Atlético J. Alvarez Atlético | 7 | 7 | 3 | 3 | 19 | 19 | 0.46 | 198 | 198 | 37 | 19% | 51% |
6 | Borja Iglesias Celta Vigo Borja Iglesias Celta Vigo | 7 | 7 | 2 | 2 | 17 | 17 | 0.64 | 141 | 141 | 26 | 27% | 50% |
6 | Alberto Moleiro Villarreal Alberto Moleiro Villarreal | 7 | 7 | 2 | 2 | 17 | 17 | 0.58 | 156 | 156 | 27 | 26% | 52% |
11 | K. Etta Eyong Levante K. Etta Eyong Levante | 6 | 6 | 3 | 3 | 15 | 15 | 0.44 | 204 | 204 | 33 | 18% | 45% |
11 | A. Griezmann Atlético A. Griezmann Atlético | 6 | 6 | 0 | 0 | 19 | 19 | 0.78 | 115 | 115 | 26 | 23% | 54% |
11 | Hugo Duro Valencia Hugo Duro Valencia | 6 | 6 | 0 | 0 | 18 | 18 | 0.5 | 180 | 180 | 22 | 27% | 41% |
11 | Pere Milla Espanyol Pere Milla Espanyol | 6 | 6 | 0 | 0 | 16 | 16 | 0.47 | 192 | 192 | 44 | 14% | 36% |
11 | A. Budimir Osasuna A. Budimir Osasuna | 6 | 6 | 0 | 0 | 17 | 17 | 0.41 | 217 | 217 | 41 | 15% | 44% |
11 | Rafa Mir Elche Rafa Mir Elche | 6 | 6 | 0 | 0 | 18 | 18 | 0.41 | 219 | 219 | 50 | 12% | 48% |
17 | Vinícius Júnior Real Madrid Vinícius Júnior Real Madrid | 5 | 5 | 5 | 5 | 19 | 19 | 0.32 | 282 | 282 | 52 | 10% | 42% |
17 | Mikel Oyarzabal Real Sociedad Mikel Oyarzabal Real Sociedad | 5 | 5 | 3 | 3 | 15 | 15 | 0.34 | 264 | 264 | 47 | 11% | 38% |
17 | Dani Olmo Barcelona Dani Olmo Barcelona | 5 | 5 | 2 | 2 | 14 | 14 | 0.52 | 172 | 172 | 34 | 15% | 32% |
17 | Antony Betis Antony Betis | 5 | 5 | 2 | 2 | 13 | 13 | 0.41 | 218 | 218 | 44 | 11% | 39% |
17 | Jorge de Frutos Rayo Jorge de Frutos Rayo | 5 | 5 | 1 | 1 | 16 | 16 | 0.38 | 236 | 236 | 26 | 19% | 42% |
17 | A. Sørloth Atlético A. Sørloth Atlético | 5 | 5 | 0 | 0 | 18 | 18 | 0.5 | 181 | 181 | 29 | 17% | 55% |
17 | T. Buchanan Villarreal T. Buchanan Villarreal | 5 | 5 | 0 | 0 | 16 | 16 | 0.46 | 197 | 197 | 13 | 38% | 54% |
24 | Fermín López Barcelona Fermín López Barcelona | 4 | 4 | 4 | 4 | 13 | 13 | 0.52 | 173 | 173 | 28 | 14% | 46% |
24 | Pablo Fornals Betis Pablo Fornals Betis | 4 | 4 | 4 | 4 | 18 | 18 | 0.24 | 372 | 372 | 25 | 16% | 36% |
24 | G. Mikautadze Villarreal G. Mikautadze Villarreal | 4 | 4 | 3 | 3 | 12 | 12 | 0.54 | 166 | 166 | 23 | 17% | 52% |
24 | J. Bellingham Real Madrid J. Bellingham Real Madrid | 4 | 4 | 3 | 3 | 15 | 15 | 0.33 | 275 | 275 | 31 | 13% | 55% |
24 | V. Tsygankov Girona V. Tsygankov Girona | 4 | 4 | 2 | 2 | 12 | 12 | 0.41 | 217 | 217 | 13 | 31% | 69% |
24 | Roberto Fernández Espanyol Roberto Fernández Espanyol | 4 | 4 | 2 | 2 | 18 | 18 | 0.28 | 323 | 323 | 37 | 11% | 41% |
24 | Gonçalo Guedes Real Sociedad Gonçalo Guedes Real Sociedad | 4 | 4 | 1 | 1 | 18 | 18 | 0.39 | 230 | 230 | 23 | 17% | 39% |
24 | Borja Mayoral Getafe Borja Mayoral Getafe | 4 | 4 | 1 | 1 | 14 | 14 | 0.34 | 261 | 261 | 14 | 29% | 50% |
24 | Iván Romero Levante Iván Romero Levante | 4 | 4 | 1 | 1 | 14 | 14 | 0.34 | 266 | 266 | 26 | 15% | 31% |
24 | Gerard Moreno Villarreal Gerard Moreno Villarreal | 4 | 4 | 0 | 0 | 8 | 8 | 0.77 | 117 | 117 | 12 | 33% | 50% |
24 | André Silva Elche André Silva Elche | 4 | 4 | 0 | 0 | 14 | 14 | 0.47 | 193 | 193 | 22 | 18% | 36% |
24 | L. Boyé Alavés L. Boyé Alavés | 4 | 4 | 0 | 0 | 13 | 13 | 0.38 | 240 | 240 | 30 | 13% | 33% |
24 | Carlos Vicente Alavés Carlos Vicente Alavés | 4 | 4 | 0 | 0 | 18 | 18 | 0.36 | 248 | 248 | 9 | 44% | 56% |
24 | V. Vanat Girona V. Vanat Girona | 4 | 4 | 0 | 0 | 15 | 15 | 0.33 | 274 | 274 | 15 | 27% | 67% |
| rank | Name | Assists | Assists | Goals | Goals | Played | Played | Chances Created | Chances per 90 minutes | Total Passes | Passes Complete | Passes Incomplete | Pass Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lamine Yamal Barcelona Lamine Yamal Barcelona | 7 | 7 | 7 | 7 | 15 | 15 | 34 | 2.43 | 750 | 611 | 139 | 81% |
1 | Luis Milla Getafe Luis Milla Getafe | 7 | 7 | 0 | 0 | 17 | 17 | 36 | 2.18 | 689 | 544 | 145 | 79% |
3 | A. Güler Real Madrid A. Güler Real Madrid | 6 | 6 | 3 | 3 | 19 | 19 | 41 | 3.19 | 741 | 673 | 68 | 91% |
3 | M. Rashford Barcelona M. Rashford Barcelona | 6 | 6 | 2 | 2 | 18 | 18 | 29 | 2.35 | 480 | 402 | 78 | 84% |
3 | F. Valverde Real Madrid F. Valverde Real Madrid | 6 | 6 | 0 | 0 | 18 | 18 | 24 | 1.47 | 981 | 875 | 106 | 89% |
6 | Vinícius Júnior Real Madrid Vinícius Júnior Real Madrid | 5 | 5 | 5 | 5 | 19 | 19 | 34 | 2.17 | 587 | 480 | 107 | 82% |
6 | Pedri Barcelona Pedri Barcelona | 5 | 5 | 2 | 2 | 15 | 15 | 35 | 2.79 | 1136 | 1035 | 101 | 91% |
6 | G. Simeone Atlético G. Simeone Atlético | 5 | 5 | 2 | 2 | 18 | 18 | 16 | 1.05 | 580 | 474 | 106 | 82% |
6 | Edu Expósito Espanyol Edu Expósito Espanyol | 5 | 5 | 0 | 0 | 17 | 17 | 43 | 3.25 | 485 | 380 | 105 | 78% |
10 | K. Mbappé Real Madrid K. Mbappé Real Madrid | 4 | 4 | 18 | 18 | 18 | 18 | 49 | 2.8 | 606 | 536 | 70 | 88% |
10 | Fermín López Barcelona Fermín López Barcelona | 4 | 4 | 4 | 4 | 13 | 13 | 15 | 1.95 | 332 | 287 | 45 | 86% |
10 | Pablo Fornals Betis Pablo Fornals Betis | 4 | 4 | 4 | 4 | 18 | 18 | 38 | 2.3 | 885 | 769 | 116 | 87% |
10 | Á. Rodríguez Elche Á. Rodríguez Elche | 4 | 4 | 3 | 3 | 15 | 15 | 17 | 1.82 | 208 | 145 | 63 | 70% |
10 | R. Vargas Sevilla R. Vargas Sevilla | 4 | 4 | 3 | 3 | 12 | 12 | 11 | 1.14 | 320 | 226 | 94 | 71% |
10 | Rubén García Osasuna Rubén García Osasuna | 4 | 4 | 2 | 2 | 16 | 16 | 18 | 1.86 | 345 | 273 | 72 | 79% |
10 | Jan Virgili Mallorca Jan Virgili Mallorca | 4 | 4 | 0 | 0 | 13 | 13 | 19 | 2.02 | 220 | 170 | 50 | 77% |
17 | C. Hernández Betis C. Hernández Betis | 3 | 3 | 8 | 8 | 18 | 18 | 24 | 1.37 | 414 | 292 | 122 | 71% |
17 | Raphinha Barcelona Raphinha Barcelona | 3 | 3 | 7 | 7 | 12 | 12 | 22 | 2.58 | 371 | 307 | 64 | 83% |
17 | J. Alvarez Atlético J. Alvarez Atlético | 3 | 3 | 7 | 7 | 19 | 19 | 36 | 2.34 | 483 | 406 | 77 | 84% |
17 | K. Etta Eyong Levante K. Etta Eyong Levante | 3 | 3 | 6 | 6 | 15 | 15 | 10 | 0.74 | 185 | 131 | 54 | 71% |
17 | Mikel Oyarzabal Real Sociedad Mikel Oyarzabal Real Sociedad | 3 | 3 | 5 | 5 | 15 | 15 | 26 | 1.77 | 322 | 245 | 77 | 76% |
17 | G. Mikautadze Villarreal G. Mikautadze Villarreal | 3 | 3 | 4 | 4 | 12 | 12 | 7 | 0.95 | 122 | 85 | 37 | 70% |
17 | J. Bellingham Real Madrid J. Bellingham Real Madrid | 3 | 3 | 4 | 4 | 15 | 15 | 27 | 2.21 | 676 | 606 | 70 | 90% |
17 | A. Ezzalzouli Betis A. Ezzalzouli Betis | 3 | 3 | 3 | 3 | 11 | 11 | 13 | 1.49 | 296 | 231 | 65 | 78% |
17 | Ander Barrenetxea Real Sociedad Ander Barrenetxea Real Sociedad | 3 | 3 | 3 | 3 | 16 | 16 | 27 | 2.43 | 404 | 327 | 77 | 81% |
17 | Ayoze Pérez Villarreal Ayoze Pérez Villarreal | 3 | 3 | 2 | 2 | 10 | 10 | 9 | 1.73 | 113 | 86 | 27 | 76% |
17 | Iago Aspas Celta Iago Aspas Celta | 3 | 3 | 2 | 2 | 16 | 16 | 20 | 2.7 | 392 | 309 | 83 | 79% |
17 | Martim Neto Elche Martim Neto Elche | 3 | 3 | 2 | 2 | 14 | 14 | 13 | 1.5 | 380 | 340 | 40 | 89% |
17 | Rodrygo Real Madrid Rodrygo Real Madrid | 3 | 3 | 1 | 1 | 17 | 17 | 15 | 2.15 | 297 | 268 | 29 | 90% |
17 | Javi Rueda Celta Javi Rueda Celta | 3 | 3 | 1 | 1 | 12 | 12 | 4 | 0.53 | 277 | 203 | 74 | 73% |
17 | Luis Rioja Valencia Luis Rioja Valencia | 3 | 3 | 1 | 1 | 17 | 17 | 16 | 1.29 | 387 | 308 | 79 | 80% |
17 | José Ángel Carmona Sevilla José Ángel Carmona Sevilla | 3 | 3 | 1 | 1 | 16 | 16 | 8 | 0.53 | 647 | 527 | 120 | 81% |
17 | Bryan Gil Girona Bryan Gil Girona | 3 | 3 | 0 | 0 | 15 | 15 | 8 | 0.93 | 240 | 201 | 39 | 84% |
17 | Sergi Cardona Villarreal Sergi Cardona Villarreal | 3 | 3 | 0 | 0 | 14 | 14 | 12 | 1.15 | 371 | 304 | 67 | 82% |
17 | Carles Aleñá Alavés Carles Aleñá Alavés | 3 | 3 | 0 | 0 | 18 | 18 | 14 | 1.29 | 434 | 373 | 61 | 86% |
17 | Unai López Rayo Unai López Rayo | 3 | 3 | 0 | 0 | 16 | 16 | 22 | 1.91 | 706 | 622 | 84 | 88% |
17 | F. de Jong Barcelona F. de Jong Barcelona | 3 | 3 | 0 | 0 | 14 | 14 | 21 | 1.81 | 949 | 895 | 54 | 94% |
17 | T. Dolan Espanyol T. Dolan Espanyol | 3 | 3 | 0 | 0 | 17 | 17 | 16 | 1.17 | 284 | 234 | 50 | 82% |
17 | Marcos Llorente Atlético Marcos Llorente Atlético | 3 | 3 | 0 | 0 | 15 | 15 | 12 | 0.86 | 845 | 758 | 87 | 90% |
17 | J. Mojica Mallorca J. Mojica Mallorca | 3 | 3 | 0 | 0 | 18 | 18 | 20 | 1.29 | 642 | 495 | 147 | 77% |
