Scottish Premiership Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 13 | 5 | 2 | 39 | 17 | 22 | 44 |
| |
| 21 | 11 | 8 | 2 | 32 | 17 | 15 | 41 |
| |
| 20 | 12 | 2 | 6 | 34 | 21 | 13 | 38 |
| |
| 21 | 9 | 9 | 3 | 30 | 16 | 14 | 36 |
| |
| 21 | 9 | 7 | 5 | 36 | 23 | 13 | 34 |
| |
| 20 | 7 | 6 | 7 | 21 | 27 | -6 | 27 |
| |
| 21 | 5 | 10 | 6 | 28 | 30 | -2 | 25 |
| |
| 21 | 7 | 4 | 10 | 20 | 26 | -6 | 25 |
| |
| 21 | 6 | 4 | 11 | 19 | 33 | -14 | 22 |
| |
| 19 | 4 | 6 | 9 | 16 | 26 | -10 | 18 |
| |
| 21 | 2 | 7 | 12 | 19 | 38 | -19 | 13 |
| |
| 20 | 1 | 6 | 13 | 20 | 40 | -20 | 9 |
|
Key
- Position 1, 2, 3, 4, 5, 6: Championship Round
- Position 7, 8, 9, 10, 11, 12: Relegation Round