National League N / S Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 33 | 20 | 6 | 7 | 61 | 39 | 22 | 66 |
| |
2 Worthing | 33 | 17 | 7 | 9 | 73 | 40 | 33 | 58 |
|
| 33 | 17 | 6 | 10 | 62 | 42 | 20 | 57 |
| |
4 Hornchurch | 32 | 16 | 8 | 8 | 54 | 45 | 9 | 56 |
|
| 34 | 15 | 10 | 9 | 48 | 38 | 10 | 55 |
| |
6 Weston-super-Mare | 31 | 16 | 6 | 9 | 45 | 31 | 14 | 54 |
|
| 32 | 15 | 7 | 10 | 47 | 30 | 17 | 52 |
| |
8 Chesham United | 32 | 15 | 7 | 10 | 40 | 32 | 8 | 52 |
|
9 Hemel Hempstead Town | 33 | 15 | 7 | 11 | 35 | 36 | -1 | 52 |
|
10 Chelmsford City | 31 | 15 | 5 | 11 | 40 | 41 | -1 | 50 |
|
| 34 | 13 | 10 | 11 | 48 | 34 | 14 | 49 |
| |
12 Horsham | 34 | 12 | 13 | 9 | 44 | 36 | 8 | 49 |
|
| 34 | 13 | 10 | 11 | 45 | 39 | 6 | 49 |
| |
14 AFC Totton | 31 | 13 | 5 | 13 | 41 | 53 | -12 | 44 |
|
15 Slough Town | 33 | 12 | 6 | 15 | 50 | 54 | -4 | 42 |
|
| 34 | 11 | 9 | 14 | 48 | 52 | -4 | 42 |
| |
17 Tonbridge Angels | 34 | 10 | 11 | 13 | 49 | 52 | -3 | 41 |
|
18 Salisbury | 34 | 10 | 9 | 15 | 33 | 48 | -15 | 39 |
|
19 Hampton & Richmond | 34 | 9 | 9 | 16 | 40 | 54 | -14 | 36 |
|
20 Farnborough | 32 | 8 | 8 | 16 | 42 | 66 | -24 | 32 |
|
21 Bath City | 30 | 7 | 10 | 13 | 30 | 41 | -11 | 31 |
|
22 Enfield Town | 32 | 7 | 8 | 17 | 39 | 60 | -21 | 29 |
|
23 Eastbourne Borough | 35 | 7 | 7 | 21 | 44 | 66 | -22 | 28 |
|
24 Chippenham Town | 35 | 6 | 8 | 21 | 36 | 65 | -29 | 26 |
|
Key
- Position 1: Promotion
- Position 2, 3, 4, 5, 6, 7: Promotion Play-off
- Position 21, 22, 23, 24: Relegation