Super Liga Scores & Fixtures
Thursday 9th April
Super Liga Table
On Thursday 9th April
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Red Star Belgrade | 30 | 24 | 3 | 3 | 87 | 23 | 64 | 75 |
|
2 Vojvodina | 30 | 19 | 5 | 6 | 55 | 29 | 26 | 62 |
|
3 Partizan | 30 | 19 | 4 | 7 | 62 | 39 | 23 | 61 |
|
4 Železničar Pančevo | 30 | 15 | 6 | 9 | 42 | 30 | 12 | 51 |
|
5 Novi Pazar | 30 | 13 | 8 | 9 | 38 | 37 | 1 | 47 |
|
6 OFK Beograd | 30 | 10 | 10 | 10 | 39 | 39 | 0 | 40 |
|
7 Čukarički | 30 | 10 | 10 | 10 | 42 | 43 | -1 | 40 |
|
8 Radnik Surdulica | 30 | 10 | 9 | 11 | 37 | 35 | 2 | 39 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 IMT Novi Beograd | 30 | 10 | 7 | 13 | 35 | 49 | -14 | 37 |
|
2 Radnički Kragujevac | 30 | 8 | 12 | 10 | 32 | 37 | -5 | 36 |
|
3 TSC | 30 | 8 | 10 | 12 | 26 | 35 | -9 | 34 |
|
4 Javor | 30 | 8 | 10 | 12 | 29 | 39 | -10 | 34 |
|
5 Radnički Niš | 30 | 9 | 6 | 15 | 36 | 42 | -6 | 33 |
|
6 Mladost Lučani | 30 | 7 | 11 | 12 | 23 | 46 | -23 | 32 |
|
7 Spartak Subotica | 30 | 4 | 9 | 17 | 34 | 55 | -21 | 21 |
|
8 Napredak | 30 | 2 | 8 | 20 | 26 | 65 | -39 | 14 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Red Star Belgrade | 30 | 24 | 3 | 3 | 87 | 23 | 64 | 75 |
|
2 Vojvodina | 30 | 19 | 5 | 6 | 55 | 29 | 26 | 62 |
|
3 Partizan | 30 | 19 | 4 | 7 | 62 | 39 | 23 | 61 |
|
4 Železničar Pančevo | 30 | 15 | 6 | 9 | 42 | 30 | 12 | 51 |
|
5 Novi Pazar | 30 | 13 | 8 | 9 | 38 | 37 | 1 | 47 |
|
6 OFK Beograd | 30 | 10 | 10 | 10 | 39 | 39 | 0 | 40 |
|
7 Čukarički | 30 | 10 | 10 | 10 | 42 | 43 | -1 | 40 |
|
8 Radnik Surdulica | 30 | 10 | 9 | 11 | 37 | 35 | 2 | 39 |
|
9 IMT Novi Beograd | 30 | 10 | 7 | 13 | 35 | 49 | -14 | 37 |
|
10 Radnički Kragujevac | 30 | 8 | 12 | 10 | 32 | 37 | -5 | 36 |
|
11 TSC | 30 | 8 | 10 | 12 | 26 | 35 | -9 | 34 |
|
12 Javor | 30 | 8 | 10 | 12 | 29 | 39 | -10 | 34 |
|
13 Radnički Niš | 30 | 9 | 6 | 15 | 36 | 42 | -6 | 33 |
|
14 Mladost Lučani | 30 | 7 | 11 | 12 | 23 | 46 | -23 | 32 |
|
15 Spartak Subotica | 30 | 4 | 9 | 17 | 34 | 55 | -21 | 21 |
|
16 Napredak | 30 | 2 | 8 | 20 | 26 | 65 | -39 | 14 |
|
Key
- Position 1: UEFA Champions League Qualifiers
- Position 2, 3: UEFA Conference League Qualifiers