Postat 1 minute
This match has been postponed to play at a later date.
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 24 | 14 | 6 | 4 | 42 | 27 | 15 | 48 |
| |
| 24 | 14 | 4 | 6 | 39 | 26 | 13 | 46 |
| |
| 24 | 13 | 4 | 7 | 32 | 23 | 9 | 43 |
| |
| 24 | 13 | 4 | 7 | 35 | 31 | 4 | 43 |
| |
| 25 | 11 | 8 | 6 | 46 | 28 | 18 | 41 |
| |
| 24 | 11 | 8 | 5 | 28 | 19 | 9 | 41 |
| |
| 25 | 10 | 10 | 5 | 42 | 35 | 7 | 40 |
| |
| 24 | 11 | 6 | 7 | 36 | 26 | 10 | 39 |
| |
| 24 | 9 | 9 | 6 | 38 | 28 | 10 | 36 |
| |
| 24 | 10 | 5 | 9 | 38 | 32 | 6 | 35 |
| |
| 24 | 9 | 8 | 7 | 32 | 26 | 6 | 35 |
| |
| 24 | 9 | 7 | 8 | 35 | 30 | 5 | 34 |
| |
| 24 | 9 | 7 | 8 | 32 | 30 | 2 | 34 |
| |
| 24 | 9 | 6 | 9 | 27 | 26 | 1 | 33 |
| |
| 24 | 7 | 11 | 6 | 24 | 19 | 5 | 32 |
| |
| 24 | 7 | 11 | 6 | 31 | 28 | 3 | 32 |
| |
| 24 | 8 | 8 | 8 | 39 | 37 | 2 | 32 |
| |
| 25 | 9 | 3 | 13 | 25 | 41 | -16 | 30 |
| |
| 24 | 6 | 6 | 12 | 26 | 35 | -9 | 24 |
| |
| 24 | 6 | 3 | 15 | 21 | 44 | -23 | 21 |
| |
| 25 | 4 | 7 | 14 | 28 | 45 | -17 | 19 |
| |
| 24 | 4 | 7 | 13 | 21 | 41 | -20 | 19 |
| |
| 24 | 4 | 5 | 15 | 24 | 43 | -19 | 17 |
| |
| 24 | 4 | 5 | 15 | 18 | 39 | -21 | 17 |
|
League Two
All competitions
All competitions
All competitions
After winning the reverse fixture 3-1 in September, Salford City will look to win each of their opening two Football League games against Shrewsbury Town. They’ve only previously managed that feat against Barrow, Cambridge United, Hartlepool United and Stevenage in the EFL.
Shrewsbury Town have failed to win any of their last 13 league games against sides from Greater Manchester (D4 L9), since a 3-2 win against Bolton Wanderers in December 2022.
Salford are unbeaten across their last six home league games (W4 D2), with two of those victories coming by a 4-3 scoreline.
Shrewsbury are winless across their last eight away league games (D3 L5), conceding 2+ goals in five of those matches whilst failing to score multiple goals themselves in all but one.