Liga Profesional Argentina Scores & Fixtures
Liga Profesional Argentina Table
On Tuesday 6th August
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Huracán | 9 | 5 | 4 | 0 | 10 | 3 | 7 | 19 |
|
2 Unión | 9 | 5 | 3 | 1 | 9 | 4 | 5 | 18 |
|
3 Racing Club | 9 | 5 | 2 | 2 | 17 | 8 | 9 | 17 |
|
4 Vélez Sarsfield | 9 | 5 | 2 | 2 | 14 | 6 | 8 | 17 |
|
5 Talleres de Córdoba | 9 | 4 | 4 | 1 | 14 | 10 | 4 | 16 |
|
6 Atlético Tucumán | 9 | 4 | 4 | 1 | 10 | 7 | 3 | 16 |
|
7 Estudiantes | 9 | 4 | 3 | 2 | 13 | 7 | 6 | 15 |
|
8 Instituto | 9 | 4 | 3 | 2 | 11 | 7 | 4 | 15 |
|
9 Lanús | 9 | 4 | 3 | 2 | 14 | 13 | 1 | 15 |
|
10 Belgrano | 9 | 4 | 3 | 2 | 13 | 13 | 0 | 15 |
|
11 River Plate | 9 | 4 | 2 | 3 | 13 | 8 | 5 | 14 |
|
12 Independiente Rivadavia | 9 | 4 | 2 | 3 | 6 | 4 | 2 | 14 |
|
13 Boca Juniors | 9 | 3 | 4 | 2 | 11 | 7 | 4 | 13 |
|
14 Rosario Central | 9 | 3 | 3 | 3 | 12 | 10 | 2 | 12 |
|
15 Deportivo Riestra | 9 | 4 | 0 | 5 | 8 | 9 | -1 | 12 |
|
16 Argentinos Juniors | 9 | 4 | 0 | 5 | 8 | 12 | -4 | 12 |
|
17 Platense | 9 | 3 | 2 | 4 | 8 | 9 | -1 | 11 |
|
18 Sarmiento | 9 | 3 | 2 | 4 | 8 | 9 | -1 | 11 |
|
19 Newell's Old Boys | 9 | 3 | 2 | 4 | 6 | 10 | -4 | 11 |
|
20 Gimnasia La Plata | 9 | 3 | 1 | 5 | 11 | 12 | -1 | 10 |
|
21 Tigre | 9 | 2 | 3 | 4 | 10 | 15 | -5 | 9 |
|
22 Banfield | 9 | 2 | 3 | 4 | 7 | 12 | -5 | 9 |
|
23 Independiente | 9 | 1 | 5 | 3 | 5 | 9 | -4 | 8 |
|
24 San Lorenzo | 8 | 1 | 4 | 3 | 5 | 7 | -2 | 7 |
|
25 Godoy Cruz | 8 | 2 | 3 | 3 | 5 | 8 | -3 | 6 |
|
26 Barracas Central | 9 | 1 | 3 | 5 | 4 | 11 | -7 | 6 |
|
27 Defensa y Justicia | 9 | 0 | 5 | 4 | 7 | 15 | -8 | 5 |
|
28 Central Córdoba SdE | 9 | 0 | 1 | 8 | 7 | 21 | -14 | 1 |
|
1st Phase Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 River Plate | 14 | 7 | 6 | 1 | 26 | 10 | 16 | 27 |
|
2 Argentinos Juniors | 14 | 7 | 5 | 2 | 25 | 14 | 11 | 26 |
|
3 Barracas Central | 14 | 7 | 5 | 2 | 20 | 15 | 5 | 26 |
|
4 Vélez Sarsfield | 14 | 7 | 4 | 3 | 14 | 13 | 1 | 25 |
|
5 Talleres de Córdoba | 14 | 6 | 6 | 2 | 24 | 16 | 8 | 24 |
|
6 Independiente | 14 | 6 | 5 | 3 | 14 | 10 | 4 | 23 |
|
7 Instituto | 14 | 5 | 2 | 7 | 18 | 17 | 1 | 17 |
|
8 Banfield | 14 | 4 | 5 | 5 | 14 | 15 | -1 | 17 |
|
9 Huracán | 14 | 4 | 4 | 6 | 12 | 12 | 0 | 16 |
|
10 Gimnasia La Plata | 14 | 5 | 1 | 8 | 18 | 23 | -5 | 16 |
|
11 Rosario Central | 14 | 4 | 3 | 7 | 10 | 18 | -8 | 15 |
|
12 Deportivo Riestra | 14 | 3 | 4 | 7 | 8 | 16 | -8 | 13 |
|
13 Atlético Tucumán | 14 | 1 | 7 | 6 | 8 | 23 | -15 | 10 |
|
14 Independiente Rivadavia | 14 | 2 | 2 | 10 | 13 | 25 | -12 | 8 |
|
1st Phase Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Godoy Cruz | 14 | 9 | 2 | 3 | 16 | 6 | 10 | 29 |
|
2 Estudiantes | 14 | 8 | 3 | 3 | 19 | 9 | 10 | 27 |
|
3 Defensa y Justicia | 14 | 7 | 5 | 2 | 17 | 13 | 4 | 26 |
|
4 Boca Juniors | 14 | 7 | 4 | 3 | 20 | 12 | 8 | 25 |
|
5 Racing Club | 14 | 7 | 3 | 4 | 24 | 11 | 13 | 24 |
|
6 Lanús | 14 | 7 | 2 | 5 | 20 | 14 | 6 | 23 |
|
7 Newell's Old Boys | 14 | 6 | 3 | 5 | 13 | 15 | -2 | 21 |
|
8 Unión | 14 | 5 | 5 | 4 | 16 | 14 | 2 | 20 |
|
9 Platense | 14 | 4 | 6 | 4 | 10 | 14 | -4 | 18 |
|
10 San Lorenzo | 14 | 3 | 7 | 4 | 10 | 14 | -4 | 16 |
|
11 Belgrano | 14 | 3 | 5 | 6 | 19 | 21 | -2 | 14 |
|
12 Central Córdoba SdE | 14 | 2 | 5 | 7 | 10 | 20 | -10 | 11 |
|
13 Sarmiento | 14 | 2 | 3 | 9 | 9 | 19 | -10 | 9 |
|
14 Tigre | 14 | 1 | 2 | 11 | 7 | 25 | -18 | 5 |
|
Key
- Position 1: CONMEBOL Libertadores
- Crowd trouble.
Team Lineups
NEW
Select a player in the formation diagram to view detailed performance statsSelect a player to see detailed performance stats, like xG, shots on target and distance covered
home team,Platense
Manager:Favio Orsi
Formation:4 - 4 - 1 - 1
Pitch Formation
Starting lineup
Substitutes
home team,Platense
away team,Banfield
Manager:Gustavo Munúa
Formation:4 - 2 - 3 - 1
Pitch Formation
Starting lineup
away team,Banfield
Match Officials
- Referee:
- Ariel Penel
- Video Assistant Referee:
- Nazareno Arasa
- Assistant Referee 1:
- Hugo Páez
- Assistant Referee 2:
- Lucio Agustín Méndez
- Fourth Official:
- Salomé Di Iorio
- Assistant VAR Official:
- Lucas Cavallero
Match Stats
Key, Platense v BanfieldBasic Stats
Overall possession
Platense 62.2%Banfield 37.8%
Shots
Platense 16Banfield 4Shots on target
Platense 3Banfield 1Goalkeeper saves
Platense 0Banfield 4Fouls committed
Platense 6Banfield 17Corners
Platense 6Banfield 0In-depth match stats
Attack
Shots
Platense 16Banfield 4Shots on target
Platense 3Banfield 1Shots off target
Platense 9Banfield 2Total offsides
Platense 2Banfield 1Distribution
Total passes
Platense 347Banfield 225Pass accuracy %
Platense 69.5Banfield 55.1Defence
Total tackles
Platense 15Banfield 15Won tackle %
Platense 60Banfield 73.3Fouls committed
Platense 6Banfield 17Total yellow cards
Platense 0Banfield 5Total clearances
Platense 8Banfield 52Season so far
Liga Profesional Argentina
Key, Platense v Banfield
Form guide
All competitions
Platense won
v Defensa y Justicia
1
3
Liga Profesional Argentina
Banfield lose
v Boca Juniors
3
0
Liga Profesional Argentina
Platense lose
v Vélez Sarsfield
0
2
Liga Profesional Argentina
Banfield draw
v Talleres de Córdoba
1
1
Liga Profesional Argentina
Platense won
v Central Córdoba SdE
0
2
Liga Profesional Argentina
Banfield draw
v Atlético Tucumán
1
1
Liga Profesional Argentina
Platense lose
v Talleres de Córdoba
2
1
Liga Profesional Argentina
Banfield lose
v Independiente
2
1
Liga Profesional Argentina
Platense draw
v Huracán
0
0
Copa Argentina
Banfield won
v Newell's Old Boys
2
0
Liga Profesional Argentina
Previous meetings
All competitions
Platense and BanfieldPlatense Won 4Banfield Won 1
Played5
Draw 0
Previous scores
All competitions
Liga Profesional Argentina
Banfield 0 , Platense 2 on the 3rd of April 2023
Banfield
Platense
3rd of April 2023
Platense 3 , Banfield 1 on the 12th of August 2022
Platense
Banfield
12th of August 2022
Platense 0 , Banfield 1 on the 26th of February 2022
Platense
Banfield
26th of February 2022