Liga Profesional Argentina Table
Skip to table key
2nd Phase Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Boca Juniors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 Central Córdoba SdE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Defensa y Justicia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 Deportivo Riestra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
5 Estudiantes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
6 Gimnasia Mendoza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
7 Independiente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
8 Instituto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
9 Lanús | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
10 Newell's Old Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
11 Platense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
12 San Lorenzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
13 Talleres de Córdoba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
14 Unión | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
15 Vélez Sarsfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2nd Phase Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Aldosivi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 Argentinos Juniors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Atlético Tucumán | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 Banfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
5 Barracas Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
6 Belgrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
7 Estudiantes Río Cuarto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
8 Gimnasia La Plata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
9 Huracán | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
10 Independiente Rivadavia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
11 Racing Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
12 River Plate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
13 Rosario Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
14 Sarmiento | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
15 Tigre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1st Phase Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Vélez Sarsfield | 9 | 5 | 4 | 0 | 10 | 5 | 5 | 19 |
|
2 Unión | 9 | 4 | 3 | 2 | 15 | 9 | 6 | 15 |
|
3 Estudiantes | 8 | 4 | 3 | 1 | 7 | 3 | 4 | 15 |
|
4 Independiente | 9 | 3 | 5 | 1 | 15 | 11 | 4 | 14 |
|
5 Platense | 9 | 3 | 5 | 1 | 6 | 4 | 2 | 14 |
|
6 Boca Juniors | 9 | 3 | 4 | 2 | 10 | 6 | 4 | 13 |
|
7 San Lorenzo | 9 | 3 | 4 | 2 | 8 | 6 | 2 | 13 |
|
8 Defensa y Justicia | 8 | 2 | 6 | 0 | 7 | 5 | 2 | 12 |
|
9 Talleres de Córdoba | 8 | 3 | 2 | 3 | 8 | 9 | -1 | 11 |
|
10 Lanús | 7 | 2 | 3 | 2 | 9 | 12 | -3 | 9 |
|
11 Instituto | 8 | 2 | 2 | 4 | 9 | 10 | -1 | 8 |
|
12 Central Córdoba SdE | 8 | 2 | 2 | 4 | 3 | 6 | -3 | 8 |
|
13 Gimnasia Mendoza | 8 | 2 | 2 | 4 | 5 | 10 | -5 | 8 |
|
14 Deportivo Riestra | 8 | 0 | 5 | 3 | 2 | 5 | -3 | 5 |
|
15 Newell's Old Boys | 9 | 0 | 3 | 6 | 6 | 17 | -11 | 3 |
|
1st Phase Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Independiente Rivadavia | 9 | 5 | 2 | 2 | 13 | 10 | 3 | 17 |
|
2 Tigre | 9 | 4 | 4 | 1 | 15 | 8 | 7 | 16 |
|
3 Rosario Central | 9 | 4 | 3 | 2 | 10 | 6 | 4 | 15 |
|
4 Belgrano | 8 | 4 | 3 | 1 | 10 | 7 | 3 | 15 |
|
5 Gimnasia La Plata | 9 | 4 | 2 | 3 | 11 | 11 | 0 | 14 |
|
6 Racing Club | 9 | 3 | 3 | 3 | 11 | 9 | 2 | 12 |
|
7 Huracán | 8 | 3 | 3 | 2 | 8 | 7 | 1 | 12 |
|
8 Barracas Central | 9 | 3 | 3 | 3 | 8 | 8 | 0 | 12 |
|
9 River Plate | 8 | 3 | 2 | 3 | 8 | 8 | 0 | 11 |
|
10 Argentinos Juniors | 7 | 2 | 4 | 1 | 4 | 3 | 1 | 10 |
|
11 Banfield | 9 | 3 | 1 | 5 | 10 | 11 | -1 | 10 |
|
12 Sarmiento | 9 | 3 | 1 | 5 | 6 | 9 | -3 | 10 |
|
13 Atlético Tucumán | 9 | 1 | 3 | 5 | 10 | 14 | -4 | 6 |
|
14 Aldosivi | 8 | 0 | 4 | 4 | 3 | 9 | -6 | 4 |
|
15 Estudiantes Río Cuarto | 8 | 1 | 1 | 6 | 3 | 12 | -9 | 4 |
|
Key
- Position 1, 2, 3, 4, 5, 6, 7, 8: 8th Finals