Primera División Scores & Fixtures
Sunday 20th October
Primera División Table
On Sunday 20th October
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Colo Colo | 28 | 20 | 3 | 5 | 45 | 20 | 25 | 63 |
|
2 Universidad de Chile | 28 | 18 | 7 | 3 | 48 | 22 | 26 | 61 |
|
3 Unión Española | 28 | 13 | 6 | 9 | 51 | 40 | 11 | 45 |
|
4 Universidad Católica | 28 | 13 | 6 | 9 | 41 | 30 | 11 | 45 |
|
5 Deportes Iquique | 28 | 13 | 6 | 9 | 51 | 45 | 6 | 45 |
|
6 Everton | 28 | 11 | 8 | 9 | 45 | 40 | 5 | 41 |
|
7 Coquimbo Unido | 28 | 11 | 8 | 9 | 35 | 33 | 2 | 41 |
|
8 Palestino | 28 | 11 | 7 | 10 | 41 | 31 | 10 | 40 |
|
9 Ñublense | 28 | 11 | 7 | 10 | 39 | 29 | 10 | 40 |
|
10 Audax Italiano | 28 | 9 | 4 | 15 | 32 | 36 | -4 | 31 |
|
11 O'Higgins | 28 | 8 | 7 | 13 | 33 | 47 | -14 | 31 |
|
12 Huachipato | 28 | 8 | 7 | 13 | 27 | 43 | -16 | 31 |
|
13 Cobresal | 28 | 7 | 9 | 12 | 39 | 47 | -8 | 30 |
|
14 Unión La Calera | 28 | 8 | 6 | 14 | 26 | 40 | -14 | 30 |
|
15 Cobreloa | 28 | 8 | 3 | 17 | 28 | 60 | -32 | 27 |
|
16 Copiapó | 28 | 7 | 2 | 19 | 38 | 56 | -18 | 23 |
|
Key
- Position 1, 2: CONMEBOL Libertadores
- Position 3: CONMEBOL Libertadores Qualifiers
- Position 4, 5, 6, 7: CONMEBOL Sudamericana
- Position 15, 16: Relegation