Primera División Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Coquimbo Unido | 30 | 23 | 6 | 1 | 49 | 17 | 32 | 75 |
|
2 Universidad Católica | 30 | 17 | 7 | 6 | 44 | 26 | 18 | 58 |
|
3 O'Higgins | 30 | 16 | 8 | 6 | 43 | 34 | 9 | 56 |
|
4 Universidad de Chile | 30 | 17 | 4 | 9 | 58 | 32 | 26 | 55 |
|
5 Audax Italiano | 30 | 16 | 4 | 10 | 51 | 43 | 8 | 52 |
|
6 Palestino | 30 | 14 | 7 | 9 | 42 | 31 | 11 | 49 |
|
7 Cobresal | 30 | 14 | 5 | 11 | 38 | 38 | 0 | 47 |
|
8 Colo Colo | 30 | 12 | 8 | 10 | 46 | 36 | 10 | 44 |
|
9 Huachipato | 30 | 12 | 7 | 11 | 43 | 42 | 1 | 43 |
|
10 Ñublense | 30 | 8 | 9 | 13 | 31 | 40 | -9 | 33 |
|
11 Deportes Limache | 30 | 8 | 7 | 15 | 36 | 43 | -7 | 31 |
|
12 Unión La Calera | 30 | 8 | 5 | 17 | 28 | 39 | -11 | 29 |
|
13 La Serena | 30 | 7 | 6 | 17 | 32 | 52 | -20 | 27 |
|
14 Everton | 30 | 6 | 8 | 16 | 27 | 44 | -17 | 26 |
|
15 Deportes Iquique | 30 | 6 | 6 | 18 | 34 | 60 | -26 | 24 |
|
16 Unión Española | 30 | 6 | 3 | 21 | 33 | 58 | -25 | 21 |
|
Key
- Position 1, 2: CONMEBOL Libertadores
- Position 3: CONMEBOL Libertadores Qualifiers
- Position 4, 5, 6, 7: CONMEBOL Sudamericana
- Position 15, 16: Relegation