League Two Scores & Fixtures
Tuesday 17th March
League Two Table
- Grimsby Town, Position 8, Points 56
- Fleetwood Town, Position 14, Points 51
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 37 | 20 | 13 | 4 | 60 | 36 | 24 | 73 |
| |
| 37 | 20 | 11 | 6 | 74 | 37 | 37 | 71 |
| |
| 36 | 19 | 11 | 6 | 55 | 28 | 27 | 68 |
| |
| 36 | 19 | 7 | 10 | 56 | 37 | 19 | 64 |
| |
| 37 | 20 | 4 | 13 | 51 | 46 | 5 | 64 |
| |
| 37 | 19 | 6 | 12 | 60 | 45 | 15 | 63 |
| |
| 37 | 15 | 14 | 8 | 60 | 49 | 11 | 59 |
| |
| 36 | 15 | 11 | 10 | 50 | 40 | 10 | 56 |
| |
| 37 | 16 | 8 | 13 | 53 | 46 | 7 | 56 |
| |
| 37 | 16 | 8 | 13 | 46 | 40 | 6 | 56 |
| |
| 36 | 14 | 11 | 11 | 50 | 39 | 11 | 53 |
| |
| 37 | 14 | 11 | 12 | 45 | 41 | 4 | 53 |
| |
| 35 | 13 | 13 | 9 | 40 | 31 | 9 | 52 |
| |
| 37 | 13 | 12 | 12 | 47 | 45 | 2 | 51 |
| |
| 36 | 13 | 9 | 14 | 38 | 37 | 1 | 48 |
| |
| 36 | 11 | 12 | 13 | 43 | 52 | -9 | 45 |
| |
| 36 | 11 | 8 | 17 | 40 | 59 | -19 | 41 |
| |
| 37 | 11 | 8 | 18 | 37 | 58 | -21 | 41 |
| |
| 37 | 11 | 4 | 22 | 37 | 59 | -22 | 37 |
| |
| 37 | 9 | 9 | 19 | 48 | 65 | -17 | 36 |
| |
| 37 | 8 | 7 | 22 | 38 | 64 | -26 | 31 |
| |
| 37 | 6 | 12 | 19 | 35 | 58 | -23 | 30 |
| |
| 36 | 7 | 8 | 21 | 35 | 55 | -20 | 29 |
| |
| 37 | 6 | 9 | 22 | 26 | 57 | -31 | 27 |
|
Key
- Position 1, 2, 3: Promotion
- Position 4, 5, 6, 7: Promotion Play-off
- Position 23, 24: Relegation
Season so far
League Two
Goals scored
Grimsby Town 50Fleetwood Town 47Form guide
All competitions
Previous meetings
All competitions
Played8
Previous scores
All competitions
League Two
- Skip back to previous scores
- Skip back to previous meetings
- Skip back to form guide
- Skip back to season so far
Match Facts
After losing their first Football League encounter with Fleetwood Town 0-1 on the opening day of the 2024-25 season, Grimsby Town have won both of the last two against them.
Fleetwood Town lost their only previous Football League trip to Grimsby Town in February last season (1-2), one of 12 away league losses they suffered in 2024-25, only losing more on the road in a Football League campaign in 2015-16 (13).
Grimsby are unbeaten in each of their last eight home league games (W4 D4), they last enjoyed a longer run in the Football League in September 2006 (12).
Fleetwood are unbeaten in each of their last five away league games (W3 D2); they last went six on the road unbeaten in March 2020 in League One (W3 D3).
