Africa Cup of Nations Qualification Scores & Fixtures
Tuesday 29th September
Africa Cup of Nations Qualification Table
On Tuesday 29th September
Skip to table key
Match Participants:
Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
2 Niger | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
3 Lesotho | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
4 Gabon | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Malawi | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
2 Angola | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| |
4 South Sudan | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
2 Gambia | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
3 Somalia | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
2 Eritrea | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|
3 Kenya | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|
4 Guinea | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| |
2 Zimbabwe | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
|
3 Equatorial Guinea | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
|
4 Sierra Leone | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
|
Group F
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Burkina Faso | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
|
2 Mauritania | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
|
3 Benin | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|
4 Central African Republic | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
|
Group G
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| |
2 Namibia | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|
3 Congo | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
4 Comoros | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
Group H
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Botswana | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 |
|
| 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
| |
3 Libya | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
|
4 Uganda | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|
Group I
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| |
2 Togo | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|
3 Burundi | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
- Senegal, Position 2, Points 1
- Ethiopia, Position 4, Points 0
Group J
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Sudan | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
3 Mozambique | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|
4 Ethiopia | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
Group K
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Mali | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
|
2 Rwanda | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
|
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| |
4 Liberia | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
Group L
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Guinea-Bissau | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
|
| 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
3 Madagascar | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
4 Tanzania | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
Key
- Position 1, 2: Final Tournament
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.
Season so far
Africa Cup of Nations Qualification
Skip to form guideKey, Ethiopia v Senegal
Form guide
All competitions
Skip back to season so farEthiopia lose
v Sudan
1
0
Africa Cup of Nations Qualification
Senegal draw
v Mozambique
1
1
Africa Cup of Nations Qualification
Ethiopia draw
v Malawi
1
1
Friendlies
Senegal lose
v Belgium
3
2
FIFA World Cup
Ethiopia won
v Malawi
1
0
Friendlies
Senegal won
v Iraq
5
0
FIFA World Cup
Ethiopia won
v São Tomé e Príncipe
1
0
Africa Cup of Nations Qualification
Senegal lose
v Norway
3
2
FIFA World Cup
Ethiopia won
v São Tomé e Príncipe
0
3
Africa Cup of Nations Qualification
Senegal lose
v France
3
1
FIFA World Cup
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.