Primera División Table
On Saturday 7th February
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 O'Higgins | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
|
2 Audax Italiano | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 4 |
|
3 Deportes Limache | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
|
4 Coquimbo Unido | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
|
5 Unión La Calera | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|
6 Cobresal | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|
7 Universidad Concepción | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 |
|
8 Universidad Católica | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
|
9 Ñublense | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|
10 Universidad de Chile | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
11 La Serena | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
|
12 Palestino | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
|
13 Deportes Concepción | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
14 Huachipato | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
15 Everton | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
16 Colo Colo | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
Key
- Position 1, 2: CONMEBOL Libertadores
- Position 3: CONMEBOL Libertadores Play-offs
- Position 4, 5, 6: CONMEBOL Sudamericana
- Position 15, 16: Relegation