Liga Profesional Argentina Scores & Fixtures
Sunday 11th August
Liga Profesional Argentina Table
On Sunday 11th August
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Huracán | 10 | 5 | 5 | 0 | 11 | 4 | 7 | 20 |
|
2 Unión | 10 | 5 | 4 | 1 | 10 | 5 | 5 | 19 |
|
3 Atlético Tucumán | 10 | 5 | 4 | 1 | 11 | 7 | 4 | 19 |
|
4 Vélez Sarsfield | 10 | 5 | 3 | 2 | 16 | 8 | 8 | 18 |
|
5 Instituto | 10 | 5 | 3 | 2 | 13 | 7 | 6 | 18 |
|
6 Racing Club | 10 | 5 | 2 | 3 | 17 | 9 | 8 | 17 |
|
7 Talleres de Córdoba | 10 | 4 | 5 | 1 | 15 | 11 | 4 | 17 |
|
8 Belgrano | 10 | 4 | 4 | 2 | 14 | 14 | 0 | 16 |
|
9 River Plate | 10 | 4 | 3 | 3 | 14 | 9 | 5 | 15 |
|
10 Estudiantes | 10 | 4 | 3 | 3 | 13 | 8 | 5 | 15 |
|
11 Rosario Central | 10 | 4 | 3 | 3 | 13 | 10 | 3 | 15 |
|
12 Independiente Rivadavia | 10 | 4 | 3 | 3 | 7 | 5 | 2 | 15 |
|
13 Deportivo Riestra | 10 | 5 | 0 | 5 | 11 | 10 | 1 | 15 |
|
14 Lanús | 10 | 4 | 3 | 3 | 15 | 16 | -1 | 15 |
|
15 Boca Juniors | 10 | 3 | 5 | 2 | 12 | 8 | 4 | 14 |
|
16 Gimnasia La Plata | 10 | 4 | 1 | 5 | 12 | 12 | 0 | 13 |
|
17 Argentinos Juniors | 10 | 4 | 1 | 5 | 8 | 12 | -4 | 13 |
|
18 Sarmiento | 10 | 3 | 3 | 4 | 8 | 9 | -1 | 12 |
|
19 Platense | 10 | 3 | 2 | 5 | 8 | 11 | -3 | 11 |
|
20 Independiente | 10 | 2 | 5 | 3 | 6 | 9 | -3 | 11 |
|
21 Newell's Old Boys | 10 | 3 | 2 | 5 | 6 | 11 | -5 | 11 |
|
22 Banfield | 10 | 2 | 4 | 4 | 9 | 14 | -5 | 10 |
|
23 Tigre | 9 | 2 | 3 | 4 | 10 | 15 | -5 | 9 |
|
24 San Lorenzo | 9 | 1 | 4 | 4 | 5 | 8 | -3 | 7 |
|
25 Barracas Central | 10 | 1 | 4 | 5 | 5 | 12 | -7 | 7 |
|
26 Godoy Cruz | 8 | 2 | 3 | 3 | 5 | 8 | -3 | 6 |
|
27 Defensa y Justicia | 10 | 0 | 5 | 5 | 7 | 17 | -10 | 5 |
|
28 Central Córdoba SdE | 10 | 1 | 1 | 8 | 9 | 21 | -12 | 4 |
|
1st Phase Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 River Plate | 14 | 7 | 6 | 1 | 26 | 10 | 16 | 27 |
|
2 Argentinos Juniors | 14 | 7 | 5 | 2 | 25 | 14 | 11 | 26 |
|
3 Barracas Central | 14 | 7 | 5 | 2 | 20 | 15 | 5 | 26 |
|
4 Vélez Sarsfield | 14 | 7 | 4 | 3 | 14 | 13 | 1 | 25 |
|
5 Talleres de Córdoba | 14 | 6 | 6 | 2 | 24 | 16 | 8 | 24 |
|
6 Independiente | 14 | 6 | 5 | 3 | 14 | 10 | 4 | 23 |
|
7 Instituto | 14 | 5 | 2 | 7 | 18 | 17 | 1 | 17 |
|
8 Banfield | 14 | 4 | 5 | 5 | 14 | 15 | -1 | 17 |
|
9 Huracán | 14 | 4 | 4 | 6 | 12 | 12 | 0 | 16 |
|
10 Gimnasia La Plata | 14 | 5 | 1 | 8 | 18 | 23 | -5 | 16 |
|
11 Rosario Central | 14 | 4 | 3 | 7 | 10 | 18 | -8 | 15 |
|
12 Deportivo Riestra | 14 | 3 | 4 | 7 | 8 | 16 | -8 | 13 |
|
13 Atlético Tucumán | 14 | 1 | 7 | 6 | 8 | 23 | -15 | 10 |
|
14 Independiente Rivadavia | 14 | 2 | 2 | 10 | 13 | 25 | -12 | 8 |
|
1st Phase Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Godoy Cruz | 14 | 9 | 2 | 3 | 16 | 6 | 10 | 29 |
|
2 Estudiantes | 14 | 8 | 3 | 3 | 19 | 9 | 10 | 27 |
|
3 Defensa y Justicia | 14 | 7 | 5 | 2 | 17 | 13 | 4 | 26 |
|
4 Boca Juniors | 14 | 7 | 4 | 3 | 20 | 12 | 8 | 25 |
|
5 Racing Club | 14 | 7 | 3 | 4 | 24 | 11 | 13 | 24 |
|
6 Lanús | 14 | 7 | 2 | 5 | 20 | 14 | 6 | 23 |
|
7 Newell's Old Boys | 14 | 6 | 3 | 5 | 13 | 15 | -2 | 21 |
|
8 Unión | 14 | 5 | 5 | 4 | 16 | 14 | 2 | 20 |
|
9 Platense | 14 | 4 | 6 | 4 | 10 | 14 | -4 | 18 |
|
10 San Lorenzo | 14 | 3 | 7 | 4 | 10 | 14 | -4 | 16 |
|
11 Belgrano | 14 | 3 | 5 | 6 | 19 | 21 | -2 | 14 |
|
12 Central Córdoba SdE | 14 | 2 | 5 | 7 | 10 | 20 | -10 | 11 |
|
13 Sarmiento | 14 | 2 | 3 | 9 | 9 | 19 | -10 | 9 |
|
14 Tigre | 14 | 1 | 2 | 11 | 7 | 25 | -18 | 5 |
|
Key
- Position 1: CONMEBOL Libertadores
- Crowd trouble.
Team Lineups
NEW
Select a player in the formation diagram to view detailed performance statsSelect a player to see detailed performance stats, like xG, shots on target and distance covered
home team,Instituto
Manager:Diego Dabove
Formation:4 - 4 - 2
Pitch Formation
Starting lineup
Substitutes
home team,Instituto
away team,Platense
Manager:Favio Orsi
Formation:4 - 4 - 1 - 1
Pitch Formation
Starting lineup
away team,Platense
Match Officials
- Referee:
- Jorge Baliño
- Video Assistant Referee:
- Fernando Rapallini
- Assistant Referee 1:
- Ernesto Javier Uziga
- Assistant Referee 2:
- Marcos Horticolou
- Fourth Official:
- Gabriel Araujo
- Assistant VAR Official:
- Nelson Sosa
Match Stats
Key, Instituto v PlatenseBasic Stats
Overall possession
Instituto 64%Platense 36%
Shots
Instituto 8Platense 12Shots on target
Instituto 4Platense 3Goalkeeper saves
Instituto 3Platense 2Fouls committed
Instituto 9Platense 13Corners
Instituto 5Platense 7In-depth match stats
Attack
Shots
Instituto 8Platense 12Shots on target
Instituto 4Platense 3Shots off target
Instituto 2Platense 4Total offsides
Instituto 1Platense 0Distribution
Total passes
Instituto 418Platense 235Pass accuracy %
Instituto 74.4Platense 48.1Defence
Total tackles
Instituto 11Platense 16Won tackle %
Instituto 45.5Platense 31.3Fouls committed
Instituto 9Platense 13Total yellow cards
Instituto 2Platense 4Total clearances
Instituto 24Platense 19Season so far
Liga Profesional Argentina
Key, Instituto v Platense
League position, Instituto 8th, Platense 11thTotal points, Instituto 0, Platense 0
Form guide
All competitions
Instituto draw
v Talleres de Córdoba
1
1
Liga Profesional Argentina
Platense lose
v Banfield
0
1
Liga Profesional Argentina
Instituto draw
v Boca Juniors
0
0
Liga Profesional Argentina
Platense won
v Defensa y Justicia
1
3
Liga Profesional Argentina
Instituto lose
v Atlético Tucumán
1
0
Liga Profesional Argentina
Platense lose
v Vélez Sarsfield
0
2
Liga Profesional Argentina
Instituto won
v Independiente
3
1
Liga Profesional Argentina
Platense won
v Central Córdoba SdE
0
2
Liga Profesional Argentina
Instituto won
v Newell's Old Boys
0
2
Liga Profesional Argentina
Platense lose
v Talleres de Córdoba
2
1
Liga Profesional Argentina
Previous meetings
All competitions
Instituto and PlatenseInstituto Won 6Platense Won 2
Played10
Draw 2
Previous scores
All competitions
Liga Profesional Argentina
Platense 1 , Instituto 0 on the 7th of April 2023
Platense
Instituto
7th of April 2023
Primera Nacional
Platense 2 , Instituto 1 on the 14th of April 2019
Platense
Instituto
14th of April 2019
Platense 1 , Instituto 2 on the 27th of February 2010
Platense
Instituto
27th of February 2010