Super League 1 Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Olympiakos | 16 | 12 | 3 | 1 | 33 | 8 | 25 | 39 |
|
2 PAOK | 16 | 12 | 2 | 2 | 34 | 12 | 22 | 38 |
|
3 AEK Athens | 15 | 12 | 1 | 2 | 26 | 11 | 15 | 37 |
|
4 Levadiakos | 15 | 8 | 4 | 3 | 36 | 17 | 19 | 28 |
|
5 Volos NFC | 15 | 8 | 1 | 6 | 18 | 18 | 0 | 25 |
|
6 Panathinaikos | 14 | 6 | 4 | 4 | 21 | 17 | 4 | 22 |
|
7 Aris | 15 | 5 | 5 | 5 | 13 | 16 | -3 | 20 |
|
8 Kifisia | 16 | 4 | 7 | 5 | 23 | 24 | -1 | 19 |
|
9 Panaitolikos | 16 | 4 | 3 | 9 | 14 | 27 | -13 | 15 |
|
10 Asteras Tripolis | 15 | 2 | 7 | 6 | 15 | 19 | -4 | 13 |
|
11 Atromitos | 16 | 3 | 4 | 9 | 14 | 22 | -8 | 13 |
|
12 OFI | 14 | 4 | 0 | 10 | 15 | 27 | -12 | 12 |
|
13 Larissa | 16 | 1 | 7 | 8 | 14 | 28 | -14 | 10 |
|
14 Panserraikos | 15 | 1 | 2 | 12 | 7 | 37 | -30 | 5 |
|
Key
- Position 1, 2, 3, 4: Championship Round
- Position 5, 6, 7, 8: UEFA Conference League Play-offs
- Position 9, 10, 11, 12, 13, 14: Relegation Round