Serie A Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Palmeiras | 18 | 12 | 5 | 1 | 30 | 13 | 17 | 41 |
|
2 Flamengo | 17 | 10 | 4 | 3 | 31 | 16 | 15 | 34 |
|
3 Fluminense | 19 | 9 | 5 | 5 | 29 | 24 | 5 | 32 |
|
4 RB Bragantino | 19 | 9 | 3 | 7 | 26 | 20 | 6 | 30 |
|
5 Athletico Paranaense | 18 | 9 | 3 | 6 | 24 | 18 | 6 | 30 |
|
6 Bahia | 18 | 8 | 5 | 5 | 27 | 23 | 4 | 29 |
|
7 Coritiba | 18 | 7 | 5 | 6 | 24 | 24 | 0 | 26 |
|
8 São Paulo | 18 | 7 | 4 | 7 | 23 | 20 | 3 | 25 |
|
9 Botafogo | 18 | 7 | 4 | 7 | 33 | 32 | 1 | 25 |
|
10 Vitória | 18 | 7 | 4 | 7 | 22 | 25 | -3 | 25 |
|
11 Atlético Mineiro | 18 | 7 | 3 | 8 | 22 | 23 | -1 | 24 |
|
12 Corinthians | 18 | 6 | 6 | 6 | 18 | 19 | -1 | 24 |
|
13 Cruzeiro | 18 | 6 | 6 | 6 | 24 | 28 | -4 | 24 |
|
14 Internacional | 18 | 5 | 6 | 7 | 21 | 22 | -1 | 21 |
|
15 Santos | 19 | 5 | 6 | 8 | 27 | 31 | -4 | 21 |
|
16 Grêmio | 19 | 5 | 6 | 8 | 21 | 25 | -4 | 21 |
|
17 Vasco da Gama | 19 | 5 | 5 | 9 | 22 | 30 | -8 | 20 |
|
18 Mirassol | 18 | 5 | 4 | 9 | 20 | 25 | -5 | 19 |
|
19 Remo | 18 | 4 | 6 | 8 | 21 | 29 | -8 | 18 |
|
20 Chapecoense | 18 | 1 | 6 | 11 | 17 | 35 | -18 | 9 |
|
Key
- Position 1, 2, 3, 4: CONMEBOL Libertadores
- Position 5: CONMEBOL Libertadores Qualifiers
- Position 6, 7, 8, 9, 10, 11: CONMEBOL Sudamericana
- Position 17, 18, 19, 20: Relegation