Pakistan Tables
ICC Men's T20 World Cup
Super 8 Group 2
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | England England | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1.491 | +1.491 | 4 | 4 |
2 | New Zealand New Zealand | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +0.000 | +0.000 | 1 | 1 |
3 | Pakistan Pakistan | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | −0.461 | −0.461 | 1 | 1 |
4 | Sri Lanka Sri Lanka | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | −2.550 | −2.550 | 0 | 0 |
Last updated
Group A
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | India India | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +2.500 | +2.500 | 8 | 8 |
2 | Pakistan Pakistan | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | +0.976 | +0.976 | 6 | 6 |
3 | United States of America USA | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | +0.787 | +0.787 | 4 | 4 |
4 | Netherlands Netherlands | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | −1.217 | −1.217 | 2 | 2 |
5 | Namibia Namibia | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | −3.108 | −3.108 | 0 | 0 |
Last updated
ICC Champions Trophy
Group A
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | India India | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +0.715 | +0.715 | 6 | 6 |
2 | New Zealand New Zealand | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | +0.267 | +0.267 | 4 | 4 |
3 | Bangladesh Bangladesh | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | −0.443 | −0.443 | 1 | 1 |
4 | Pakistan Pakistan | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | −1.087 | −1.087 | 1 | 1 |
Last updated
Asia Cup
Group A
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | India India | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +3.547 | +3.547 | 6 | 6 |
2 | Pakistan Pakistan | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | +1.790 | +1.790 | 4 | 4 |
3 | United Arab Emirates UAE | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | −1.984 | −1.984 | 2 | 2 |
4 | Oman Oman | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | −2.600 | −2.600 | 0 | 0 |
Last updated
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | India India | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +0.913 | +0.913 | 6 | 6 |
2 | Pakistan Pakistan | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | +0.329 | +0.329 | 4 | 4 |
3 | Bangladesh Bangladesh | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | −0.831 | −0.831 | 2 | 2 |
4 | Sri Lanka Sri Lanka | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | −0.418 | −0.418 | 0 | 0 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.