Latest headlines
- Labour win 29 seats - but fall short of a majority
- UKIP wins its first seats in the Assembly
- Plaid Cymru leader Leanne Wood ousts Labour in Rhondda
- Mapping the election - see party vote share by constituency across Wales
Scoreboard
| Party | Candidates | Votes | % | Net percentage change in seats |
|---|---|---|---|---|
| Party LAB Welsh Labour | CandidatesMark Drakeford | Votes11,381 | 35.6% | Net percentage change in seats−11.5 |
| Party PC Plaid Cymru | CandidatesNeil McEvoy | Votes10,205 | 31.9% | Net percentage change in seats+11.9 |
| Party CON Welsh Conservative | CandidatesSean Driscoll | Votes5,617 | 17.6% | Net percentage change in seats−8.3 |
| Party UKIP UKIP Wales | CandidatesGareth Bennett | Votes2,629 | 8.2% | Net percentage change in seats+8.2 |
| Party GRN Wales Green Party | CandidatesHannah Pudner | Votes1,032 | 3.2% | Net percentage change in seats+3.2 |
| Party LD Welsh Liberal Democrat | CandidatesCadan ap Tomos | Votes868 | 2.7% | Net percentage change in seats−4.3 |
| Party IND Independent | CandidatesEliot Freedman | Votes132 | 0.4% | Net percentage change in seats+0.4 |
| Party VIP Vapers In Power | CandidatesLee David | Votes96 | 0.3% | Net percentage change in seats+0.3 |
Change compared with 2011 | ||||
Turnout and Majority
Welsh Labour Majority
1,176Turnout
48.4%Constituency Profile
Cardiff West extends from the inner city area of Riverside to villages and suburbs on the edge of the city near the Vale of Glamorgan.
The seat is home to the Cardiff City Stadium, Glamorgan Cricket's Swalec Stadium and BBC Cymru Wales' headquarters in Llandaff. It's been represented by former Commons Speaker George Thomas (later Viscount Tonypandy) and by former First Minister Rhodri Morgan, who has been the local AM and MP. Mr Morgan was succeeded as an AM in 2011 by one of his former advisers, Mark Drakeford, now the health minister in Carwyn Jones's Welsh Government. He is defending a majority of 5,901.
In 2011, Labour won 47.1% of the vote, the Conservatives had 25.8%, Plaid Cymru 20% and the Liberal Democrats 7%.