Latest headlines
- Labour win 29 seats - but fall short of a majority
- UKIP wins its first seats in the Assembly
- Plaid Cymru leader Leanne Wood ousts Labour in Rhondda
- Mapping the election - see party vote share by constituency across Wales
Scoreboard
| Party | Candidates | Votes | % | Net percentage change in seats |
|---|---|---|---|---|
| Party LAB Welsh Labour | CandidatesJulie James | Votes9,014 | 40.6% | Net percentage change in seats−4.7 |
| Party CON Welsh Conservative | CandidatesCraig Lawton | Votes3,934 | 17.7% | Net percentage change in seats−6.3 |
| Party PC Plaid Cymru | CandidatesDai Lloyd | Votes3,225 | 14.5% | Net percentage change in seats+0.6 |
| Party UKIP UKIP Wales | CandidatesRosie Irwin | Votes3,058 | 13.8% | Net percentage change in seats+13.8 |
| Party LD Welsh Liberal Democrat | CandidatesChristopher Holley | Votes2,012 | 9.1% | Net percentage change in seats−7.7 |
| Party GRN Wales Green Party | CandidatesGareth Tucker | Votes883 | 4.0% | Net percentage change in seats+4.0 |
| Party SPGB Socialist Party of Great Britain | CandidatesBrian Johnson | Votes76 | 0.3% | Net percentage change in seats+0.3 |
Change compared with 2011 | ||||
Turnout and Majority
Welsh Labour Majority
5,080Turnout
40.7%Constituency Profile
Swansea, Wales' second city, is a mixture of industry and business, but with the beautiful Gower coastline on its doorstep.
The city is known as the gateway to west Wales, and occupies a strategic position in the area's historical, political and economic development. Unemployment in Swansea West is around double the UK rate at 12.5%, and the constituency has a large proportion of students as home to the city's two universities. Swansea West also includes prosperous suburbs such as Derwen Fawr and Sketty, along with the childhood home of 20th Century poet Dylan Thomas in Cwmdonkin Drive. Labour has won the seat at all four assembly elections so far, with a majority of 4,654 and 43.3% of the vote in 2011. The Conservatives followed with 24%, the Lib Dems on 16.8% and Plaid Cymru 13.9%.