Date | Charity | Total Raised |
15-Apr-18 | Royal Society for Blind Children | £16,739 |
13-May-18 | £23,789 | |
10-Jun-18 | British Heart Foundation | £13,237 |
22-Jul-18 | £37,190 | |
16-Sep-18 | £9,272 | |
14-Oct-18 | Auditory Verbal UK | £48,650 |
18-Nov-18 | British Stammering Association | £5,009 |
16-Dec-18 | Roald Dahl's Marvellous Children's Charity | £20,176 |
20-Jan-19 | Walking with the Wounded | £23,742 |
24-Feb-19 | Place2Be | £15,530 |
24-Mar-19 | Childhood Eye Cancer Trust (CHECT) | £17,951 |
| Total: £231,284 |