|
|
| Constituency (1997) | | % |
| Blackburn | North West | 24% |
| Blyth Valley | North East | 24% |
| Caerphilly | Wales | 24% |
| Cardiff West | Wales | 24% |
| Chesterfield | East Midlands | 24% |
| Corby | East Midlands | 24% |
| Don Valley | Yorkshire/Humber | 24% |
| Enfield North | London | 24% |
| Exeter | South West | 24% |
| Gosport | South East | 24% |
| Lewisham Deptford | London | 24% |
| Newcastle upon Tyne North | North East | 24% |
| Newport East | Wales | 24% |
| North Warwickshire | West Midlands | 24% |
| North West Norfolk | East of England | 24% |
| Nuneaton | West Midlands | 24% |
| Oxford East | South East | 24% |
| Peterborough | East of England | 24% |
| Sheffield Hillsborough | Yorkshire/Humber | 24% |
| South Swindon | South West | 24% |
| Southampton Test | South East | 24% |
| Tottenham | London | 24% |
| Wallasey | North West | 24% |
| Wellingborough | East Midlands | 24% |
| West Suffolk | East of England | 24% |
| Barrow & Furness | North West | 23% |
| Bexleyheath & Crayford | London | 23% |
| Billericay | East of England | 23% |
| Bishop Auckland | North East | 23% |
| Bolton South East | North West | 23% |
| Boston & Skegness | East Midlands | 23% |
| Bradford West | Yorkshire/Humber | 23% |
| Burnley | North West | 23% |
| Carlisle | North West | 23% |
| Coventry North East | West Midlands | 23% |
| Dewsbury | Yorkshire/Humber | 23% |
| Gateshead East & Washington West | North East | 23% |
| Gillingham | South East | 23% |
| Greenwich & Woolwich | London | 23% |
| Hackney South & Shoreditch | London | 23% |
| Ipswich | East of England | 23% |
| Kingswood | South West | 23% |
| Luton South | East of England | 23% |
| North Durham | North East | 23% |
| Northampton North | East Midlands | 23% |
| Nottingham South | East Midlands | 23% |
| Oldham West & Royton | North West | 23% |
| Reading West | South East | 23% |
| Rother Valley | Yorkshire/Humber | 23% |
| Sedgefield | North East | 23% |
| South West Norfolk | East of England | 23% |
| Tamworth | West Midlands | 23% |
| Upminster | London | 23% |
| Warrington North | North West | 23% |
| Waveney | East of England | 23% |
| A
ber Valley | East Midlands | 22% |
| Batley & Spen | Yorkshire/Humber | 22% |
| Blackpool North & Fleetwood | North West | 22% |
| Cardiff South & Penarth | Wales | 22% |
| Cynon Valley | Wales | 22% |
| Darlington | North East | 22% |
| Derby North | East Midlands | 22% |
| Eltham | London | 22% |
| Hastings & Rye | South East | 22% |
| Hemsworth | Yorkshire/Humber | 22% |
| Hyndburn | North West | 22% |
| Jarrow | North East | 22% |
| Lewisham East | London | 22% |
| North Swindon | South West | 22% |
| Portsmouth South | South East | 22% |
| South Dorset | South West | 22% |
| Torfaen | Wales | 22% |
| Warley | West Midlands | 22% |
| Aberavon | Wales | 21% |
| Bassetlaw | East Midlands | 21% |
| Birmingham Sparkbrook & Small Heath | West Midlands | 21% |
| Copeland | North West | 21% |
| Crawley | South East | 21% |
| Doncaster Central | Yorkshire/Humber | 21% |
| Dudley North | West Midlands | 21% |
| Glasgow Baillieston | Scotland | 21% |
| Glasgow Maryhill | Scotland | 21% |
| Glasgow Pollok | Scotland | 21% |
| Glasgow Shettleston | Scotland | 21% |
| Hackney North & Stoke Newington | London | 21% |
| Halifax | Yorkshire/Humber | 21% |
| Halton | North West | 21% |
| Havant | South East | 21% |
| Islwyn | Wales | 21% |
| Leigh | North West | 21% |
| Medway | South East | 21% |
| North Tyneside | North East | 21% |
| Preston | North West | 21% |
| Romford | London | 21% |
| Scunthorpe | Yorkshire/Humber | 21% |
| Sheffield Central | Yorkshire/Humber | 21% |
| Sittingbourne & Sheppey | South East | 21% |
| Swansea East | Wales | 21% |
| Wentworth | Yorkshire/Humber | 21% |
| West Bromwich East | West Midlands | 21% |
| Aberdeen North | Scotland | 20% |
| Bethnal Green & Bow | London | 20% |
| Birkenhead | North West | 20% |
| Camberwell & Peckham | London | 20% |
| Dudley South | West Midlands | 20% |
| Erewash | East Midlands | 20% |
| Hartlepool | North East | 20% |
| Manchester Gorton | North West | 20% |
| Milton Keynes South West | South East | 20% |
| Newcastle upon Tyne East & Wallsend | North East | 20% |
| Norwich North | East of England | 20% |
| Redcar | North East | 20% |
| Redditch | West Midlands | 20% |
| Rochford & Southend East | East of England | 20% |
| Sheffield Heeley | Yorkshire/Humber | 20% |
| Stockton North | North East | 20% |
| Sunderland South | North East | 20% |
| Ashton under Lyne | North West | 19% |
| Blackpool South | North West | 19% |
| Castle Point | East of England | 19% |
| Chatham & Aylesford | South East | 19% |
| Erith & Thamesmead | London | 19% |
| Harwich | East of England | 19% |
| Hornchurch | London | 19% |
| Knowsley South | North West | 19% |
| Leicester West | East Midlands | 19% |
| Lincoln | East Midlands | 19% |
| Mansfield | East Midlands | 19% |
| Morley & Rothwell | Yorkshire/Humber | 19% |
| North East Cambridgeshire | East of England | 19% |
| North Southwark & Bermondsey | London | 19% |
| Rotherham | Yorkshire/Humber | 19% |
| Stalybridge & Hyde | North West | 19% |
| Birmingham Ladywood | West Midlands | 18% |
| Birmingham Yardley | West Midlands | 18% |
| Cannock Chase | West Midlands | 18% |
| Glasgow Springburn | Scotland | 18% |
| Houghton & Washington East | North East | 18% |
| Liverpool Riverside | North West | 18% |
| Merthyr Tydfil & Rhymney | Wales | 18% |
| Ogmore | Wales | 18% |
| Poplar & Canning Town | London | 18% |
| Portsmouth North | South East | 18% |
| Rhondda | Wales | 18% |
| South Shields | North East | 18% |
| Stoke-on-Trent South | West Midlands | 18% |
| Wythenshawe & Sale East | North West | 18% |
| Bolsover | East Midlands | 17% |
| Bradford North | Yorkshire/Humber | 17% |
| Bradford South | Yorkshire/Humber | 17% |
| Brighton Kemptown | South East | 17% |
| Bristol North West | South West | 17% |
| Denton & Reddish | North West | 17% |
| Great Grimsby | Yorkshire/Humber | 17% |
| Great Yarmouth | East of England | 17% |
| Liverpool West Derby | North West | 17% |
| Middlesbrough | North East | 17% |
| Nottingham East | East Midlands | 17% |
| Ashfield | East Midlands | 16% |
| Barking | London | 16% |
| Barnsley Central | Yorkshire/Humber | 16% |
| Birmingham Northfield | West Midlands | 16% |
| Blaenau Gwent | Wales | 16% |
| Bristol East | South West | 16% |
| Eccles | North West | 16% |
| Harlow | East of England | 16% |
| Leeds East | Yorkshire/Humber | 16% |
| Plymouth Devonport | South West | 16% |
| Southampton Itchen | South East | 16% |
| Stoke-on-Trent Central | West Midlands | 16% |
| Stoke-on-Trent North | West Midlands | 16% |
| Sunderland North | North East | 16% |
| Telford | West Midlands | 16% |
| Walsall North | West Midlands | 16% |
| Wolverhampton North East | West Midlands | 16% |
| Basildon | East of England | 15% |
| Easington | North East | 15% |
| Manchester Blackley | North West | 15% |
| Pontefract & Castleford | Yorkshire/Humber | 15% |
| Sheffield Attercliffe | Yorkshire/Humber | 15% |
| West Bromwich West | West Midlands | 15% |
| Barnsley East & Mexborough | Yorkshire/Humber | 14% |
| Bootle | North West | 14% |
| Doncaster North | Yorkshire/Humber | 14% |
| Leeds West | Yorkshire/Humber | 14% |
| Liverpool Walton | North West | 14% |
| Manchester Central | North West | 14% |
| Birmingham Erdington | West Midlands | 13% |
| Birmingham Hodge Hill | West Midlands | 13% |
| Kingston upon Hull North | Yorkshire/Humber | 13% |
| Kingston upon Hull West & Hessle | Yorkshire/Humber | 13% |
| Thurrock | East of England | 13% |
| Dagenham | London | 12% |
| Salford | North West | 12% |
| Tyne Bridge | North East | 12% |
| Kingston upon Hull East | Yorkshire/Humber | 11% |
| Bristol South | South West | 10% |
| Leeds Central | Yorkshire/Humber | 10% |
| Nottingham North | East Midlands | 8% |
| Sheffield Brightside | Yorkshire/Humber | 8% |
| Source: Hefce |