|
|
| Constituency (1997) | | % |
| Birmingham Edgbaston | West Midlands | 33% |
| Birmingham Selly Oak | West Midlands | 33% |
| Bridgend | Wales | 33% |
| Bury North | North West | 33% |
| Carrick Cumnock & Doon Valley | Scotland | 33% |
| Conwy | Wales | 33% |
| Coventry South | West Midlands | 33% |
| Dulwich & West Norwood | London | 33% |
| Dumfries | Scotland | 33% |
| Dundee East | Scotland | 33% |
| Elmet | Yorkshire/Humber | 33% |
| Gainsborough | East Midlands | 33% |
| Glasgow Rutherglen | Scotland | 33% |
| Hazel Grove | North West | 33% |
| Kettering | East Midlands | 33% |
| Loughborough | East Midlands | 33% |
| Paisley North | Scotland | 33% |
| Penrith & The Border | North West | 33% |
| South East Cambridgeshire | East of England | 33% |
| South Ribble | North West | 33% |
| South Staffordshire | West Midlands | 33% |
| South Suffolk | East of England | 33% |
| Suffolk Coastal | East of England | 33% |
| Vale of Glamorgan | Wales | 33% |
| Watford | East of England | 33% |
| West Lancashire | North West | 33% |
| Banff & Buchan | Scotland | 32% |
| Beverley & Holderness | Yorkshire/Humber | 32% |
| Bexhill & Battle | South East | 32% |
| Bracknell | South East | 32% |
| Calder Valley | Yorkshire/Humber | 32% |
| Coatbridge & Chryston | Scotland | 32% |
| East Devon | South West | 32% |
| East Lothian | Scotland | 32% |
| Falkirk West | Scotland | 32% |
| Feltham & Heston | London | 32% |
| Grantham & Stamford | East Midlands | 32% |
| Lewes | South East | 32% |
| Montgomeryshire | Wales | 32% |
| Orpington | London | 32% |
| Paisley South | Scotland | 32% |
| Pudsey | Yorkshire/Humber | 32% |
| Salisbury | South West | 32% |
| South Norfolk | East of England | 32% |
| The Wrekin | West Midlands | 32% |
| Ynys Mon | Wales | 32% |
| Battersea | London | 31% |
| Bedford | East of England | 31% |
| Blaby | East Midlands | 31% |
| Blaydon | North East | 31% |
| Brighton Pavilion | South East | 31% |
| Bury st Edmunds | East of England | 31% |
| Central Fife | Scotland | 31% |
| East Ham | London | 31% |
| Epping Forest | East of England | 31% |
| Forest of Dean | South West | 31% |
| Glasgow Anniesland | Scotland | 31% |
| High Peak | East Midlands | 31% |
| Holborn & st Pancras | London | 31% |
| Leicester South | East Midlands | 31% |
| Maldon & East Chelmsford | East of England | 31% |
| Meirionnydd Nant Conwy | Wales | 31% |
| Meriden | West Midlands | 31% |
| Mid Dorset & North Poole | South West | 31% |
| Newport West | Wales | 31% |
| North Essex | East of England | 31% |
| Slough | South East | 31% |
| South East Cornwall | South West | 31% |
| Tiverton & Honiton | South West | 31% |
| Totnes | South West | 31% |
| Truro & st Austell | South West | 31% |
| Banbury | South East | 30% |
| Bosworth | East Midlands | 30% |
| Christchurch | South West | 30% |
| Colchester | East of England | 30% |
| Croydon North | London | 30% |
| Hove | South East | 30% |
| Linlithgow | Scotland | 30% |
| Louth & Horncastle | East Midlands | 30% |
| Newark | East Midlands | 30% |
| North West Hampshire | South East | 30% |
| Scarborough & Whitby | Yorkshire/Humber | 30% |
| Sleaford & North Hykeham | East Midlands | 30% |
| South Holland & The Deepings | East Midlands | 30% |
| st Helens North | North West | 30% |
| st Ives | South West | 30% |
| Streatham | London | 30% |
| Wansdyke | South West | 30% |
| Welwyn Hatfield | East of England | 30% |
| Worthing West | South East | 30% |
| Berwick-upon-Tweed | North East | 29% |
| Bolton North East | North West | 29% |
| Bournemouth East | South West | 29% |
| Brigg & Goole | Yorkshire/Humber | 29% |
| Broxtowe | East Midlands | 29% |
| Burton | West Midlands | 29% |
| Bury South | North West | 29% |
| Carshalton & Wallington | London | 29% |
| Cunninghame South | Scotland | 29% |
| Dundee West | Scotland | 29% |
| Dunfermline East | Scotland | 29% |
| East Yorkshire | Yorkshire/Humber | 29% |
| Edmonton | London | 29% |
| Falkirk East | Scotland | 29% |
| Falmouth & Camborne | South West | 29% |
| Huddersfield | Yorkshire/Humber | 29% |
| Isle of Wight | South East | 29% |
| Keighley | Yorkshire/Humber | 29% |
| Liverpool Garston | North West | 29% |
| New Forest East | South East | 29% |
| North East Derbyshire | East Midlands | 29% |
| North West Leicestershire | East Midlands | 29% |
| Northampton South | East Midland | 29% |
| South Derbyshire | East Midlands | 29% |
| South West Bedfordshire | East of England | 29% |
| Stourbridge | West Midlands | 29% |
| Teignbridge | South West | 29% |
| Torridge & West Devon | South West | 29% |
| Wakefield | Yorkshire/Humber | 29% |
| Weaver Vale | North West | 29% |
| Wyre Forest | West Midlands | 29% |
| Airdrie & Shotts | Scotland | 28% |
| Aldershot | South East | 28% |
| Ashford | South East | 28% |
| Bournemouth West | South West | 28% |
| Coventry North West | West Midlands | 28% |
| Delyn | Wales | 28% |
| Derby South | East Midlands | 28% |
| Edinburgh East & Musselburgh | Scotland | 28% |
| Ellesmere Port & Neston | North West | 28% |
| Faversham & Mid Kent | South East | 28% |
| Gedling | East Midlands | 28% |
| Hemel Hempstead | East of England | 28% |
| Hereford | West Midlands | 28% |
| Islington North | London | 28% |
| Islington South & Finsbury | London | 28% |
| Liverpool Wavertree | North West | 28% |
| Mid Norfolk | East of England | 28% |
| Middlesbrough South & E Cleveland | North East | 28% |
| North Cornwall | South West | 28% |
| Rayleigh | East of England | 28% |
| Southend West | East of England | 28% |
| st Helens South | North West | 28% |
| Staffordshire Moorlands | West Midlands | 28% |
| Uxbridge | London | 28% |
| Walthamstow | London | 28% |
| West Ham | London | 28% |
| Worcester | West Midlands | 28% |
| Aldridge-Brownhills | West Midlands | 27% |
| Birmingham Hall Green | West Midlands | 27% |
| Birmingham Perry Barr | West Midlands | 27% |
| Broxbourne | East of England | 27% |
| Eastbourne | South East | 27% |
| Gravesham | South East | 27% |
| Hayes & Harlington | London | 27% |
| Morecambe & Lunesdale | North West | 27% |
| Neath | Wales | 27% |
| Newcastle-under-Lyme | West Midlands | 27% |
| Normanton | Yorkshire/Humber | 27% |
| North East Milton Keynes | South East | 27% |
| Poole | South West | 27% |
| South Thanet | South East | 27% |
| Spelthorne | South East | 27% |
| Stockport | North West | 27% |
| Torbay | South West | 27% |
| Wansbeck | North East | 27% |
| Weston-Super-Mare | South West | 27% |
| Wigan | North West | 27% |
| Worsley | North West | 27% |
| Wrexham | Wales | 27% |
| Alyn & Deeside | Wales | 26% |
| Basingstoke | South East | 26% |
| Bridgwater | South West | 26% |
| Clwyd South | Wales | 26% |
| Crewe & Nantwich | North West | 26% |
| Croydon Central | London | 26% |
| Eastleigh | South East | 26% |
| Lewisham West | London | 26% |
| Livingston | Scotland | 26% |
| Llanelli | Wales | 26% |
| Luton North | East of England | 26% |
| Mitcham & Morden | London | 26% |
| North Devon | South West | 26% |
| North West Durham | North East | 26% |
| Norwich South | East of England | 26% |
| Old Bexley & Sidcup | London | 26% |
| Oldham East & Saddleworth | North West | 26% |
| Rossendale & Darwen | North West | 26% |
| Vauxhall | London | 26% |
| Walsall South | West Midlands | 26% |
| Yeovil | South West | 26% |
| Barnsley West & Penistone | Yorkshire/Humber | 25% |
| Bognor Regis & Littlehampton | South East | 25% |
| Braintree | East of England | 25% |
| City of York | Yorkshire/Humber | 25% |
| Cleethorpes | Yorkshire/Humber | 25% |
| Dartford | South East | 25% |
| Dover | South East | 25% |
| East Worthing & Shoreham | South East | 25% |
| Folkestone & Hythe | South East | 25% |
| Gloucester | South West | 25% |
| Halesowen & Rowley Regis | West Midlands | 25% |
| Heywood & Middleton | North West | 25% |
| Knowsley North & Sefton East | North West | 25% |
| Makerfield | North West | 25% |
| Midlothian | Scotland | 25% |
| North Norfolk | East of England | 25% |
| North Thanet | South East | 25% |
| North West Cambridgeshire | East of England | 25% |
| Pendle | North West | 25% |
| Plymouth Sutton | South West | 25% |
| Rochdale | North West | 25% |
| Sherwood | East Midlands | 25% |
| Stevenage | East of England | 25% |
| Stretford & Urmston | North West | 25% |
| Vale of Clwyd | Wales | 25% |
| Wolverhampton South East | West Midlands | 25% |
| Workington | North West | 25% |
| Source: Hefce |