Result: Edinburgh South West
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Labour | 39.8% | |
| Conservative | 23.3% | |
| Liberal Democrat | 21.1% | |
| Swing: 0.7% from LAB to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Alistair Darling | Labour | 17,476 | 39.8 | -4.6 |
| Gordon Buchan | Conservative | 10,234 | 23.3 | -3.2 |
| Simon Clark | Liberal Democrat | 9,252 | 21.1 | +9.4 |
| Nick Elliott-Cannon | SNP | 4,654 | 10.6 | -2.8 |
| John Blair-Fish | Scottish Green Party | 1,520 | 3.5 | +3.5 |
| Pat Smith | Scottish Socialist Party | 585 | 1.3 | -1.0 |
| William Boys | UK Independence Party | 205 | 0.5 | +0.3 |
| Majority | 7,242 | 16.5 | ||
| Turnout | 43,926 | 65.0 | +6.4 | |
KEY SEAT
| POLITICAL MAKE UP OF SCOTLAND | |||
|---|---|---|---|
![]() | |||
| 2001 RESULT FOR EDINBURGH SOUTH WEST | ||
|---|---|---|
| Labour | 44.4% | |
| Conservative | 26.5% | |
| SNP | 13.4% | |
| Others | 15.7% | |

