Results: Scotland
| SEATS AT A GLANCE | ||
|---|---|---|
| Labour | 41 | |
| Lib Dem | 11 | |
| SNP | 6 | |
| Conservative | 1 | |
| Swing: 5.4% from LAB to LD | ||
New Scotland political make up
Constituency list
| IN DETAIL | |||||||
|---|---|---|---|---|---|---|---|
| Party | Seats | Gain | Loss | Net | Votes | % | +/-% |
| Labour | 41 | 0 | 5 | -5 | 922,402 | 39.5 | -4.5 |
| Lib Dem | 11 | 2 | 0 | +2 | 528,076 | 22.6 | +6.3 |
| SNP | 6 | 2 | 0 | +2 | 412,267 | 17.7 | -2.4 |
| Conservative | 1 | 1 | 0 | +1 | 369,388 | 15.8 | +0.2 |
| Scottish Soc | 0 | 0 | 0 | 0 | 43,514 | 1.9 | -1.2 |
| Scottish Grn | 0 | 0 | 0 | 0 | 25,760 | 1.1 | +1.1 |
| UKIP | 0 | 0 | 0 | 0 | 8,859 | 0.4 | +0.3 |
| Soc Labour | 0 | 0 | 0 | 0 | 6,696 | 0.3 | +0.2 |
| Christian | 0 | 0 | 0 | 0 | 4,004 | 0.2 | +0.2 |
| BNP | 0 | 0 | 0 | 0 | 1,591 | 0.1 | +0.1 |
| Scot Union | 0 | 0 | 0 | 0 | 1,266 | 0.1 | 0.0 |
| SSCP | 0 | 0 | 0 | 0 | 1,017 | 0.0 | 0.0 |
| Liberal | 0 | 0 | 0 | 0 | 916 | 0.0 | 0.0 |
| Free Scot | 0 | 0 | 0 | 0 | 743 | 0.0 | 0.0 |
| Pens Scot | 0 | 0 | 0 | 0 | 716 | 0.0 | 0.0 |
| Pub Party | 0 | 0 | 0 | 0 | 678 | 0.0 | 0.0 |
| Pride | 0 | 0 | 0 | 0 | 381 | 0.0 | 0.0 |
| Ind Grn | 0 | 0 | 0 | 0 | 379 | 0.0 | 0.0 |
| Scot Ind | 0 | 0 | 0 | 0 | 337 | 0.0 | 0.0 |
| Cannabis | 0 | 0 | 0 | 0 | 311 | 0.0 | 0.0 |
| Death | 0 | 0 | 0 | 0 | 89 | 0.0 | 0.0 |
| Communist | 0 | 0 | 0 | 0 | 80 | 0.0 | 0.0 |
| Others | 0 | 0 | 0 | 0 | 4,417 | 0.3 | -0.1 |
| Turnout | 2,333,887 | 60.6 | +2.7 | ||||
| After 59 of 59 seats declared | |||||||
| POLITICAL MAKE UP OF SCOTLAND | |||
|---|---|---|---|
![]() | |||
Click on a letter below to find your constituency
| A | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Aberdeen North | LAB hold | |||
| Aberdeen South | LAB hold | |||
| Aberdeenshire West and Kincardine | LD hold | |||
| Airdrie and Shotts | LAB hold | |||
| Angus | SNP hold | |||
| Argyll and Bute | LD hold | |||
| Ayr, Carrick & Cumnock | LAB hold | |||
| Ayrshire Central | LAB hold | |||
| Ayrshire North and Arran | LAB hold | |||
| B | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Banff and Buchan | SNP hold | |||
| Berwickshire, Roxburgh and Selkirk | LD hold | |||
| C | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Caithness, Sutherland and Easter Ross | LD hold | |||
| Coatbridge, Chryston and Bellshill | LAB hold | |||
| Cumbernauld, Kilsyth and Kirkintilloch East | LAB hold | |||
| D | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Dumfries and Galloway | LAB hold | |||
| Dumfriesshire, Clydesdale and Tweeddale | CON gain from LAB | |||
| Dunbartonshire East | LD gain from LAB | |||
| Dunbartonshire West | LAB hold | |||
| Dundee East | SNP gain from LAB | |||
| Dundee West | LAB hold | |||
| Dunfermline & West Fife | LAB hold | |||
| E | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| East Kilbride, Strathaven and Lesmahagow | LAB hold | |||
| East Lothian | LAB hold | |||
| Renfrewshire East | LAB hold | |||
| Edinburgh East | LAB hold | |||
| Edinburgh North and Leith | LAB hold | |||
| Edinburgh South | LAB hold | |||
| Edinburgh South West | LAB hold | |||
| Edinburgh West | LD hold | |||
| F | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Falkirk | LAB hold | |||
| Fife North East | LD hold | |||
| G | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Glasgow Central | LAB hold | |||
| Glasgow East | LAB hold | |||
| Glasgow North | LAB hold | |||
| Glasgow North East (Speaker) | LAB hold | |||
| Glasgow North West | LAB hold | |||
| Glasgow South | LAB hold | |||
| Glasgow South West | LAB hold | |||
| Glenrothes | LAB hold | |||
| Gordon | LD hold | |||
| I | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Inverclyde | LAB hold | |||
| Inverness, Nairn, Badenoch and Strathspey | LD gain from LAB | |||
| K | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Kilmarnock & Loudoun | LAB hold | |||
| Kirkcaldy & Cowdenbeath | LAB hold | |||
| L | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Lanark and Hamilton East | LAB hold | |||
| Linlithgow & Falkirk East | LAB hold | |||
| Livingston | LAB hold | |||
| M | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Midlothian | LAB hold | |||
| Moray | SNP hold | |||
| Motherwell & Wishaw | LAB hold | |||
| N | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Na h-Eileanan an Iar | SNP gain from LAB | |||
| O | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Ochil and South Perthshire | LAB hold | |||
| Orkney and Shetland | LD hold | |||
| P | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Paisley & Renfrewshire North | LAB hold | |||
| Paisley & Renfrewshire South | LAB hold | |||
| Perth and North Perthshire | SNP hold | |||
| R | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Ross, Skye & Lochaber | LD hold | |||
| Rutherglen & Hamilton West | LAB hold | |||
| S | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Stirling | LAB hold | |||
FIND YOUR CONSTITUENCY
Enter a full postcode
UK OVERVIEW
FEATURES AND ANALYSIS
LATEST NEWS
KEY SEATS
Q&A
LOCAL ELECTIONS
| KEY TO PARTY COLOURS | |
|---|---|
| LAB | UKIP |
| CON | DUP |
| Lib Dem | Sinn Fein |
| SNP | UUP |
| PC | SDLP |
| GREEN | OTH |

