Result: Conwy
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Labour | 37.1% | |
| Conservative | 27.9% | |
| Liberal Democrat | 20.0% | |
| Swing: 4.5% from LAB to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Betty Williams | Labour | 12,479 | 37.1 | -4.7 |
| Guto Bebb | Conservative | 9,398 | 27.9 | +4.2 |
| Gareth Roberts | Liberal Democrat | 6,723 | 20.0 | +3.1 |
| Paul Rowlinson | Plaid Cymru | 3,730 | 11.1 | -5.4 |
| Jim Killock | Green | 512 | 1.5 | +1.5 |
| David Lloyd Jones | Socialist Labour Party | 324 | 1.0 | +1.0 |
| Ken Khambatta | UK Independence Party | 298 | 0.9 | -0.2 |
| Tim Evans | Legalise Cannabis Alliance | 193 | 0.6 | +0.6 |
| Majority | 3,081 | 9.2 | ||
| Turnout | 33,657 | 62.3 | -0.6 | |
KEY SEAT
| POLITICAL MAKE UP OF WALES | |||
|---|---|---|---|
![]() ![]() ![]() | |||
| 2001 RESULT FOR CONWY | ||
|---|---|---|
| Labour | 41.8% | |
| Conservative | 23.7% | |
| Liberal Democrat | 16.9% | |
| Others | 17.6% | |



