Result: Colne Valley
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Labour | 35.8% | |
| Conservative | 32.8% | |
| Liberal Democrat | 24.2% | |
| Swing: 3.4% from LAB to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Kali Mountford | Labour | 17,536 | 35.8 | -4.6 |
| Maggie Throup | Conservative | 16,035 | 32.8 | +2.3 |
| Elisabeth Wilson | Liberal Democrat | 11,822 | 24.2 | -0.7 |
| Barry Fowler | British National Party | 1,430 | 2.9 | +2.9 |
| Lesley Hedges | Green | 1,295 | 2.6 | +0.3 |
| Helen Martinek | Veritas | 543 | 1.1 | +1.1 |
| Ian Mumford | Monster Raving Loony Party | 259 | 0.5 | +0.5 |
| Majority | 1,501 | 3.1 | ||
| Turnout | 48,920 | 66.0 | +2.7 | |
KEY SEAT
| POLITICAL MAKE UP OF YORKSHIRE & THE HUMBER | |||
|---|---|---|---|
![]() | |||
| 2001 RESULT FOR COLNE VALLEY | ||
|---|---|---|
| Labour | 40.4% | |
| Conservative | 30.5% | |
| Liberal Democrat | 24.9% | |
| Others | 4.2% | |

