BBC SPORTArabicSpanishRussianChinese
BBCiNEWS  SPORT  WEATHER  WORLD SERVICE  A-Z INDEX   SEARCH 

BBC Sport
 You are in: Golf: USPGA 
Sport Front Page
-------------------
Football
Cricket
Rugby Union
Rugby League
Tennis
Golf
Statistics
US Masters
US Open
The Open
USPGA
Ryder Cup
Motorsport
Boxing
Athletics
Other Sports
-------------------
Special Events
-------------------
Sports Talk
-------------------
BBC Pundits
TV & Radio
Question of Sport
-------------------
Photo Galleries
Funny Old Game
-------------------
Around The UK: 
N Ireland
Scotland
Wales

BBC Sport Academy
News image
BBC News
News image
BBC Weather
News image
SERVICES
-------------
LANGUAGES
EDITIONS

 Wednesday, 14 August, 2002, 09:53 GMT 10:53 UK
Clubhouse scores
Last updated Mon Aug 19 00:13 

Player nationality US unless stated

News image
 US PGA - Hazeltine - Collated Scores
 7,360 yards Par 72
 Score Player Round Scores
 278 Rich Beem 72 66 72 68
 279 Tiger Woods 71 69 72 67
 283 Chris Riley 71 70 72 70
 284 Fred Funk 68 70 73 73
 284 Justin Leonard 72 66 69 77
 285 Rocco Mediate 72 73 70 70
 286 Mark Calcavecchia 70 68 74 74
 287 Vijay Singh (Fij) 71 74 74 68
 288 Jim Furyk 68 73 76 71
 289 Sergio Garcia (Spa) 75 73 73 68
 289 Stewart Cink 74 74 72 69
 289 Robert Allenby(Aus) 76 66 77 70
 289 Pierre Fulke (Swe) 72 68 78 71
 289 Ricarco Gonzalez (Arg) 74 73 71 71
 289 Steve Lowery 71 71 73 74
 289 Jose Coceres (Arg) 72 71 72 74
 290 Charles Howell 72 69 80 69
 290 Stuart Appleby (Aus) 73 74 74 69
 290 Steve Flesch 72 74 73 71
 290 Padraig Harrington (Irl) 71 73 74 72
 290 Peter Lonard (Aus) 69 73 75 73
 291 Heath Slocum 73 74 75 69
 292 Michael Campbell (Nzl) 73 70 77 72
 292 Jeff Sluman 70 75 74 73
 292 BernhardLanger (Ger) 70 72 77 73
 292 Adam Scott (Aus) 71 71 76 74
 292 Justin Rose (Gbr) 69 73 76 74
 292 Retief Goosen (Rsa) 69 69 79 75
 293 Kirk Triplett 75 69 79 70
 293 Craig Perks (Nzl) 72 76 74 71
 293 Brad Faxon 74 72 75 72
 293 Tom Lehman 71 72 77 73
 293 Kenny Perry 73 68 78 74
 294 Phil Mickelson 76 72 78 68
 294 David Duval 71 77 76 70
 294 Mike Weir (Can) 73 74 77 70
 294 Neal Lancaster 72 73 75 74
 294 Ernie Els (Rsa) 72 71 75 76
 295 Joel Edwards 73 74 77 71
 295 John Huston 74 74 75 72
 295 Scott McCarron 73 71 79 72
 295 Chris DiMarco 76 69 77 73
 296 Loren Roberts 77 70 77 72
 296 Shigeki Maruyama (Jpn) 76 72 75 73
 296 Briny Baird 79 69 73 75
 296 Soren Hansen (Den) 73 69 78 76
 296 Kevin Sutherland 72 75 71 78
 297 Tom Watson 76 71 83 67
 297 Steve Elkington (Aus) 72 75 76 74
 297 Len Mattiace 74 73 76 74
 297 Angel Cabrera (Arg) 71 73 77 76
 297 Davis Love 70 75 76 76
 298 Brian Gay 73 74 78 73
 298 Lee Janzen 70 76 77 75
 298 Tim Clark (Rsa) 72 74 76 76
 298 Chris Smith 75 73 72 78
 298 Toshimitsu Izawa (Jpn) 72 73 75 78
 298 Cameron Beckman 74 71 75 78
 298 Greg Norman (Aus) 71 74 73 80
 299 Joe Durant 74 71 79 75
 299 Nick Faldo (Gbr) 71 76 74 78
 299 Hal Sutton 73 73 75 78
 301 JJ Henry 78 70 77 76
 302 Matt Gogel 74 73 83 72
 302 Don Berry 76 71 80 75
 302 Joey Sindelar 77 71 78 76
 302 JP Hayes 73 75 78 76
 304 Dave Tentis 76 72 78 78
 305 Jose Maria Olazabal (Spa) 73 75 77 80
 309 Pat Perez 77 71 85 76
 310 Thomas Levet (Fra) 78 70 82 80
News image
News image

Beem takes title

Final leaderboard

Hazeltine reaction

Photo galleries

Have your say

Internet link
Links to more USPGA stories are at the foot of the page.


E-mail this story to a friend

Links to more USPGA stories

© BBC^^ Back to top

Sport Front Page | Football | Cricket | Rugby Union | Rugby League |
Tennis | Golf | Motorsport | Boxing | Athletics | Other Sports |
Special Events | Sports Talk | BBC Pundits | TV & Radio | Question of Sport |
Photo Galleries | Funny Old Game | N Ireland | Scotland | Wales