Saturday, 19 May 2007
| Sharks | 19 - 20 (14 - 10) | Bulls | Tries: Pietersen, van den Berg | | Tries: Spies, Habana | | Pens: Montgomery 3 | | Pens: Hougaard 2 | | | | | | | | Cons: Hougaard 2 | | | | | |
|
Saturday, 12 May 2007
| Bulls | 27 - 12 (15 - 9) | Crusaders | | | | | Pens: Hougaard 8 | | Pens: Carter 4 | | Drops: Hougaard | | | | | | | | | | | |
|
| Sharks | 34 - 18 (14 - 6) | Blues | Tries: Muller, James, Murray | | Tries: Wulf, Nacewa | | Pens: Montgomery 4 | | Pens: Nacewa 2 | | Drops: James | | | | Cons: Montgomery 2 | | Cons: Nacewa | | | | | |
|
Saturday, 05 May 2007
| Highlanders | 10 - 29 (3 - 22) | Brumbies | Tries: Kawau | | Tries: Huxley, Ashley-Cooper, Mortlock, Chisholm | | Pens: Evans | | Pens: Mortlock | | | | | | Cons: Evans | | Cons: Mortlock 3 | | | | | |
|
| Hurricanes | 14 - 38 (7 - 13) | Waratahs | Tries: Hore, Collins | | Tries: Mumm, Turner, Tuqiri, Jacobs | | | | Pens: Hewat 4 | | | | | | Cons: Umaga, Weepu | | Cons: Hewat 3 | | | | | |
|
| Lions | 10 - 16 (3 - 6) | Cheetahs | Tries: Willemse | | Tries: Fredericks | | Pens: Pretorius | | Pens: de Waal 2 | | | | Drops: Fortuin | | Cons: Rose | | Cons: de Waal | | | | | |
|
Friday, 04 May 2007
| Crusaders | 24 - 30 (13 - 20) | Chiefs | Tries: Filipo, McCaw | | Tries: Sivivatu 2 | | Pens: Brett 4 | | Pens: Donald 6 | | | | | | Cons: Brett | | Cons: Donald | | | | | |
|
| Western Force | 6 - 33 (6 - 13) | Blues | | | Tries: Wulf, Afoa, Mealamu, Woodcock | | Pens: Giteau 2 | | Pens: McAlister 3 | | | | | | | | Cons: McAlister 2 | | | | | |
|
Saturday, 28 April 2007
| Brumbies | 15 - 6 (9 - 3) | Crusaders | | | | | Pens: Mortlock 3, Huxley | | Pens: Carter 2, McCaw | | Drops: Larkham | | | | | | | | | | | |
|
| Sharks | 33 - 3 (19 - 3) | Lions | Tries: Pietersen 2, Botes 2 | | | | Pens: Montgomery 2, Steyn | | Pens: Rose | | | | | | Cons: Montgomery 2 | | | | | | | |
|
| Stormers | 37 - 24 (20 - 12) | Reds | Tries: Watson 2, Russell 2, Van Niekerk | | Tries: Tune, Hardman | | Pens: Grant 2 | | Pens: Schifcofske 4 | | | | | | Cons: Grant 3 | | Cons: Schifcofske | | | | | |
|
Friday, 27 April 2007
| Bulls | 40 - 19 (20 - 9) | Blues | Tries: van Heerden, Wannenberg, du Preez, Adams | | Tries: Flavell | | Pens: Hougaard 3 | | Pens: Nacewa 4 | | Drops: Hougaard | | | | Cons: Hougaard 4 | | Cons: Nacewa | | | | | |
|
| Hurricanes | 22 - 21 (17 - 13) | Highlanders | Tries: Gopperth, Gear | | Tries: Evans, Morland | | Pens: Weepu 4 | | Pens: Evans 3 | | | | | | | | Cons: Evans | | | | | |
|
| Waratahs | 23 - 28 (13 - 13) | Chiefs | Tries: Norton-Knight, Turner | | Tries: Sivivatu, Messam, Tu'ipulotu | | Pens: Hewat 3 | | Pens: Donald 3 | | | | | | Cons: Hewat 2 | | Cons: Donald 2 | | | | | |
|
| Western Force | 45 - 17 (21 - 0) | Cheetahs | Tries: Cross 2, Ioane, Staniforth 2, Whalley, McIsaac | | Tries: Burger, van der Merwe, Floors | | | | | | | | | | Cons: Giteau 5 | | Cons: de Waal | | | | | |
|
Saturday, 21 April 2007
| Chiefs | 35 - 27 (25 - 3) | Sharks | Tries: Masaga, Lavea 2, Leonard | | Tries: Skinstad, Carstens, du Plessis, penalty | | Pens: Donald 3 | | Pens: Steyn | | | | | | Cons: Donald 3 | | Cons: Steyn 2 | | | | | |
|
| Lions | 7 - 31 (7 - 10) | Bulls | Tries: Alberts | | Tries: Olivier 2, Ndungane, Habana, Nel | | | | | | | | | | Cons: Pretorius | | Cons: Hougaard 3 | | | | | |
|
| Reds | 23 - 13 (14 - 3) | Cheetahs | Tries: Horwill, Tune | | Tries: Floors | | Pens: Schifcofske 3 | | Pens: Bosman 2 | | | | | | Cons: Schifcofske 2 | | Cons: Bosman | | | | | |
|
| Stormers | 33 - 20 (20 - 13) | Blues | Tries: Jantjes, Watson, de Villiers | | Tries: Toeava, Woodcock | | Pens: Grant 4 | | Pens: Holwell 2 | | | | | | Cons: Grant 3 | | Cons: Holwell, Nacewa | | | | | |
|
| Waratahs | 25 - 26 (6 - 20) | Highlanders | Tries: Holmes, Hewat 2 | | Tries: Waqaseduadua, Evans, Kawau | | Pens: Hewat 2 | | Pens: Evans 3 | | | | | | Cons: Hewat 2 | | Cons: Evans | | | | | |
|
Friday, 20 April 2007
| Brumbies | 14 - 12 (8 - 6) | Western Force | Tries: Paul | | | | Pens: Huxley 2, Gerrard | | Pens: Giteau 4 | | | | | | | | | | | | | |
|
| Crusaders | 23 - 13 (17 - 13) | Hurricanes | Tries: Flynn, Filipo | | Tries: Nonu | | Pens: Carter 3 | | Pens: Weepu 2 | | | | | | Cons: Carter 2 | | Cons: Weepu | | | | | |
|
Saturday, 14 April 2007
| Blues | 25 - 32 (6 - 19) | Sharks | Tries: Mealamu, Gibson, Braid | | Tries: Ndungane, Pietersen 2 | | Pens: Nacewa 2 | | Pens: Montgomery 2, Steyn | | | | Drops: Steyn 2 | | Cons: Nacewa 2 | | Cons: Steyn | | | | | |
|
| Bulls | 49 - 12 (18 - 7) | Stormers | Tries: Botha, van Heerden 2, Botha, Olivier, Wannenberg, Adams | | Tries: Russell, Des Fountain | | Pens: Hougaard 2 | | | | | | | | Cons: Hougaard 2, Steyn 2 | | Cons: Grant | | | | | |
|
| Chiefs | 64 - 36 (29 - 15) | Western Force | Tries: Kinikinilau 3, Masaga, Leonard 3, Latimer, Lavea | | Tries: Sharpe, Giteau 2, Shepherd, Mitchell | | Pens: Donald 3 | | Pens: Giteau | | | | | | Cons: Donald 5 | | Cons: Giteau 4 | | | | | |
|
| Highlanders | 3 - 38 (3 - 10) | Crusaders | | | Tries: Carter, Ralph, Laulala 2, Tipoki | | Pens: Evans | | Pens: Carter | | | | | | | | Cons: Carter 5 | | | | | |
|
| Waratahs | 26 - 13 (16 - 6) | Reds | Tries: Valentine, Robinson | | Tries: Schifcofske | | Pens: Hewat 4 | | Pens: Schifcofske 2 | | | | | | Cons: Hewat 2 | | Cons: Schifcofske | | | | | |
|
Friday, 13 April 2007
| Hurricanes | 37 - 15 (24 - 10) | Cheetahs | Tries: Masoe, Collins, Eaton, Gear | | Tries: Passens, Smith | | Pens: Weepu 3 | | Pens: de Waal | | | | | | Cons: Weepu 4 | | Cons: de Waal | | | | | |
|
Sunday, 08 April 2007
| Brumbies | 36 - 10 (22 - 3) | Waratahs | Tries: Gerrard 2, Tawake, Larkham 2 | | Tries: Elsom | | Pens: Huxley | | Pens: Hewat | | | | | | Cons: Huxley 2, Gerrard 2 | | Cons: Hewat | | | | | |
|
Saturday, 07 April 2007
| Crusaders | 53 - 0 (22 - 0) | Western Force | Tries: Gear, Tuiali'i, Read 2, Filipo 3, McCaw | | | | Pens: Carter | | | | | | | | Cons: Carter 5 | | | | | | | |
|
| Highlanders | 34 - 38 (15 - 17) | Chiefs | Tries: Mulipola, Oliver, Waqaseduadua, Saunders, Morland | | Tries: Ta'auso, Sivivatu 2, Masaga 2 | | Pens: Evans | | Pens: Donald | | | | | | Cons: Evans 2, Hore | | Cons: Donald 5 | | | | | |
|
| Reds | 16 - 59 (10 - 17) | Sharks | Tries: Roe | | Tries: Venter 2, Pietersen 2, Botes, Barritt, Murray, du Plessis, Daniel | | Pens: Schifcofske 3 | | | | | | | | Cons: Schifcofske | | Cons: Pienaar 5, Steyn 2 | | | | | |
|
| Stormers | 30 - 8 (13 - 3) | Lions | Tries: Grant, Barry, Olivier | | Tries: Fourie | | Pens: Grant 3 | | Pens: Pretorius | | | | | | Cons: Grant 3 | | | | | | | |
|
Friday, 06 April 2007
| Blues | 26 - 8 (16 - 3) | Cheetahs | Tries: Devine, Howlett, Tuitavake | | Tries: van der Merwe | | Pens: Nacewa 3 | | Pens: Kruger | | | | | | Cons: Nacewa | | | | | | | |
|
Saturday, 31 March 2007
| Chiefs | 11 - 18 (11 - 8) | Blues | Tries: Lavea | | Tries: Kaino, Mealamu, Howlett | | Pens: Donald 2 | | Pens: Nacewa | | | | | | | | | | | | | |
|
| Hurricanes | 17 - 9 (12 - 6) | Bulls | Tries: Gear | | | | Pens: Weepu 4 | | Pens: Hougaard 3 | | | | | | | | | | | | | |
|
| Lions | 9 - 14 (6 - 6) | Brumbies | | | Tries: Huxley | | Pens: Pretorius 3 | | Pens: Huxley 2 | | | | Drops: Huxley | | | | | | | | | |
|
| Waratahs | 33 - 34 (15 - 22) | Crusaders | Tries: Turner., Harris, Norton-Knight, Polota-Nau | | Tries: Johnstone, Gear 2, Tuiali'i, Mauger, Laulala | | Pens: Hewat 3 | | | | | | | | Cons: Hewat 2 | | Cons: Brett 2 | | | | | |
|
Friday, 30 March 2007
| Highlanders | 21 - 17 (11 - 7) | Cheetahs | Tries: Thompson, Mulipola | | Tries: Fredericks, Floors | | Pens: Evans 2, Hore | | Pens: de Waal | | | | | | Cons: Hore | | Cons: de Waal, Bosman | | | | | |
|
| Western Force | 22 - 12 (13 - 6) | Sharks | Tries: Shepherd | | | | Pens: Giteau 5 | | Pens: Pienaar 3 | | | | Drops: Steyn | | Cons: Giteau | | | | | | | |
|
Saturday, 24 March 2007
| Crusaders | 36 - 11 (17 - 3) | Stormers | Tries: Laulala, Gear 2, MacDonald | | Tries: Barry | | Pens: Carter 4 | | Pens: Grant 2 | | | | | | Cons: Carter 2 | | | | | | | |
|
| Highlanders | 13 - 22 (6 - 12) | Bulls | Tries: Cowan | | Tries: van der Westhuyzen | | Pens: Evans 2 | | Pens: Hougaard 5 | | | | | | Cons: Evans | | Cons: Hougaard | | | | | |
|
| Lions | 30 - 7 (17 - 7) | Hurricanes | Tries: Reynecke, Fourie | | Tries: Weepu | | Pens: Pretorius 5 | | | | Drops: Pretorius | | | | Cons: Pretorius | | Cons: Stewart | | | | | |
|
| Reds | 19 - 21 (16 - 10) | Chiefs | Tries: Croft | | Tries: Ormsby 2 | | Pens: Walker 4 | | Pens: Donald 3 | | | | | | Cons: Walker | | Cons: Donald | | | | | |
|
| Sharks | 10 - 21 (0 - 18) | Brumbies | Tries: Jacobs | | Tries: Huxley, Wallace-Harrison | | Pens: Pienaar | | Pens: Huxley 3 | | | | | | Cons: Pienaar | | Cons: Huxley | | | | | |
|
Friday, 23 March 2007
| Blues | 34 - 6
| Waratahs | Tries: Devine 2, Braid, Flavell | | | | Pens: McAllister 2 | | Pens: Hewat 2 | | | | | | Cons: McAllister 4 | | | | | | | |
|
Saturday, 17 March 2007
| Cheetahs | 38 - 20 (14 - 0) | Brumbies | Tries: Oelschig, Passens, Strauss, Burger, Smith | | Tries: Ashley-Cooper, Chisholm, Phibbs | | | | Pens: Huxley | | Drops: de Waal | | | | Cons: de Waal 5 | | Cons: Huxley | | | | | |
|
| Crusaders | 32 - 10 (18 - 3) | Bulls | Tries: Leo'o, Gear, Bateman, Hamilton | | Tries: van Heerden | | Pens: Brett 2 | | Pens: Hougaard | | | | | | Cons: Brett 3 | | Cons: Hougaard | | | | | |
|
| Sharks | 27 - 14 (10 - 9) | Hurricanes | Tries: Pietersen, Ackermann, Botes, Britz | | Tries: Perenise | | Pens: James | | Pens: Stewart 3 | | | | | | Cons: James 2 | | | | | | | |
|
| Waratahs | 10 - 16 (0 - 3) | Stormers | Tries: Baxter | | Tries: Watson | | Pens: Hewat | | Pens: Grant 3 | | | | | | Cons: Hewat | | Cons: Grant | | | | | |
|
Friday, 16 March 2007
| Chiefs | 34 - 7 (13 - 0) | Lions | Tries: Donald 2, Holah, Messam, Tu'ipulotu | | Tries: Pretorius | | Pens: Donald | | | | | | | | Cons: Donald 2, Sweeney | | Cons: Pretorius | | | | | |
|
| Western Force | 38 - 3 (18 - 3) | Reds | Tries: penalty, O'Young, Shepherd, Ioane | | | | Pens: Shepherd 4 | | Pens: Walker | | | | | | Cons: Shepherd 3 | | | | | | | |
|
Saturday, 10 March 2007
| Blues | 41 - 14 (34 - 7) | Lions | Tries: Holwell, Wulf, Howlett 2, Atiga, Braid | | Tries: Ludik, Pretorius | | Pens: Holwell | | | | | | | | Cons: Holwell 4 | | Cons: Pretorius, Rose | | | | | |
|
| Cheetahs | 14 - 30 (14 - 13) | Sharks | Tries: Smith, Kruger | | Tries: Botes, Murray, Pietersen | | | | Pens: Pienaar 3 | | | | | | Cons: de Waal 2 | | Cons: Pienaar 3 | | | | | |
|
| Waratahs | 19 - 32 (9 - 15) | Bulls | Tries: Beale | | Tries: Habana 2, du Preez 2 | | Pens: Hewat 4 | | Pens: Hougaard 2 | | | | | | Cons: Hewat | | Cons: Hougaard 3 | | | | | |
|
Friday, 09 March 2007
| Brumbies | 26 - 13 (14 - 6) | Stormers | Tries: Chisholm, Mortlock, Ashley-Cooper | | Tries: Aplon | | Pens: Mortlock 3 | | Pens: Grant 2 | | | | | | Cons: Mortlock | | Cons: Grant | | | | | |
|
| Highlanders | 33 - 17 (18 - 10) | Reds | Tries: Bancroft, Mulipola, Horton, MacDonald | | Tries: Barnes, Roe | | Pens: Evans 2 | | Pens: Barnes | | Drops: Bancroft | | | | Cons: Evans 2 | | Cons: Cooper, Barnes | | | | | |
|
| Western Force | 18 - 17 (5 - 7) | Hurricanes | Tries: Mitchell, Shepherd | | Tries: Umaga, Gopperth | | Pens: Shepherd 2 | | Pens: Stewart | | | | | | Cons: Shepherd | | Cons: Stewart, Gopperth | | | | | |
|
Saturday, 03 March 2007
| Brumbies | 7 - 19 (0 - 19) | Bulls | Tries: Fairbanks | | Tries: Wannenberg | | | | Pens: Hougaard 3 | | | | Drops: Hougaard | | Cons: Huxley | | Cons: Hougaard | | | | | |
|
| Hurricanes | 17 - 30 (10 - 13) | Stormers | Tries: Smith, Jane | | Tries: de Villiers, Melck, Uys, Paulse | | Pens: Gopperth | | Pens: Grant 2 | | | | | | Cons: Gopperth, Stewart | | Cons: Grant 2 | | | | | |
|
| Reds | 20 - 26 (17 - 12) | Lions | Tries: Cooper, Genia | | Tries: Fourie, Joubert | | Pens: Schifcofske 2 | | Pens: Rose 4 | | | | | | Cons: Schifcofske 2 | | Cons: Rose 2 | | | | | |
|
| Sharks | 27 - 26 (6 - 13) | Crusaders | Tries: van den Berg, du Plessis, Ndungane | | Tries: Read, Tuiali'i | | Pens: Montgomery 2 | | Pens: Brett 3 | | | | Drops: Brett | | Cons: Montgomery 2, Pienaar | | Cons: Brett 2 | | | | | |
|
Friday, 02 March 2007
| Blues | 28 - 9 (5 - 6) | Highlanders | Tries: Toeava 2, Flavell | | | | Pens: McAllister 3 | | Pens: Evans 3 | | | | | | Cons: McAllister 2 | | | | | | | |
|
| Cheetahs | 22 - 22 (13 - 16) | Chiefs | Tries: Mangweni | | Tries: Masaga | | Pens: de Waal 5 | | Pens: Donald 5 | | | | | | Cons: de Waal | | Cons: Donald | | | | | |
|
| Waratahs | 16 - 16 (13 - 11) | Western Force | Tries: Turinui | | Tries: Mitchell, Giteau | | Pens: Hewat 3 | | Pens: Shepherd 2 | | | | | | Cons: Hewat | | | | | | | |
|
Saturday, 24 February 2007
| Blues | 38 - 13 (13 - 6) | Reds | Tries: Wulf 2, Nacewa, Kaino | | Tries: Fetoai | | Pens: Nacewa, McAllister 3 | | Pens: Schifcofske 2 | | | | | | Cons: Nacewa 2, McAllister | | Cons: Schifcofske | | | | | |
|
| Bulls | 30 - 27 (19 - 10) | Chiefs | Tries: Botha, Steenkamp, Habana | | Tries: Masaga 2, Sweeney | | Pens: Steyn 3, Hougaard 2 | | Pens: Donald 2 | | | | | | | | Cons: Donald 3 | | | | | |
|
| Cheetahs | 28 - 49 (11 - 20) | Crusaders | Tries: Nell 2, Kruger | | Tries: Laulala, Ralph 2, Hamilton 2, Brett | | Pens: Bosman 2 | | Pens: Brett 3 | | Drops: Kruger | | | | Cons: Bosman 2 | | Cons: Brett 5 | | | | | |
|
| Highlanders | 35 - 24 (23 - 5) | Stormers | Tries: Saunders 2, Waqaseduadua, T-Pole | | Tries: Bekker, Paulse, Van Der Merwe, Watson | | Pens: Hore 3 | | | | | | | | Cons: Hore 3 | | Cons: Grant 2 | | | | | |
|
| Western Force | 24 - 25 (18 - 13) | Lions | Tries: Shepherd, Hardy | | Tries: Fourie | | Pens: Shepherd 4 | | Pens: Strydom 4, Pretorius | | | | Drops: Pretorius | | Cons: Shepherd | | Cons: Strydom | | | | | |
|
Friday, 23 February 2007
| Hurricanes | 11 - 10 (3 - 7) | Brumbies | Tries: Waldrom | | Tries: Wallace-Harrison | | Pens: Gopperth 2 | | Pens: Huxley | | | | | | | | Cons: Huxley | | | | | |
|
Saturday, 17 February 2007
| Cheetahs | 30 - 26 (22 - 17) | Waratahs | Tries: Cooke, Burger, Fredericks, Smith | | Tries: Beale, Jacobs | | Pens: Bosman | | Pens: Hewat 4 | | Drops: Kruger | | | | Cons: Bosman 2 | | Cons: Hewat 2 | | | | | |
|
| Hurricanes | 23 - 22 (10 - 10) | Blues | Tries: Jane, Lilo | | Tries: Howlett, Tuitavake, Rawlinson | | Pens: Gopperth 3 | | Pens: Nacewa | | | | | | Cons: Gopperth 2 | | Cons: Nacewa 2 | | | | | |
|
| Lions | 9 - 3 (3 - 3) | Crusaders | | | | | Pens: Strydom 3 | | Pens: Brett | | | | | | | | | | | | | |
|
| Reds | 3 - 6 (3 - 3) | Brumbies | | | | | Pens: Croft | | Pens: Mortlock, Huxley | | | | | | | | | | | | | |
|
| Sharks | 23 - 16 (10 - 6) | Highlanders | Tries: Montgomery 2 | | Tries: Kawau | | Pens: Montgomery 3 | | Pens: Hore 3 | | | | | | Cons: Montgomery 2 | | Cons: Hore | | | | | |
|
Friday, 16 February 2007
| Bulls | 27 - 30 (17 - 9) | Western Force | Tries: Nel 2, Leonard | | Tries: Shepherd 2, Hardy | | Pens: Steyn 2 | | Pens: Shepherd 3 | | | | | | Cons: Steyn 3 | | Cons: Shepherd 3 | | | | | |
|
| Stormers | 21 - 16 (14 - 13) | Chiefs | Tries: Paulse, de Villiers | | Tries: Sweeney | | Pens: Grant 3 | | Pens: Donald 3 | | | | | | Cons: Grant | | Cons: Donald | | | | | |
|
Saturday, 10 February 2007
| Brumbies | 15 - 17 (9 - 7) | Blues | | | Tries: Nacewa, Taumoepeau | | Pens: Henderson, Huxley 4 | | Pens: Nacewa | | | | | | | | Cons: Nacewa 2 | | | | | |
|
| Bulls | 24 - 20 (7 - 6) | Cheetahs | Tries: Habana, Roux, Engels | | Tries: van der Linde, Fredericks | | Pens: Steyn | | Pens: Bosman 2 | | | | | | Cons: Steyn 3 | | Cons: Bosman 2 | | | | | |
|
| Crusaders | 33 - 22 (14 - 8) | Reds | Tries: Brett, Filipo, Tuiali'i, Hamilton, Ward | | Tries: Hynes, Holmes | | | | Pens: Schifcofske 4 | | | | | | Cons: Brett 4 | | | | | | | |
|
| Lions | 11 - 6 (11 - 3) | Highlanders | Tries: Human | | | | Pens: Strydom 2 | | Pens: Bruce, Hore | | | | | | | | | | | | | |
|
Friday, 09 February 2007
| Chiefs | 32 - 39 (15 - 19) | Hurricanes | Tries: Leonard, Messam, Kinikinilau, Willis | | Tries: Mathewson, Lilo, Nonu, Umaga, Tito | | Pens: Donald 2 | | Pens: Gopperth 2 | | | | | | Cons: Donald 3 | | Cons: Gopperth 4 | | | | | |
|
| Sharks | 22 - 9 (9 - 6) | Waratahs | Tries: James | | | | Pens: Steyn, Montgomery 3 | | Pens: Hewat 3 | | Drops: Steyn | | | | Cons: Montgomery | | | | | | | |
|
| Stormers | 3 - 22 (0 - 13) | Western Force | | | Tries: Cross | | Pens: Olivier | | Pens: Shepherd 5 | | | | | | | | Cons: Shepherd | | | | | |
|
Saturday, 03 February 2007
| Cheetahs | 27 - 9 (5 - 0) | Stormers | Tries: Strauss, van der Linde, Floors | | | | Pens: Bosman 4 | | Pens: Olivier 3 | | | | | | | | | | | | | |
|
| Chiefs | 15 - 21 (5 - 10) | Brumbies | Tries: Anesi 2, Masaga | | Tries: Mortlock, Rathbone | | | | Pens: Mortlock, Huxley 2 | | | | | | | | Cons: Mortlock | | | | | |
|
| Reds | 25 - 16 (13 - 6) | Hurricanes | Tries: Chapman | | Tries: Jane | | Pens: Schifcofske 5 | | Pens: Gopperth 3 | | Drops: Barnes | | | | Cons: Schifcofske | | Cons: Gopperth | | | | | |
|
| Sharks | 17 - 3 (7 - 0) | Bulls | Tries: Pietersen 2 | | | | Pens: Montgomery | | Pens: Steyn | | | | | | Cons: Montgomery 2 | | | | | | | |
|
Friday, 02 February 2007
| Blues | 34 - 25 (19 - 13) | Crusaders | Tries: Toeava, Wulf, Howlett | | Tries: Flynn, Tuiali'i, Gear | | Pens: Nacewa 5 | | Pens: Ward 2 | | | | | | Cons: Nacewa 2 | | Cons: Brett 2 | | | | | |
|
| Lions | 16 - 25 (6 - 15) | Waratahs | Tries: Ludik | | Tries: Halangahu, Elsom, Freier | | Pens: Strydom 3 | | Pens: Hewat 2 | | | | | | Cons: Strydom | | Cons: Hewat 2 | | | | | |
|
| Western Force | 7 - 8 (7 - 8) | Highlanders | Tries: Hilgendorf | | Tries: Blackie | | | | Pens: Bruce | | | | | | Cons: Shepherd | | | | | | | |
|

|  | 
|