| Tournament Table - Women's Beach Volleyball : | |
Final ranking
| Rank | Country | Played | Won | Lost |
|---|
| 1 | United States | 7 | 7 | 0 |
| 2 | Brazil | 7 | 6 | 1 |
| 3 | United States | 7 | 6 | 1 |
| 4 | Australia | 7 | 4 | 3 |
| 5 | Canada | 5 | 3 | 2 |
| 5 | Italy | 5 | 2 | 3 |
| 5 | Germany | 5 | 3 | 2 |
| 5 | Brazil | 5 | 3 | 2 |
| 9 | Cuba | 4 | 2 | 2 |
| 9 | Czech Republic | 4 | 2 | 2 |
| 9 | Bulgaria | 4 | 2 | 2 |
| 9 | Australia | 4 | 3 | 1 |
| 9 | China | 4 | 1 | 3 |
| 9 | Greece | 4 | 2 | 2 |
| 9 | Greece | 4 | 1 | 3 |
| 9 | Germany | 4 | 2 | 2 |
| 17 | Japan | 3 | 1 | 2 |
| 17 | Norway | 3 | 1 | 2 |
| 19 | South Africa | 3 | 0 | 3 |
| 19 | Norway | 3 | 1 | 2 |
| 19 | China | 3 | 0 | 3 |
| 19 | Netherlands | 3 | 0 | 3 |
| 19 | Switzerland | 3 | 0 | 3 |
| 19 | Mexico | 3 | 0 | 3 |
Preliminary round ranking
| Rank | Country | Played | Won | Lost |
|---|
| 17 | Japan | 3 | 1 | 2 |
| 17 | Norway | 3 | 1 | 2 |
| 19 | Switzerland | 3 | 0 | 3 |
| 19 | Netherlands | 3 | 0 | 3 |
| 19 | China | 3 | 0 | 3 |
| 19 | South Africa | 3 | 0 | 3 |
| 19 | Norway | 3 | 1 | 2 |
| 19 | Mexico | 3 | 0 | 3 |
Preliminary round group C ranking
| Rank | Country | Pts | Pld | Won | Lost | Sets For | Sets Ag | Pts Ratio |
|---|
| 1 | Germany | 5 | 3 | 2 | 1 | 5 | 4 | 1.091 |
| 2 | Brazil | 5 | 3 | 2 | 1 | 5 | 2 | 1.110 |
| 3 | Greece | 4 | 3 | 1 | 2 | 3 | 5 | 0.936 |
| 4 | Norway | 4 | 3 | 1 | 2 | 3 | 5 | 0.886 |
Preliminary round group B ranking
| Rank | Country | Pts | Pld | Won | Lost | Sets For | Sets Ag | Pts Ratio |
|---|
| 1 | Brazil | 6 | 3 | 3 | 0 | 6 | 0 | 1.500 |
| 2 | Cuba | 5 | 3 | 2 | 1 | 4 | 3 | 1.032 |
| 3 | Italy | 4 | 3 | 1 | 2 | 3 | 4 | 0.969 |
| 4 | South Africa | 3 | 3 | 0 | 3 | 0 | 6 | 0.667 |
Preliminary round group A ranking
| Rank | Country | Pts | Pld | Won | Lost | Sets For | Sets Ag | Pts Ratio |
|---|
| 1 | United States | 6 | 3 | 3 | 0 | 6 | 0 | 1.518 |
| 2 | Czech Republic | 5 | 3 | 2 | 1 | 4 | 2 | 1.091 |
| 3 | Japan | 4 | 3 | 1 | 2 | 2 | 5 | 0.796 |
| 4 | Netherlands | 3 | 3 | 0 | 3 | 1 | 6 | 0.815 |
Preliminary round group F ranking
| Rank | Country | Pts | Pld | Won | Lost | Sets For | Sets Ag | Pts Ratio |
|---|
| 1 | Australia | 6 | 3 | 3 | 0 | 6 | 1 | 1.092 |
| 2 | Greece | 5 | 3 | 2 | 1 | 5 | 2 | 1.186 |
| 3 | China | 4 | 3 | 1 | 2 | 2 | 4 | 0.924 |
| 4 | Mexico | 3 | 3 | 0 | 3 | 0 | 6 | 0.818 |
Preliminary round group E ranking
| Rank | Country | Pts | Pld | Won | Lost | Sets For | Sets Ag | Pts Ratio |
|---|
| 1 | Germany | 5 | 3 | 2 | 1 | 5 | 2 | 1.160 |
| 2 | Australia | 5 | 3 | 2 | 1 | 4 | 3 | 1.008 |
| 3 | Bulgaria | 5 | 3 | 2 | 1 | 4 | 3 | 0.947 |
| 4 | China | 3 | 3 | 0 | 3 | 1 | 6 | 0.906 |
Preliminary round group D ranking
| Rank | Country | Pts | Pld | Won | Lost | Sets For | Sets Ag | Pts Ratio |
|---|
| 1 | United States | 6 | 3 | 3 | 0 | 6 | 2 | 1.194 |
| 2 | Canada | 5 | 3 | 2 | 1 | 5 | 2 | 1.098 |
| 3 | Norway | 4 | 3 | 1 | 2 | 2 | 5 | 0.882 |
| 4 | Switzerland | 3 | 3 | 0 | 3 | 2 | 6 | 0.876 |