BBC SPORTArabicSpanishRussianChinese
BBCiNEWS  SPORT  WEATHER  WORLD SERVICE  A-Z INDEX   SEARCH 

BBC Sport
 You are in: Golf: US Open 
Sport Front Page
-------------------
Football
Cricket
Rugby Union
Rugby League
Tennis
Golf
Statistics
US Masters
US Open
The Open
USPGA
Ryder Cup
Motorsport
Boxing
Athletics
Other Sports
-------------------
Special Events
-------------------
Sports Talk
-------------------
BBC Pundits
TV & Radio
Question of Sport
-------------------
Photo Galleries
Funny Old Game
-------------------
Around The UK: 
N Ireland
Scotland
Wales

BBC Sport Academy
News image
BBC News
News image
BBC Weather
News image
SERVICES
-------------
LANGUAGES
EDITIONS

 Thursday, 13 June, 2002, 09:27 GMT 10:27 UK
US Open scores
Last updated Mon Jun 17 01:43 

Player nationality US unless stated

News image
 US Open - Collated Scores
 7,214 yards - Par 70
 Score Player Round Scores
 277 Tiger Woods 67 68 70 72
 280 Phil Mickelson 70 73 67 70
 282 Jeff Maggert 69 73 68 72
 283 Sergio Garcia (Spa) 68 74 67 74
 285 Scott Hoch 71 75 70 69
 285 Nick Faldo (Gbr) 70 76 66 73
 285 Billy Mayfair 69 74 68 74
 286 Nick Price (Zim) 72 75 69 70
 286 Tom Byrum 72 72 70 72
 286 Padraig Harrington (IrL) 70 68 73 75
 287 Peter Lonard (Aus) 73 74 73 67
 288 Jay Haas 73 73 70 72
 288 Dudley Hart 69 76 70 73
 288 Justin Leonard 73 71 68 76
 288 Robert Allenby (Aus) 74 70 67 77
 289 Steve Stricker 72 77 69 71
 289 Shigeki Maruyama (Jpn) 76 67 73 73
 290 Steve Flesch 72 72 75 71
 290 Thomas Levet (Fra) 71 77 70 72
 290 Luke Donald (Gbr) 76 72 70 72
 290 Craig Stadler 74 72 70 74
 290 Charles Howell 71 74 70 75
 290 Mark O'Meara 76 70 69 75
 291 Darren Clarke (Gbr) 74 74 72 71
 291 Chris DiMarco 74 74 72 71
 291 Jim Carter 77 73 70 71
 291 Jeff Sluman 73 73 72 73
 291 Ernie Els (Rsa) 73 74 70 74
 291 Davis Love 71 71 72 77
 292 Paul Lawrie (Gbr) 73 73 73 73
 292 Jason Caron 75 72 72 73
 292 Vijay Singh (Fij) 75 75 67 75
 292 KJ Choi (Kor) 69 73 73 77
 292 Scott McCarron 72 72 70 78
 293 Shingo Katayama (Jpn) 74 72 74 73
 293 Bernhard Langer (Ger) 72 76 70 75
 294 Stuart Appleby (Aus) 77 73 75 69
 294 Thomas Bjorn (Den) 71 79 73 71
 294 Donnie Hammond 73 77 71 73
 294 Franklin Langham 70 76 74 74
 294 Kevin Sutherland 74 75 70 75
 294 Rocco Mediate 72 72 74 76
 294 Niclas Fasth (Swe) 72 72 74 76
 294 Hidemichi Tanaka (Jpn) 73 73 72 76
 295 Kenny Perry 74 76 71 74
 295 Jean Van de Velde (Fra) 71 75 74 75
 295 Robert Karlsson (Swe) 71 76 72 76
 295 Tom Lehman 71 76 72 76
 295 David Toms 74 74 70 77
 296 Jose Maria Olazabal (Spa) 71 77 75 73
 296 Craig Bowden 71 77 74 74
 296 Tim Herron 75 74 73 74
 296 Frank Lickliter 74 76 68 78
 297 Harrison Frazar 74 73 75 75
 297 Ian Leggatt (Can) 72 77 72 76
 297 Corey Pavin 74 75 70 78
 297 Jesper Parnevik (Swe) 72 76 69 80
 298 Brad Lardon 73 73 74 78
 299 Bob Tway 72 78 73 76
 299 Greg Norman (Aus) 75 73 74 77
 299 John Maginnes 79 69 73 78
 300 Paul Stankowski 72 77 77 74
 300 Jeev Milkha Singh (Ind) 75 75 75 75
 300 Andy Miller 76 74 75 75
 301 Spike McRoy 75 75 74 77
 302 Angel Cabrera (Arg) 73 73 79 77
 302 Brad Faxon 75 74 73 80
 303 Kent Jones 76 74 74 79
 303 Len Mattiace 72 73 78 80
 304 John Daly 74 76 81 73
 304 Tom Gillis 71 76 78 79
 307 Kevin Warwick 73 76 84 74
News image
BBC Sport Online's US Open 2002 news section

Fourth round

Third round

Second round

First round

Player profiles

Background features

Sports Talk

Internet link
Links to more US Open stories are at the foot of the page.


News image
News imageE-mail this story to a friend

Links to more US Open stories

News imageNews imageNews image
News image
© BBCNews image^^ Back to top

Sport Front Page | Football | Cricket | Rugby Union | Rugby League |
Tennis | Golf | Motorsport | Boxing | Athletics | Other Sports |
Special Events | Sports Talk | BBC Pundits | TV & Radio | Question of Sport |
Photo Galleries | Funny Old Game | N Ireland | Scotland | Wales