All the clubhouse totals from Augusta.
(US unless stated)281
Len Mattice 73 74 69 65
Mike Weir (Can) 70 68 75 68
Weir wins at first play-off hole
283
Phil Mickelson 73 70 72 68
284
Jim Furyk 73 72 71 68
286
Jeff Maggert 72 73 66 75
287
Ernie Els (SA) 79 66 72 70
Vijay Singh (Fiji) 73 71 70 73
288
Scott Verplank 76 73 70 69
Mark O'Meara 76 71 70 71
Jonathan Byrd 74 71 71 72
Jose-Maria Olazabal (Sp) 73 71 71 73
David Toms 71 73 70 74
289
Retief Goosen (SA) 73 74 72 70
Tim Clark (SA) 72 75 71 71
290
Davis Love 77 71 71 71
Angel Cabrera (Arg) 76 71 71 72
Paul Lawrie (Sco) 72 72 73 73
K.J. Choi (Kor) 76 69 72 73
Rich Beem 74 72 71 73
Tiger Woods 76 73 66 75
291
Ricky Barnes (a) 69 74 75 73
292
Bob Estes 76 71 74 71
293
Brad Faxon 73 71 79 70
Adam Scott (Aus) 77 72 74 70
Scott McCarron 77 71 72 73
Chris Riley 76 72 70 75
Nick Price (Zim) 70 75 72 76
294
Sergio Garcia (Sp) 69 78 74 73
Charles Howell 73 72 76 73
Darren Clarke (NI) 66 76 78 74
Hunter Mahan (a) 73 72 73 76
Fred Couples 73 75 69 77
295
Kevin Sutherland 77 72 76 70
Nick Faldo (Eng) 74 73 75 73
Loren Roberts 74 72 76 73
Rocco Mediate 73 74 73 75
296
Billy Mayfair 75 70 77 74
Shingo Katayama (Jpn) 74 72 76 74
297
Kenny Perry 76 72 78 71
Robert Allenby (Aus) 76 73 74 74
Craig Parry (Aus) 74 73 75 75
Justin Rose (Eng) 73 76 71 77
Phil Taturangi (NZ) 75 70 74 78
298 Jeff Sluman 75 72 76 75
301
Pat Perez 74 73 79 75
Ryan Moore 73 74 75 79
302 John Rollins 74 71 80 77
304 Jerry Kelly 72 76 77 79
305 Craig Stadler 76 73 79 77