Wednesday 22 March
Final standings:
1. Kelly Sotherton (England) 6396 points
2. Kylie Wheeler (Australia) 6298
3. Jessica Ennis (England) 6269
4. Jessica Zelinka (Canada) 6213
5. Janice Josephs (South Africa) 6181
6. Julie Hollman (England) 6002
7. Rebecca Wardell (New Zealand) 5845
8. Soma Biswas (India) 5573
9. Javur Shobha (India) 5533
10. Sarah Cowley (New Zealand) 4734
11. Susmita Singha Roy (India) 4420
Event 7, 800m:
1. Janice Josephs (South Africa) 2 mins 10.61 secs, 956 points
2. Kylie Wheeler (Australia) 2:10.62, 956
3. Jessica Zelinka (Canada) 2:10.75, 954
4. Kelly Sotherton (England) 2:11.08, 949 points
5. Jessica Ennis (England) 2:12.66, 926
6. Rebecca Wardell (New Zealand) 2:15.80, 881
7. Soma Biswas (India) 2:18.24, 848
8. Julie Hollman (England) 2:19.09, 836
9. Sarah Cowley (New Zealand) 2:20.25, 820
10. Javur Shobha (India) 2:22.71, 787
11. Susmita Singha Roy (India) 2:33.11, 654
Event 6, Javelin:
1. Rebecca Wardell (New Zealand) 48.48 metres, 831 points
2. Jane Jamieson (Austalia) 45.98 782
3. Janice Josephs (South Africa) 43.77 740
4. Julie Hollman (England) 42.80 721
5. Soma Biswas (India) 41.99 706
6 Javur Shobha (India) 41.52 696
7. Jessica Zelinka (Canada) 39.22 652
8. Kylie Wheeler (Australia) 37.88 627
9. Jessica Ennis (England) 36.39 598
10. Susmita Singha Roy (India) 33.12 536
11. Kelly Sotherton (England) 32.04 515
Sarah Cowley (New Zealand) no mark
Event 5, Long jump:
1. Kylie Wheeler (Australia) 6.52 metres
2. Kelly Sotherton (England) 6.51
3. Janice Josephs (South Africa) 6.22
4. Julie Hollman (England) 6.17
5. Jessica Ennis (England) 6.15
6. Susmita Singha Roy (Ind) 5.95
7. Javur Shobha (India) 5.80
8. Jessica Zelinka (Canada) 5.78
9. Rebecca Wardell (New Zealand) 5.77
10. Jane Jamieson (Australia) 5.75
11. Soma Biswas (India) 5.61
12. Sarah Cowley (New Zealand) 5.53
Tuesday 21 March
Event 4, 200m:
1. Janice Josephs (South Africa) 23.42 secs, 1037 points
2. Kelly Sotherton (England) 23.56, 1023
3. Jessica Ennis (England) 23.80, 1000
4. Jessica Zelinka (Canada) 24.03, 978
5. Kylie Wheeler (Australia) 24.46, 937
6. Julie Hollman (England) 24.82, 903
7. Rebecca Wardell (New Zealand) 25.05, 882
6. Javur Shobha (India) 25.12, 876
7. Soma Biswas (India) 25.47, 844
8. Sarah Cowley (New Zealand) 26.00, 797
9. Jane Jamieson (Australia) 26.63, 743
DSQ: Susmita Singha Roy (Ind) 926
Event 3, Shot Put:
1. Jessica Zelinka (Canada) 14.18 metres, 806 points
2. Kelly Sotherton (England) 13.74, 777
3. Jane Jamieson (Australia) 13.31, 748
4. Rebecca Wardell (New Zealand) 13.16, 738
5. Kylie Wheeler (Australia) 13.04, 730
6. Javur Shobha (India) 12.37, 686
7. Soma Biswas (India) 12.35, 684
8. Jessica Ennis (England) 11.87, 653
9. Janice Josephs (South Africa) 11.79, 647
10. Julie Hollman (England) 11.63, 637
11. Sarah Cowley (New Zealand) 10.60, 569
12. Susmita Singha Roy (India) 10.53, 564
Event 2, High Jump:
1. Jessica Ennis (England) 1.91 metres, 1119 points
2. Kelly Sotherton (England) 1.85, 1041
=3. Kylie Wheeler (Australia) 1.82, 1003
=3. Julie Hollman (England) 1.82, 1003
=3. Jane Jamieson (Australia) 1.82, 1003
6. Jessica Zelinka (Canada) 1.76, 928
=7. Susmita Singha Roy (India) 1.70, 855
=7. Sarah Cowley (New Zealand) 1.70, 855
=7. Janice Josephs (South Africa) 1.70, 855
=10. Soma Biswas (India) 1.64, 783
=10. Rebecca Wardell (New Zealand) 1.64, 783
12. Javur Shobha (India) 1.58, 712
Event 1, 100m Hurdles:
1. Jessica Zelinka (Canada) 13.08 secs, 1112 points
2. Kelly Sotherton (England) 13.29, 1081
3. Jessica Ennis (England) 13.32, 1077
4. Kylie Wheeler (Australia) 13.63, 1031
5. Janice Josephs (South Africa) 13.65, 1028
6. Julie Hollman (England) 13.85, 1000
7. Javur Shobha (India) 13.94, 987
8. Sarah Cowley (New Zealand) 13.96, 984
9. Susmita Singha Roy (India) 14.01, 977
10. Soma Biswas (India) 14.02, 976
11. Rebecca Wardell (New Zealand) 14.20, 950
12. Jane Jamieson (Australia) 14.23, 946