Tuesday 21 March Standings after 10 events:
1. Dean Macey (England) 8143 points
2. Maurice Smith (Jamaica) 8074
3. Jason Dudley (Australia) 8001
4. Brent Newdick (New Zealand) 7566
5. Dale Garland (Guernsey) 7413
6. Richard Allan (Australia) 7367
7. Matthew McEwen (Australia) 7277
8. Guillaume Thierry (Mauritius) 6746
Event 10, 1,500m:
1. Dale Garland (Guernsey) 4mins 27.54secs 761 points
2. Maurice Smith (Jamaica) 4:29.95 745
3. Dean Macey (England) 4:34.22 717
4. Brent Newdick (New Zealand) 4:44.41 653
5. Jason Dudley (Australia) 5:03.82 538
6. Guillaume Thierry (Mauritius) 5:04.08 536
7. Matthew McEwen (Australia) 5:07.89 515
8. Richard Allan (Australia) 5:15.26 475
Event 9, Javelin:
1. Jason Dudley (Aus) 69.27m 878 points
2. Maurice Smith (Jam) 60.20 741
3. Matthew McEwen (Aus) 57.42 699
4. Dean MacEy (Eng) 56.93 692
5. Guillaume Thierry (Mri) 56.25 682
6. Richard Allan (Aus) 55.86 676
7. Dale Garland (Gue) 54.38 654
8. Brent Newdick (Nzl) 50.14 591
Event 8, Pole Vault:
=1. Dean Macey (England) 4.70 metres, 819 points
=1. Brent Newdick (New Zealand) 4.70, 819
=3. Matthew McEwen (Australia) 4.50, 760
=3. Richard Allan (Australia) 4.50, 760
=3. Jason Dudley (Australia) 4.50, 760
6. Maurice Smith (Jamaica) 4.40, 731
7. Guillaume Thierry (Mauritius) 4.20, 673
8. Dale Garland (Guernsey) 4.10, 645
Event 7, Discus:
1. Maurice Smith (Jamaica) 50.26 metres, 876 points
2. Jason Dudley (Australia) 50.10, 872
3. Dean Macey (England) 46.76, 803
4. Richard Allan (Australia) 44.89, 765
5. Guillaume Thierry (Mauritius) 43.60, 738
6. Brent Newdick (New Zealand) 41.92, 704
7. Matthew McEwen (Australia) 40.37, 672
8. Dale Garland (Guernsey) 30.19, 468
Event 6, 110m Hurdles:
1. Maurice Smith (Jamaica) 14.33, 932
2. Jason Dudley (Australia) 14.71, 885
3. Dale Garland (Guernsey) 14.75, 880
4. Brent Newdick (New Zealand) 14.87, 865
5. Dean Macey (England) 14.94, 857
6. Matthew McEwen (Australia) 15.07, 841
7. Richard Allan (Australia) 15.19, 827
8. Guillaume Thierry (Mauritius) 16.78, 647
Monday 20 March
Event 5, 400m:
1. Dale Garland (Guernsey) 47.16secs, 950 points
2. Maurice Smith (Jamaica) 49.35, 845
3. Dean Macey (England) 49.63, 832
4. Jason Dudley (Australia) 49.86, 821
5. Richard Allan (Australia) 49.98, 816
6. Brent Newdick (New Zealand) 50.68, 784
7. Matthew McEwen (Australia) 51.08, 765
8. Guillaume Thierry (Mauritius) 53.27, 670
Jora Singh (India) DNS
Event 4, High Jump:
1. Dean Macey (England) 2.08m, 878
2. Jason Dudley (Australia) 2.02, 822
3. Brent Newdick (New Zealand), 1.99, 794
=4. Richard Allan (Australia) 1.90, 714
=4.Dale Garland (Guernsey) 1.90, 714
=4. Matthew McEwen (Australia) 1.90, 714
=4. Maurice Smith (Jamaica) 1.90, 714
8. Jora Singh (India) 1.78, 610
9. Guillaume Thierry (Mauritius) 1.75, 585
Event 3, Shot Put:
1. Dean Macey (England) 15.83 metres, 841 points
2. Maurice Smith (Jamaica) 15.09, 795
3. Jason Dudley (Australia) 14.73, 773
4. Matt McEwen (Australia) 14.42, 754
5. Guillaume Thierry (Mauritius) 13.68, 709
6. Brent Newdick (New Zealand) 13.41, 692
7. Jora Singh (India) 12.85, 658
8. Richard Allan (Australia) 12.63, 645
9. Dale Garland (Guernsey) 11.35, 567
Lee Okoroafo (Nigeria) DNS
Event 2, Long Jump:
1. Dale Garland (Guernsey) 7.36 metres, 900 points
2. Dean Macey (England) 7.28, 881
3. Jason Dudley (Australia) 7.27, 878
4. Richard Allan (Australia) 7.09, 835
5. Brent Newdick (New Zealand) 7.04, 823
6. Maurice Smith (Jamaica) 6.91, 792
7. Guillaume Thierry (Mauritius) 6.86, 781
8. Matthew McEwen (Australia) 6.67, 736
9. Lee Okoroafo (Nigeria) 6.60, 720
10. Jora Singh (India) 6.07, 602
Brendan McConville (Northern Ireland) DNS
Event 1, 100m:
1. Maurice Smith (Jamaica) 10.81 secs, 903 points
2. Dale Garland (Guernsey) 10.94, 874
3. Richard Allan (Australia) 11.03, 854
4. Brent Newdick (New Zealand) 11.09, 841
5. Dean Macey (England) 11.17, 823
6. Matthew McEwen (Australia) 11.18, 821
7. Jason Dudley (Australia) 11.40, 774
8. Lee Okoroafo (Nigeria) 11.57, 738
9. Jora Singh (India) 11.61, 730
10. Guillaume Thierry (Mauritius) 11.63, 725
11. Brendan McConville (Northern Ireland) 11.88, 675