Super Rygbi Cymru Trophy Table
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cardiff RFC Cardiff RFC | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 213 | 83 | 130 | 8 | 28 | 28 |
2 | Newport Newport | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 233 | 173 | 60 | 7 | 23 | 23 |
3 | Ebbw Vale Ebbw Vale | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 166 | 154 | 12 | 6 | 22 | 22 |
4 | Bridgend Bridgend | 5 | 5 | 2 | 2 | 2 | 2 | 1 | 1 | 143 | 148 | minus 5 | 5 | 15 | 15 |
5 | Llandovery Llandovery | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 162 | 136 | 26 | 6 | 14 | 14 |
6 | RGC RGC | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 183 | 155 | 28 | 6 | 14 | 14 |
7 | Pontypool Pontypool | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 117 | 160 | minus 43 | 3 | 11 | 11 |
8 | Aberavon Aberavon | 5 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | 135 | 232 | minus 97 | 5 | 9 | 9 |
9 | Carmarthen Carmarthen | 5 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | 125 | 185 | minus 60 | 4 | 8 | 8 |
10 | Swansea Swansea | 5 | 5 | 0 | 0 | 4 | 4 | 1 | 1 | 134 | 185 | minus 51 | 6 | 8 | 8 |
Last updated
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.