Super Rygbi Cymru Trophy Table
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ebbw Vale Ebbw Vale | 14 | 14 | 12 | 12 | 2 | 2 | 0 | 0 | 523 | 263 | 260 | 23 | 71 | 71 |
2 | Cardiff RFC Cardiff RFC | 14 | 14 | 9 | 9 | 5 | 5 | 0 | 0 | 446 | 346 | 100 | 20 | 56 | 56 |
3 | Llandovery Llandovery | 14 | 14 | 9 | 9 | 5 | 5 | 0 | 0 | 403 | 363 | 40 | 15 | 51 | 51 |
4 | Newport Newport | 14 | 14 | 8 | 8 | 6 | 6 | 0 | 0 | 444 | 316 | 128 | 16 | 48 | 48 |
5 | Carmarthen Carmarthen | 14 | 14 | 8 | 8 | 5 | 5 | 1 | 1 | 302 | 322 | minus 20 | 8 | 42 | 42 |
6 | Swansea Swansea | 13 | 13 | 7 | 7 | 5 | 5 | 1 | 1 | 328 | 349 | minus 21 | 11 | 41 | 41 |
7 | RGC RGC | 14 | 14 | 4 | 4 | 10 | 10 | 0 | 0 | 430 | 472 | minus 42 | 17 | 33 | 33 |
8 | Bridgend Bridgend | 14 | 14 | 3 | 3 | 9 | 9 | 2 | 2 | 330 | 495 | minus 165 | 9 | 25 | 25 |
9 | Aberavon Aberavon | 14 | 14 | 4 | 4 | 10 | 10 | 0 | 0 | 340 | 510 | minus 170 | 7 | 23 | 23 |
10 | Pontypool Pontypool | 13 | 13 | 3 | 3 | 10 | 10 | 0 | 0 | 278 | 388 | minus 110 | 6 | 18 | 18 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.