English Champ Rugby Table
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ealing Trailfinders Ealing Trailfinders | 21 | 21 | 21 | 21 | 0 | 0 | 0 | 0 | 920 | 339 | 581 | 18 | 102 | 102 |
2 | 21 | 21 | 14 | 14 | 7 | 7 | 0 | 0 | 766 | 465 | 301 | 22 | 78 | 78 | |
3 | Bedford Blues Bedford Blues | 21 | 21 | 14 | 14 | 6 | 6 | 1 | 1 | 642 | 504 | 138 | 19 | 77 | 77 |
4 | Coventry Coventry | 21 | 21 | 13 | 13 | 8 | 8 | 0 | 0 | 793 | 607 | 186 | 23 | 75 | 75 |
5 | Chinnor Chinnor | 21 | 21 | 13 | 13 | 8 | 8 | 0 | 0 | 545 | 500 | 45 | 13 | 65 | 65 |
6 | Cornish Pirates Cornish Pirates | 21 | 21 | 11 | 11 | 9 | 9 | 1 | 1 | 625 | 519 | 106 | 16 | 62 | 62 |
7 | Nottingham Nottingham | 21 | 21 | 10 | 10 | 10 | 10 | 1 | 1 | 494 | 444 | 50 | 19 | 61 | 61 |
8 | Hartpury RFC Hartpury RFC | 21 | 21 | 11 | 11 | 8 | 8 | 2 | 2 | 558 | 551 | 7 | 12 | 60 | 60 |
9 | Doncaster Doncaster | 21 | 21 | 8 | 8 | 10 | 10 | 3 | 3 | 556 | 517 | 39 | 15 | 53 | 53 |
10 | Ampthill Ampthill | 21 | 21 | 8 | 8 | 13 | 13 | 0 | 0 | 556 | 779 | minus 223 | 17 | 49 | 49 |
11 | Caldy Caldy | 21 | 21 | 8 | 8 | 13 | 13 | 0 | 0 | 496 | 608 | minus 112 | 15 | 47 | 47 |
12 | Richmond Richmond | 21 | 21 | 6 | 6 | 14 | 14 | 1 | 1 | 415 | 653 | minus 238 | 8 | 34 | 34 |
13 | London Scottish London Scottish | 21 | 21 | 5 | 5 | 16 | 16 | 0 | 0 | 406 | 758 | minus 352 | 10 | 30 | 30 |
14 | Cambridge Cambridge | 21 | 21 | 0 | 0 | 20 | 20 | 1 | 1 | 367 | 895 | minus 528 | 10 | 12 | 12 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.