English Champ Rugby Table
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ealing Trailfinders Ealing Trailfinders | 14 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 601 | 224 | 377 | 12 | 68 | 68 |
2 | Bedford Blues Bedford Blues | 14 | 14 | 10 | 10 | 3 | 3 | 1 | 1 | 445 | 343 | 102 | 13 | 55 | 55 |
3 | 14 | 14 | 8 | 8 | 6 | 6 | 0 | 0 | 472 | 352 | 120 | 17 | 49 | 49 | |
4 | Hartpury RFC Hartpury RFC | 14 | 14 | 9 | 9 | 4 | 4 | 1 | 1 | 407 | 366 | 41 | 9 | 47 | 47 |
5 | Coventry Coventry | 14 | 14 | 8 | 8 | 6 | 6 | 0 | 0 | 528 | 423 | 105 | 15 | 47 | 47 |
6 | Chinnor Chinnor | 14 | 14 | 9 | 9 | 5 | 5 | 0 | 0 | 361 | 303 | 58 | 9 | 45 | 45 |
7 | Nottingham Nottingham | 14 | 14 | 7 | 7 | 6 | 6 | 1 | 1 | 372 | 329 | 43 | 15 | 45 | 45 |
8 | Cornish Pirates Cornish Pirates | 14 | 14 | 6 | 6 | 7 | 7 | 1 | 1 | 390 | 367 | 23 | 12 | 38 | 38 |
9 | Caldy Caldy | 14 | 14 | 6 | 6 | 8 | 8 | 0 | 0 | 321 | 382 | minus 61 | 10 | 34 | 34 |
10 | Ampthill Ampthill | 14 | 14 | 6 | 6 | 8 | 8 | 0 | 0 | 358 | 542 | minus 184 | 10 | 34 | 34 |
11 | Doncaster Doncaster | 14 | 14 | 4 | 4 | 7 | 7 | 3 | 3 | 340 | 354 | minus 14 | 9 | 31 | 31 |
12 | Richmond Richmond | 14 | 14 | 4 | 4 | 10 | 10 | 0 | 0 | 298 | 368 | minus 70 | 7 | 23 | 23 |
13 | London Scottish London Scottish | 14 | 14 | 3 | 3 | 11 | 11 | 0 | 0 | 264 | 438 | minus 174 | 6 | 18 | 18 |
14 | Cambridge Cambridge | 14 | 14 | 0 | 0 | 13 | 13 | 1 | 1 | 242 | 608 | minus 366 | 7 | 9 | 9 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.