Wexford17th March 2026
Wexfordraces.ie (Pro/Am) Flat Race
- Status:
- Racecard
- Distance:
- 2 miles
- Runners:
- 10
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 1, dash | Coq Noir | Not applicable | 5 | 12 stone, 0 pounds | G Elliott | Mr H C Swan |
2 | Not applicable | Fitzroy | Not applicable | 5 | 12 stone, 0 pounds | W P Mullins | Miss J Townend |
3 | 2, 6, 3, dash, 5, 2, 3 | Gillane | Not applicable | 6 | 12 stone, 0 pounds | G P Cromwell | Eoghan Finegan |
4 | 1, dash, 4 | Minella Machine | Not applicable | 5 | 12 stone, 0 pounds | H De Bromhead | Mr J L Gleeson |
5 | 5, /, 8, 2, 6 | Some See Stars | Not applicable | 6 | 12 stone, 0 pounds | A L T Moore | Miss H Ross |
6 | 6, /, 4, 6, dash | Tadhg's Rock | Not applicable | 6 | 12 stone, 0 pounds | T O'Brien | Mr D Allen |
7 | 6 | Tazman Dan | Not applicable | 5 | 12 stone, 0 pounds | Patrick Kiely | Dylan Whelan |
8 | 6, 8, 4, 6 | Dlightofdsun | Not applicable | 6 | 11 stone, 7 pounds | Brendan Walsh | Mr M J Walsh |
9 | R, U, 5, dash, 6, F, 7 | Whiskey Fever | Not applicable | 5 | 11 stone, 7 pounds | R P Rath | Mr S Cotter |
10 | Not applicable | Tell The Boys | Not applicable | 4 | 10 stone, 11 pounds | D Queally | Mr F Maguire |
All times are UK and subject to change. BBC is not responsible for any changes.