Exeter17th March 2026
Oddschecker Handicap Hurdle
- Status:
- Racecard
- Distance:
- 2 miles, 5 furlongs, 137 yards
- Runners:
- 18
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 1, 3, /, 5, 2, 1, dash, 7 | Pyleigh Master | Not applicable | 7 | 12 stone, 2 pounds | N J Hawke | Miss Ella Herbison |
2 | P, dash, 7, 0, 6, 5, 6 | Son Of Hypnos | Not applicable | 9 | 11 stone, 11 pounds | R Chapman | Mr Jack Stenhouse |
3 | 4, 4, 4, 1, 1, 3 | Eton Mes | Not applicable | 5 | 11 stone, 11 pounds | D Pipe | Rian Corcoran |
4 | 3, dash, 2, 3, 3 | Firm But Fair | Not applicable | 5 | 11 stone, 11 pounds | Harry Derham | Paul O'Brien |
5 | 1, /, 9, dash, 3, 4 | Allstitchedup | Not applicable | 7 | 11 stone, 9 pounds | D Pipe | Jack Tudor |
6 | 6, 3, 4, 2, 3, 6 | Astronomic View | Not applicable | 9 | 11 stone, 9 pounds | Mrs S Gardner | Lucy Gardner |
7 | 3, /, 6, 5, 7, 3, dash, 9 | George Henry | Not applicable | 7 | 11 stone, 6 pounds | P F Nicholls | Miss O Nicholls |
8 | 2, 2, dash, 2, 4, 1, 5 | Ri Na Cuirte | Not applicable | 8 | 11 stone, 6 pounds | Ben Clarke | Sam Twiston-Davies |
9 | P, 6, 5, 7, 2, 2 | Madajovy | Not applicable | 6 | 11 stone, 3 pounds | D Skelton | Harry Skelton |
10 | 3, 1, dash, 1, 1, 1, 2 | Noble Blue | Not applicable | 8 | 11 stone, 0 pounds | K Woollacott | Mr Joshua Newman |
11 | 3, /, 9, 3, 2, 3, 2 | Snapdance | Not applicable | 7 | 10 stone, 13 pounds | R Walford | Harry Kimber |
All times are UK and subject to change. BBC is not responsible for any changes.