Wolverhampton17th March 2026
Win 250,000 With BetMGM's Golden Goals Handicap
- Status:
- Racecard
- Distance:
- 1 mile, 142 yards
- Runners:
- 12
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 3, 2, 4, 5, 1, 0 | Pallas Lord | Not applicable | 8 | 9 stone, 9 pounds | D W Whillans | Jason Hart |
2 | 1, 6, 7, 9, dash, 8, 9 | Havana Touch | Not applicable | 5 | 9 stone, 9 pounds | J Butler | S D Bowen |
3 | 5, 7, 5, 1, dash, 3, 6 | King Of Speed | Not applicable | 7 | 9 stone, 9 pounds | D M Loughnane | Billy Loughnane |
4 | 5, 5, 8, dash, 4, 4, 2 | Masqool | Not applicable | 8 | 9 stone, 8 pounds | A W Carroll | D C Costello |
5 | 7, 5, 0, 0, dash, 0, 2 | Phaedra | Not applicable | 4 | 9 stone, 8 pounds | Joey Ramsden | Lewis Edmunds |
6 | 5, 4, 6, 4, 0, dash, 7 | Merapi | Not applicable | 4 | 9 stone, 8 pounds | Michael Keady | Darragh Keenan |
7 | 4, 7, 4, dash, 6, 7, 3 | Amber Honey | Not applicable | 4 | 9 stone, 7 pounds | E A L Dunlop | Cieren Fallon |
8 | 3, 1, dash, 4, 3, 2, 3 | Galaxy Wonder | Not applicable | 4 | 9 stone, 7 pounds | A W Carroll | Rossa Ryan |
9 | 0, dash, 3, 9, 1, 5, 2 | Danehill Star | Not applicable | 5 | 9 stone, 6 pounds | A W Carroll | L Morris |
10 | 6, 5, dash, 3, 3, 3, 1 | Eutropia | Not applicable | 4 | 9 stone, 5 pounds | A Wintle | Finley Marsh |
11 | 0, 6, 4, dash, 2, 7, 4 | Knightmare | Not applicable | 4 | 9 stone, 5 pounds | P D Evans | Laura Coughlan |
12 | 5, 8, 2, 3, 7, 1 | River Wharfe | Not applicable | 8 | 9 stone, 3 pounds | A W Carroll | Myla Coppins |
All times are UK and subject to change. BBC is not responsible for any changes.