Dundalk13th March 2026
Happy St Patrick's Weekend Handicap (0-60)
- Status:
- Result
- Going:
- Standard
- Distance:
- 6 furlongs
- Runners:
- 12
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 12 | Lady Landhort | 33/1 | 3 | 8 stone, 7 pounds | Not applicable | M Fahey | Reese Holohan |
Finished position 2, cloth 3 | Jazzy Dancer | 5/2 Favourite | 8 | 10 stone, 0 pounds | 1/2 length | W J Martin | Wesley Joyce |
Finished position 3, cloth 2 | Jazzit | 7/2 | 4 | 10 stone, 2 pounds | 1/2 length | T G McCourt | James Ryan |
Finished position 4, cloth 5 | Sovereign Banter | 4/1 | 4 | 9 stone, 13 pounds | Head | A Slattery | Jimmy Dalton |
Finished position 5, cloth 4 | Hero Of The Hour | 11/2 | 9 | 9 stone, 13 pounds | Head | T G McCourt | Sadhbh Tormey |
Finished position 6, cloth 7 | Cosmic Force | 28/1 | 4 | 9 stone, 5 pounds | Neck | K H Clarke | Adam Caffrey |
Finished position 7, cloth 11 | Keskon | 25/1 | 3 | 8 stone, 8 pounds | 1 1/4 length | N C Kelly | Rory Cleary |
Finished position 8, cloth 9 | Queen Leila | 7/1 | 3 | 8 stone, 12 pounds | 1 length | N C Kelly | Shane Kelly |
Finished position 9, cloth 10 | Rattletheonionbag | 8/1 | 6 | 8 stone, 12 pounds | Head | W P Browne | Chris Hayes |
Finished position 10, cloth 6 | Skillman Ave | 28/1 | 4 | 9 stone, 12 pounds | 2 lengths | J C McConnell | Donagh O'Connor |
Finished position 11, cloth 8 | Hi George | 66/1 | 4 | 8 stone, 12 pounds | 4 1/2 lengths | N Slevin | Wayne Hassett |
Finished position 12, cloth 13 | Double Clutching | 100/1 | 3 | 8 stone, 7 pounds | 7 1/2 lengths | Thomas Coyle | Nathan Crosse |
Non-runner | Heart Of Eternity | Not applicable | 4 | 10 stone, 2 pounds | Not applicable | D Hogan | Mel Sheridan |
Betting Breakdown
- Tote Win
- €44.20
- Tote Places
- €9.30, €1.40, €1.60
- Exacta
- €177.70
- Trifecta
- €694.80
- Placepot
- €51.80 Pool: €14960.98 - 202.03 winning units
All times are UK and subject to change. BBC is not responsible for any changes.