Warwick8th March 2026
Bet Smarter With Oddschecker Conditional Jockeys' Handicap Hurdle
- Status:
- Result
- Going:
- Good to Soft
- Distance:
- 2 miles
- Runners:
- 13
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 3 | Newtown Rambler | 11/1 | 7 | 12 stone, 0 pounds | Not applicable | A Keatley | Oakley Brown |
Finished position 2, cloth 1 | So You Know | 3/1 Favourite | 5 | 12 stone, 1 pound | 1 1/2 length | K Bailey & M Nicholls | Aamilah Aswat |
Finished position 3, cloth 13 | A Good Yomp | 11/1 | 7 | 10 stone, 13 pounds | 4 3/4 lengths | Andrew Martin | Dillon Butler |
Finished position 4, cloth 6 | Gifted Angel | 18/1 | 6 | 11 stone, 10 pounds | 1 length | Jack Jones | Callum Pritchard |
Finished position 5, cloth 7 | Time Interval | 10/3 | 8 | 11 stone, 10 pounds | 1/2 length | David Dennis | Charlie Maggs |
Finished position 6, cloth 8 | Northanger Abbey | 11/1 | 6 | 11 stone, 9 pounds | 1/2 length | P Hobbs & J White | Ben Sutton |
Finished position 7, cloth 5 | Tao Enki | 6/1 | 6 | 11 stone, 11 pounds | 4 lengths | A Ralph | Tom Broughton |
Finished position 8, cloth 12 | Stone Cold | 50/1 | 5 | 11 stone, 3 pounds | Neck | M Sheppard | Ned Fox |
Finished position 9, cloth 2 | Ukantango | 6/1 | 9 | 12 stone, 0 pounds | 2 1/4 lengths | O Murphy | Lewis Stones |
Finished position 10, cloth 9 | Supreme Yeats | 20/1 | 10 | 11 stone, 9 pounds | 5 1/2 lengths | D Skelton | Harry Atkins |
Finished position 11, cloth 11 | Get In Order | 20/1 | 6 | 11 stone, 6 pounds | 1 1/4 length | Henry Oliver | Dylan Johnston |
Finished position 12, cloth 10 | Choice Runner | 25/1 | 6 | 11 stone, 8 pounds | 3 lengths | D Skelton | Tristan Durrell |
Finished position 13, cloth 4 | Mo Ghille Mar | 25/1 | 5 | 11 stone, 12 pounds | 32 lengths | J J Hanlon | Paddy Hanlon |
Betting Breakdown
- Tote Win
- £12.70
- Tote Places
- £4.00, £1.80, £3.40
- Exacta
- £69.30
- Swinger
- £8.80, £8.00, £21.60
- Trifecta
- £534.90
All times are UK and subject to change. BBC is not responsible for any changes.