Ayr7th March 2026
Cheltenham Lunch At Western House Hotel Novices' Handicap Hurdle
- Status:
- Result
- Going:
- Soft
- Distance:
- 3 miles, 70 yards
- Runners:
- 6
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 5 | Ck O'mara | 11/4 Favourite | 5 | 11 stone, 2 pounds | Not applicable | R M Smith | Ben Smith |
Finished position 2, cloth 2 | Coylton King | 3/1 | 6 | 11 stone, 10 pounds | 3 1/4 lengths | I A Duncan | Callum Bewley |
Finished position 3, cloth 1 | Briery Butterfly | 9/2 | 7 | 12 stone, 0 pounds | 6 1/2 lengths | H D Daly | C Gethings |
Finished position 4, cloth 3 | Kalo Athena | 4/1 | 7 | 11 stone, 6 pounds | 2 lengths | James Moffatt | B S Hughes |
Finished position 5, cloth 6 | Blue Indigo | 17/2 | 6 | 10 stone, 12 pounds | 19 lengths | Gary Rutherford | Edward Austin |
Pulled up | L'arme De Bonheur | 8/1 | 5 | 11 stone, 6 pounds | Not applicable | N W Alexander | Bruce Lynn |
Betting Breakdown
- Tote Win
- £3.75
- Tote Places
- £1.80, £1.90
- Exacta
- £11.60
- Swinger
- £2.80, £3.50, £1.80
- Trifecta
- £40.10
- Placepot
- £60.00 Pool: £80505.89 - 978.71 winning units
- Quadpot
- £15.80 Pool: £6280.53 - 292.34 winning units
All times are UK and subject to change. BBC is not responsible for any changes.